2008 Schedule
Overall Record: 0-0 Landmark Record: 0-0| Date | Opponent | Time/Score | ||
| 8/30/08 | vs. Fairleigh Dickinson-Florham @ Stevenson, Md. | 2:00 | ||
| Black-Eyed Susan Tournament | ||||
| 8/31/08 | vs. opponent TBD @ Stevenson, Md. | TBD | ||
| Black-Eyed Susan Tournament | ||||
| 9/7/08 | Bryn Mawr | 1:00 | ||
| 9/11/08 | at York | 4:30 | ||
| 9/14/08 | at Randolph-Macon | 2:00 | ||
| 9/17/08 | at Notre Dame (Md.) | 4:30 | ||
| 9/18/08 | at Albright | 7:00 | ||
| 9/23/08 | Wilson | 4:30 | ||
| 9/27/08 | at Drew * | 1:00 | ||
| 10/2/08 | at Washington (Md.) | 7:00 | ||
| 10/4/08 | Susquehanna * | 1:00 | ||
| 10/8/08 | Catholic * | 4:30 | ||
| 10/11/08 | at Moravian * | 1:00 | ||
| 10/14/08 | Hood | 4:00 | ||
| 10/18/08 | at Stevenson | 11:00 | ||
| 10/22/08 | Frostburg St. | 4:00 | ||
| 10/25/08 | Scranton * | 1:00 | ||
| 11/1/08 | at Juniata * | 1:00 | ||
| 11/5/08 | vs. opponent TBD @ site TBD | |||
| Landmark Conference semifinals | ||||
| 11/8/08 | vs. opponent TBD @ site TBD | |||
| Landmark Conference championship | ||||
| Home games in bold. * = Conference games. | ||||












