York (Pa.) at Goucher September 13, 2011
Box Score
York (Pa.)
Goucher
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Nancy Saylor
|
0 | 0 | 0 | 0 | 0 |
|
2
Kristi Shaver
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Alyssa Martin
|
0 | 0 | 0 | 0 | 0 |
|
4
Kirsten Bridgers
|
1 | 1 | 1 | 0 | 0 |
|
f 5
Kailey Brewer
|
4 | 3 | 1 | 0 | 0 |
|
6
Madi Wilt
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Ashton Burk
|
2 | 2 | 0 | 0 | 0 |
|
f 11
Leah Hunsinger
|
1 | 1 | 0 | 0 | 0 |
|
12
Erica Arantowicz
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Sandee Reich
|
8 | 3 | 1 | 1 | 0 |
|
14
Jayme Goldkind
|
0 | 0 | 0 | 0 | 0 |
|
15
Liz Maue
|
5 | 4 | 0 | 0 | 0 |
|
16
Jess Masciovecchio
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Jillian Brezgel
|
4 | 3 | 1 | 0 | 0 |
|
21
Courtney Rice
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Colleen O'Rourke
|
3 | 2 | 0 | 2 | 0 |
|
24
Katie Petrillo
|
1 | 1 | 0 | 0 | 0 |
|
m 26
Brittany Simmons
|
0 | 0 | 0 | 2 | 0 |
|
27
Jessica Esteves
|
0 | 0 | 0 | 0 | 0 |
|
d 28
Danielle Gaitings
|
0 | 0 | 0 | 0 | 0 |
|
m 29
Katie Blankenstein
|
2 | 2 | 2 | 0 | 0 |
|
77
Lydia Pirie
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Alanna Curtis
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 22 | 6 | 5 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 3 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 77 - Lydia Pirie | 0 | 0 | 0 | 13:22 | ||
| 99 - Alanna Curtis (W, 2-0) | 0 | 0 | 0 | 56:38 | ||
| TM - TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 0 | 0 | 0 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Micki Manheimer | 19 | 6 | 13 | 70:00 | ||
| TM - TEAM | 3 | 0 | 3 | 0:00 | ||
| TOTALS | 22 | 6 | 16 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
York (Pa.)
1st
|
8:48 | Jillian Brezgel (Sandee Reich) | 1 - 0 |
|
York (Pa.)
1st
|
18:14 | Sandee Reich (Colleen O'Rourke) | 2 - 0 |
|
York (Pa.)
1st
|
29:44 | Katie Blankenstein (Colleen O'Rourke) | 3 - 0 |
|
York (Pa.)
2nd
|
37:13 | Katie Blankenstein (Brittany Simmons) | 4 - 0 |
|
York (Pa.)
2nd
|
39:29 | Kailey Brewer (Brittany Simmons) | 5 - 0 |
|
York (Pa.)
2nd
|
65:56 | Kirsten Bridgers (unassisted) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 23 | 8 | 31 |
| Goucher | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 0 | 0 | 0 |
| Goucher | 11 | 5 | 16 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 12 | 10 | 22 |
| Goucher | 1 | 0 | 1 |
| Date/Time | September 13, 2011 - 7:00 pm |
|---|---|
| Location | Towson, Md. |
| Stadium | Beldon Field |
| Game length | 1:30 |
| Attendance | 101 |
| Referee: | Michelle Cavallaro |
| Asst. Referee: | Mary Hain |
Play By Play
| 00:00 | Alanna Curtis at goalie for York (Pa.). | ||
| 00:00 | Micki Manheimer at goalie for Goucher. | ||
| 01:34 | Penalty corner by YCP Kailey Brewer [01:34]. | ||
| 01:41 | Shot by YCP Sandee Reich BLOCKED. | ||
| 03:24 | Penalty corner by YCP Kailey Brewer [03:24]. | ||
| 04:18 | Shot by YCP Leah Hunsinger, SAVE Micki Manheimer. | ||
| 04:37 | Penalty corner by YCP Kirsten Bridgers [04:37]. | ||
| 04:43 | Shot by YCP Sandee Reich BLOCKED. | ||
| 05:21 | Penalty corner by YCP Kailey Brewer [05:21]. | ||
| Penalty corner by YCP Kailey Brewer. | |||
| 07:34 | Substitution!GOU-FH11 substitution: Anneke Ossorio for Erica Shellem. | ||
| 08:48 | Goal!GOAL by YCP Jillian Brezgel (FIRST GOAL), Assist by Sandee Reich. * ( 1 - 0 ) |
||
| 10:20 | Penalty corner by YCP Kailey Brewer [10:20]. | ||
| 11:19 | Shot by YCP Colleen O'Rourke, SAVE Micki Manheimer. | ||
| 13:53 | Shot by YCP Kailey Brewer, SAVE Micki Manheimer. | ||
| 13:58 | Shot by YCP Jillian Brezgel, SAVE Micki Manheimer. | ||
| 14:33 | Shot by YCP Kailey Brewer BLOCKED. | ||
| 14:46 | Penalty corner by YCP Kailey Brewer [14:46]. | ||
| 15:04 | Shot by YCP Sandee Reich BLOCKED. | ||
| 15:13 | Shot by YCP Colleen O'Rourke BLOCKED. | ||
| 15:33 | Penalty corner by YCP Kailey Brewer [15:33]. | ||
| 15:41 | Shot by YCP Sandee Reich BLOCKED. | ||
| 15:45 | Shot by YCP Jillian Brezgel DEFENSIVE SAVE by Katie Gallagher. | ||
| 17:26 | Shot by YCP Jillian Brezgel BLOCKED. | ||
| 17:34 | Shot by YCP Sandee Reich BLOCKED. | ||
| 17:44 | Penalty corner by YCP Kailey Brewer [17:44]. | ||
| 18:14 | Goal!GOAL by YCP Sandee Reich, Assist by Colleen O'Rourke. * ( 2 - 0 ) |
||
| 20:11 | Shot by YCP Colleen O'Rourke, SAVE Micki Manheimer. | ||
| 04:51 | Shot by YCP Sandee Reich DEFENSIVE SAVE by Katie Gallagher. | ||
| 10:29 | Shot by YCP Sandee Reich DEFENSIVE SAVE by Katie Gallagher. | ||
| 29:05 | Penalty corner by YCP Kailey Brewer [29:05]. | ||
| 29:20 | Shot by YCP Ashton Burk, SAVE Micki Manheimer. | ||
| 29:32 | Penalty corner by YCP Kailey Brewer [29:32]. | ||
| 29:44 | Goal!GOAL by YCP Katie Blankenstein, Assist by Colleen O'Rourke. * ( 3 - 0 ) |
||
| 29:43 | Shot by YCP Ashton Burk, SAVE Micki Manheimer. | ||
| 32:05 | Penalty corner by YCP Kailey Brewer [32:05]. | ||
| 32:15 | Shot by YCP Liz Maue BLOCKED. | ||
| 33:35 | Shot by YCP Kailey Brewer, SAVE Micki Manheimer. | ||
| 09:22 | Penalty corner by GOU-FH11 Katie Gallagher [09:22]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 37:08 | Penalty corner by YCP Kailey Brewer [37:08]. | ||
| 37:13 | Goal!GOAL by YCP Katie Blankenstein, Assist by Brittany Simmons. * ( 4 - 0 ) |
||
| 39:23 | Penalty corner by YCP Kailey Brewer [39:23]. | ||
| 39:29 | Goal!GOAL by YCP Kailey Brewer, Assist by Brittany Simmons. * ( 5 - 0 ) |
||
| 42:13 | Penalty corner by YCP Kailey Brewer [42:13]. | ||
| 43:25 | Penalty corner by YCP Liz Maue [43:25]. | ||
| 43:46 | Penalty corner by YCP Liz Maue [43:46]. | ||
| 45:03 | Penalty corner by YCP Liz Maue [45:03]. | ||
| 47:35 | Penalty corner by YCP Courtney Rice [47:35]. | ||
| 50:32 | Shot by YCP Liz Maue, SAVE Micki Manheimer. | ||
| 51:48 | Shot by YCP Liz Maue, SAVE Micki Manheimer. | ||
| 56:38 | Lydia Pirie at goalie for York (Pa.). | ||
| 57:08 | Penalty corner by YCP Liz Maue [57:08]. | ||
| 65:18 | Shot by YCP Liz Maue, SAVE Micki Manheimer. | ||
| 65:37 | Penalty corner by YCP Nancy Saylor [65:37]. | ||
| 65:53 | Shot by YCP Liz Maue, SAVE Micki Manheimer. | ||
| 65:56 | Goal!GOAL by YCP Kirsten Bridgers. ( 6 - 0 ) |
||
| 69:31 | Penalty corner by YCP Nancy Saylor [69:31]. | ||
| 69:55 | Shot by YCP Katie Petrillo, SAVE Micki Manheimer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

