Capital Athletic Conference Honors | ||
| Year | Name | Honor |
| 1997 | Casey Chambers | Co-Rookie of the Year |
All-Capital Athletic Conference | ||
| Year | Name | Team |
| 1991 | Renie Amoss | First |
| 1991 | Allison Geiger | First |
| 1991 | Moira Rooney | Second |
| 1992 | Renie Amoss | First |
| 1992 | Chrissy Czajkowski | First |
| 1992 | Michele Mohlman | First |
| 1992 | Beth Bates | Second |
| 1992 | Michele Cotter | Second |
| 1992 | Moira Rooney | Second |
| 1993 | Beth Bates | First |
| 1993 | Michelle Cotter | First |
| 1993 | Michele Mohlman | First |
| 1993 | Crystal Butcher | Second |
| 1993 | Chrissy Czajkowski | Second |
| 1993 | Courtney Lampton | Second |
| 1993 | Nicole Marconi | Second |
| 1993 | Dawn Greer | Second |
| 1994 | Chrissy Czajkowski | First |
| 1994 | Kim Donaghue | First |
| 1994 | Michele Mohlman | First |
| 1994 | Dawn Greer | First |
| 1994 | Meredith Brown | Second |
| 1994 | Michele Cotter | Second |
| 1995 | Michelle Cotter | First |
| 1995 | Chrissy Czajkowski | First |
| 1995 | Michele Mohlman | First |
| 1995 | Kim Donaghue | Second |
| 1995 | Nicole Marconi | Second |
| 1996 | Crystal Butcher | First |
| 1996 | Kim Donaghue | First |
| 1996 | Dawn Greer | Second |
| 1996 | Heather Watkins | Second |
| 1997 | Michelle Webber | First |
| 1997 | Becca Grinold | Second |
| 1997 | Jen Otis | Second |
| 1997 | Cara Tracey | Second |
| 1998 | Michelle Webber | First |
| 1998 | Cara Tracey | Second |
| 1999 | Saburah Posner | First |
| 1999 | Muffie Bliss | Second |
| 2000 | Jeannie Gosheff | First |
| 2000 | Muffie Bliss | Second |
| 2001 | Muffie Bliss | Second |
| 2002 | Meilssa Leyland | Second |
| 2002 | Rachel Landis | Second |
| 2005 | Danielle Marks | Second |
| 2005 | Jill Plummer | Second |
| 2006 | Kelsey Havens | Second |
| 2006 | Danielle Marks | Second |



















