Year-by-Year Team Summary | ||||||||
| Year | W | L | T | Pct | Coach | |||
| 1949 | 4 | 0 | 0 | 1.000 | Josephine Fiske | |||
| 1950 | NA | NA | NA | NA | Josephine Fiske | |||
| 1951 | 4 | 1 | 1 | 0.750 | Josephine Fiske | |||
| 1952 | 3 | 0 | 0 | 1.000 | Josephine Fiske | |||
| 1953 | 4 | 0 | 1 | 0.900 | Josephine Fiske | |||
| 1954 | 2 | 2 | 0 | 0.500 | Josephine Fiske | |||
| 1955 | 3 | 0 | 0 | 1.000 | Josephine Fiske | |||
| 1956 | 4 | 1 | 0 | 0.800 | Josephine Fiske | |||
| 1957 | 1 | 2 | 0 | 0.333 | Josephine Fiske | |||
| 1958 | NA | NA | NA | NA | Josephine Fiske | |||
| 1959 | NA | NA | NA | NA | Josephine Fiske | |||
| 1960 | NA | NA | NA | NA | Josephine Fiske | |||
| 1961 | 2 | 2 | 1 | 0.500 | Josephine Fiske | |||
| 1962 | NA | NA | NA | NA | Josephine Fiske | |||
| 1963 | NA | NA | NA | NA | Josephine Fiske | |||
| 1964 | NA | NA | NA | NA | Josephine Fiske | |||
| 1965 | NA | NA | NA | NA | Josephine Fiske | |||
| 1966 | NA | NA | NA | NA | Josephine Fiske | |||
| 1967 | 5 | 1 | 0 | 0.833 | Josephine Fiske | |||
| 1968 | 0 | 0 | 3 | 0.500 | Josephine Fiske | |||
| 1969 | 5 | 1 | 0 | 0.833 | Josephine Fiske (37-10-6, 21 seasons) | |||
| 1970 | NA | NA | NA | NA | NA | |||
| 1971 | 3 | 1 | 2 | 0.667 | NA | |||
| 1972 | NA | NA | NA | NA | NA | |||
| 1973 | 7 | 2 | 0 | 0.778 | Sharon Weld | |||
| 1974 | 5 | 13 | 0 | 0.278 | Sharon Weld (12-15-0, two seasons) | |||
| 1975 | NA | NA | NA | NA | Sherry Rice-Maid | |||
| 1976 | NA | NA | NA | NA | Sherry Rice-Maid | |||
| 1977 | NA | NA | NA | NA | Sherry Rice-Maid (NA, three seasons) | |||
| 1978 | 0 | 10 | 2 | 0.083 | Barb Watson | |||
| 1979 | 4 | 6 | 2 | 0.417 | Barb Watson | |||
| 1980 | 4 | 9 | 2 | 0.333 | Barb Watson | |||
| 1981 | 4 | 7 | 3 | 0.393 | Barb Watson (12-32-9, four seasons) | |||
| 1982 | 7 | 4 | 1 | 0.625 | Joan Keyser | |||
| 1983 | 3 | 6 | 3 | 0.375 | Joan Keyser | |||
| 1984 | 9 | 4 | 1 | 0.679 | Joan Keyser | |||
| 1985 | 10 | 4 | 0 | 0.714 | Joan Keyser | |||
| 1986 | 9 | 2 | 3 | 0.750 | Joan Keyser (38-20-8, five seasons) | |||
| 1987 | 7 | 6 | 1 | 0.536 | Jean Goldborough | |||
| 1988 | 8 | 8 | 0 | 0.500 | Jean Goldborough | |||
| 1989 | 2 | 9 | 1 | 0.208 | Jean Goldborough | |||
| 1990 | 2 | 11 | 0 | 0.154 | Jean Goldborough (19-34-2, four seasons) | |||
| 1991 | 2 | 7 | 0 | 0.222 | Andrea Bradley | |||
| 1992 | 12 | 7 | 0 | 0.632 | Andrea Bradley | |||
| 1993 | 10 | 7 | 1 | 0.583 | Andrea Bradley | |||
| 1994 | 15 | 4 | 1 | 0.775 | Andrea Bradley (39-25-2, four seasons) | |||
| 1995 | 13 | 4 | 2 | 0.737 | Kathy Frick | |||
| 1996 | 7 | 12 | 0 | 0.368 | Kathy Frick | |||
| 1997 | 2 | 12 | 0 | 0.143 | Kathy Frick (22-28-2, three seasons) | |||
| 1998 | 2 | 15 | 0 | 0.118 | Kathy Railey | |||
| 1999 | 5 | 14 | 0 | 0.263 | Kathy Railey (7-29-0, two seasons) | |||
| 2000 | 2 | 14 | 0 | 0.125 | Kim Murdock | |||
| 2001 | 6 | 12 | 0 | 0.333 | Kim Murdock | |||
| 2002 | 2 | 16 | 0 | 0.111 | Kim Murdock (10-42-0, three seasons) | |||
| 2003 | 2 | 15 | 0 | 0.118 | Susan Mackley | |||
| 2004 | 3 | 15 | 0 | 0.167 | Susan Mackley | |||
| 2005 | 1 | 13 | 0 | 0.071 | Susan Mackley (6-43-0, three seasons) | |||
| 2006 | 1 | 14 | 0 | 0.067 | Warren Prestwich | |||
| 2007 | 3 | 13 | 0 | 0.188 | Warren Prestwich | |||
| 2008 | 4 | 14 | 0 | 0.222 | Warren Prestwich (8-41-0, three seasons) | |||
| Totals | 213 | 320 | 31 | 0.405 | 60 seasons | |||



















