![]() |
Box Score | Box Score
true
Goucher at Roanoke
@ Salem, Va.
11/27/2011 at 2:00
@ Salem, Va.
11/27/2011 at 2:00
|
Goucher
86 |
Roanoke
90 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Goucher (0-5) | 37 | 40 | 9 | 86 |
| Roanoke (1-3) | 43 | 34 | 13 | 90 |
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Alex Noble - F | 27 | 3-12 | 1-5 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 9 |
| 33 | Marcus Cotton - F | 30 | 7-16 | 2-4 | 2-2 | 2 | 4 | 6 | 2 | 3 | 0 | 4 | 4 | 18 |
| 99 | Kendrick Maybank - G | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Dylan Chaney - G | 16 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 01 | Chris Shaw | 19 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Josh Cobb | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Damon Brooks | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Troy Parker jr. | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Richard Harris | 24 | 4-10 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| 21 | Kevin Miles | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Shane Yambor | 29 | 7-15 | 4-7 | 2-2 | 5 | 5 | 10 | 3 | 5 | 0 | 2 | 3 | 20 |
| 24 | Brian Morton ii | 22 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 4 |
| 32 | Trae Lindsay | 30 | 8-10 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 3 | 4 | 3 | 2 | 18 |
| 35 | Manney Wood | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
34-81 42.0% |
8-21 38.1% |
10-12 83.3% |
20 | 19 | 39 | 11 | 15 | 4 | 22 | 20 | 86 | ||
Roanoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | HUMPHRIES, Ethan | 40 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 6 | 2 | 0 |
| 11 | AMPONSAH, Kwasi | 38 | 9-13 | 1-2 | 5-7 | 2 | 5 | 7 | 6 | 2 | 0 | 3 | 1 | 24 |
| 24 | LACY, Clay | 21 | 5-10 | 1-2 | 3-3 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 14 |
| 34 | SINGLETON, Logan | 37 | 9-15 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 1 | 1 | 3 | 1 | 20 |
| 35 | HAMILTON, Jack | 37 | 7-15 | 1-1 | 1-2 | 3 | 8 | 11 | 2 | 3 | 1 | 5 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | DANIELS, Andrew | 10 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | KESSLER, Adam | 17 | 6-7 | 2-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 14 |
| 15 | BARRETT, Zach | 11 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | EACHO, Daniel | 8 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 31 | BERRY, Dylan | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
37-72 51.4% |
5-10 50.0% |
11-14 78.6% |
18 | 28 | 46 | 17 | 7 | 2 | 27 | 12 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Goucher-None; Roanoke-None. Officials: Robbie Lester, Stevie Jones, Scott Neiderer Attendance: 353 Time: 2:00 |






