![]() |
true
Central (Iowa) vs. Goucher
@ San Juan, Puerto Rico
12/18/2011 at 3:45
@ San Juan, Puerto Rico
12/18/2011 at 3:45
|
Central (Iowa)
53 |
Goucher
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central (Iowa) (8-1) | 32 | 21 | 53 |
| Goucher (1-8) | 21 | 31 | 52 |
Central (Iowa) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Bruns, Jack | 22 | 2-7 | 0-0 | 2-3 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 5 | 6 |
| 35 | Lehmann, Chris | 17 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Turner, Demarco | 37 | 3-12 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 8 |
| 10 | Caves, Brock | 31 | 2-9 | 0-1 | 2-5 | 1 | 5 | 6 | 3 | 4 | 0 | 2 | 1 | 6 |
| 20 | Cool, KJ | 20 | 3-10 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Winkler, Jacob | 24 | 3-7 | 0-0 | 2-3 | 2 | 7 | 9 | 1 | 1 | 2 | 2 | 3 | 8 |
| 34 | Marinkovich, Nick | 21 | 3-9 | 0-4 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
| 04 | Kaerwer, Kevin | 13 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 43 | Greenfield, Matt | 15 | 3-8 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 9 |
| TOTALS |
20-67 29.9% |
4-20 20.0% |
9-16 56.2% |
12 | 34 | 46 | 10 | 10 | 4 | 10 | 16 | 53 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Marcus Cotton - F | 33 | 10-17 | 2-4 | 5-8 | 3 | 8 | 11 | 1 | 2 | 0 | 3 | 3 | 27 |
| 22 | Alex Noble - F | 24 | 1-12 | 1-4 | 0-1 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 2 | 3 |
| 23 | Shane Yambor - G | 19 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 0 |
| 30 | Dylan Chaney - G | 29 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 |
| 01 | Chris Shaw | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Manney Wood | 21 | 1-6 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 4 |
| 24 | Brian Morton ii | 22 | 2-4 | 0-0 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 5 |
| 32 | Trae Lindsay | 15 | 1-4 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 4 |
| 20 | Richard Harris | 16 | 3-5 | 1-1 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| 25 | Ed Oliver | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Damon Brooks | 6 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Leroy Williams | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
18-58 31.0% |
4-13 30.8% |
12-19 63.2% |
11 | 39 | 50 | 7 | 7 | 2 | 18 | 15 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Central (Iowa)-None; Goucher-None. Officials: Alvin Boria, Jorge Vazquez, Rene Irizarry Attendance: 103 Time: 3:45 |






