![]() |
true
Goucher at Merchant Marine
@ Liebertz Gymnasium, Kings Point, N.Y.
1/21/2012 at 2:00
@ Liebertz Gymnasium, Kings Point, N.Y.
1/21/2012 at 2:00
|
Goucher
77 |
Merchant Marine
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Goucher (3-14, 0-7) | 34 | 43 | 77 |
| Merchant Marine (7-11, 2-5) | 45 | 40 | 85 |
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Marcus Cotton - F | 30 | 6-11 | 0-3 | 4-8 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 2 | 16 |
| 35 | Manney Wood - F | 23 | 6-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 12 |
| 23 | Shane Yambor - G | 21 | 1-5 | 0-3 | 0-0 | 1 | 5 | 6 | 2 | 3 | 1 | 1 | 2 | 2 |
| 30 | Dylan Chaney - G | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 32 | Trae Lindsay | 21 | 1-3 | 0-0 | 4-4 | 0 | 1 | 1 | 3 | 0 | 2 | 4 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Damon Brooks | 23 | 4-9 | 2-5 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 11 |
| 20 | Richard Harris | 19 | 3-8 | 2-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 10 |
| 22 | Alex Noble | 24 | 4-14 | 4-7 | 6-6 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 18 |
| 24 | Brian Morton ii | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 25 | Ed Oliver | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Leroy Williams | 14 | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
8-22 36.4% |
17-21 81.0% |
11 | 23 | 34 | 15 | 7 | 4 | 20 | 20 | 77 | ||
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Zach Karczewski | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
| 10 | Michael Farace | 27 | 4-5 | 2-2 | 7-8 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 17 |
| 14 | Jeffrey Mark | 22 | 5-7 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 12 |
| 32 | Reed Buck | 26 | 6-11 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 12 |
| 55 | Denver Effland | 16 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kevin Kerr | 23 | 5-10 | 3-7 | 2-2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 15 |
| 12 | Frank Wiseley | 16 | 1-1 | 1-1 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 21 | Bryan Lynch | 7 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Josh Beck | 12 | 3-4 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| 31 | Patrick Farrell | 18 | 2-4 | 0-2 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| 34 | Nick Sergio | 22 | 3-7 | 0-0 | 3-6 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 9 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-57 52.6% |
6-15 40.0% |
19-26 73.1% |
8 | 23 | 31 | 12 | 9 | 3 | 14 | 19 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Goucher-None; Merchant Marine-None. Attendance: 110 Time: 2:00 |






