Recap | Box Score

true
Richard Stockton at Goucher
@ Decker Sports & Rec Center, Towson, Md.
12/7/2011 at 7:30

Richard Stockton
80
Goucher
76
Final 1 2 T
Richard Stockton (3-4) 36 44 80
Goucher (1-7) 39 37 76

Richard Stockton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 DiAndre Brown 24 7-11 4-5 4-4 1 0 1 2 0 0 1 4 22
00 Bill McDonough 32 0-9 0-1 4-6 1 5 6 3 1 1 5 4 4
22 Salman Yusuff 27 4-5 0-0 2-4 0 3 3 1 0 2 2 4 10
01 Kevin Johnson 17 0-2 0-1 0-0 0 0 0 2 0 0 1 4 0
02 Pat Kelly 34 6-13 4-9 0-2 0 5 5 4 2 1 0 2 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Rich Suhr 19 3-5 2-3 0-0 0 1 1 2 0 0 1 1 8
32 Nate Bolden 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 Darnell McCargo 21 3-6 0-2 2-3 2 3 5 0 1 0 2 1 8
TM TEAM 3 4 7 0 0
20 Ibn Moye 23 3-6 2-4 4-6 1 3 4 2 2 0 2 0 12
TOTALS 26-57
45.6%
12-25
48.0%
16-25
64.0%
8 24 32 16 6 4 14 21 80

Goucher

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Shane Yambor 27 2-7 0-2 5-7 0 2 2 2 2 1 5 3 9
01 Chris Shaw 16 2-3 0-0 1-2 2 3 5 0 0 0 0 3 5
33 Marcus Cotton 29 7-8 3-3 0-0 2 3 5 3 2 0 3 3 17
24 Brian Morton II 32 0-3 0-1 0-2 1 4 5 3 0 0 1 2 0
22 Alex Noble 28 5-15 3-6 9-9 0 7 7 1 0 0 2 0 22
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Trae Lindsay 22 4-7 0-0 3-4 3 2 5 2 0 2 2 5 11
20 Richard Harris 26 4-12 0-2 0-0 1 3 4 2 0 0 2 3 8
30 Dylan Chaney 8 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
35 Manney Wood 11 1-3 0-0 2-4 1 1 2 0 0 0 0 1 4
42 Leroy Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 2 0 2 0 0
TOTALS 25-58
43.1%
6-14
42.9%
20-28
71.4%
12 27 39 14 4 3 16 22 76
Other Information
Technical fouls: Richard Stockton-None; Goucher-None.
Officials: Bill Thomas, David Funk, Thomas Fisher
Attendance: 190
Time: 7:30
View: Mobile | Desktop