![]() |
Recap | Box Score
true
Scranton at Goucher
@ Decker Sports & Rec Center, Towson, Md.
1/28/2012 at 7:30
@ Decker Sports & Rec Center, Towson, Md.
1/28/2012 at 7:30
|
Scranton
58 |
Goucher
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Scranton (14-6, 7-2) | 28 | 30 | 58 |
| Goucher (3-16, 0-9) | 31 | 18 | 49 |
Scranton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Luke Hawk | 28 | 2-7 | 0-0 | 1-1 | 2 | 6 | 8 | 2 | 0 | 0 | 6 | 5 | 5 |
| 20 | Matt Swaback | 33 | 3-6 | 3-5 | 3-4 | 0 | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 12 |
| 22 | Travis Farrell | 34 | 4-12 | 1-5 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
| 14 | Tommy Morgan | 33 | 3-10 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 1 | 7 |
| 03 | Ross Danzig | 33 | 6-14 | 3-8 | 4-6 | 4 | 7 | 11 | 1 | 3 | 2 | 1 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Nick Jaskula | 10 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 |
| 10 | Dan Hilferty | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 44 | Edmond O'Connell | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 24 | Tim Lavelle | 11 | 2-4 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 | Michael Barr | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-59 33.9% |
9-24 37.5% |
9-12 75.0% |
11 | 27 | 38 | 8 | 8 | 7 | 14 | 14 | 58 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Marcus Cotton - f | 29 | 6-14 | 1-3 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 14 |
| 32 | Trae Lindsay | 35 | 3-9 | 0-0 | 2-4 | 0 | 5 | 5 | 3 | 0 | 1 | 4 | 4 | 8 |
| 23 | Shane Yambor | 27 | 3-4 | 1-1 | 0-0 | 1 | 9 | 10 | 1 | 2 | 0 | 0 | 2 | 7 |
| 20 | Richard Harris | 19 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 2 |
| 05 | Damon Brooks | 32 | 5-11 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Manney Wood | 13 | 1-7 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 22 | Alex Noble | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Leroy Williams | 13 | 0-1 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 2 |
| 24 | Brian Morton II | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dylan Chaney | 23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
19-52 36.5% |
2-5 40.0% |
9-13 69.2% |
7 | 31 | 38 | 8 | 5 | 3 | 18 | 14 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Scranton-None; Goucher-None. Officials: Leon Sandiford, Harry Robinson, Maurice Ward Attendance: 301 Time: 7:30 |






