![]() |
Chris Shaw | #01 | P | Goucher
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 1.5 | 28.0 | - | 42.9 | 1.5 | 0.1 |
| Recent Games | ||
|---|---|---|
| Jan 28 | Scranton | L, 58-49 |
| Feb 3 | Merchant Marine | L, 73-62 |
| Feb 4 | Drew | W, 66-64 |
| Feb 10 | at Susquehanna | L, 74-58 |
| Feb 11 | at Juniata | L, 67-49 |
| Feb 18 | Catholic | L, 84-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Games started | 9 | 2 | ||
| Minutes | 101 | 8 | ||
| Minutes per game | 9.2 | 4.0 | ||
| FG | 7-25 | 1-2 | ||
| FG Pct | 28.0 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-7 | 0-0 | ||
| FT Pct | 42.9 | - | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 11 | 0 | ||
| Total rebounds | 16 | 1 | ||
| Rebounds per game | 1.5 | 0.5 | ||
| Personal fouls | 17 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Turnovers | 3 | 0 | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 2 | 0 | ||
| Blocks | 3 | 0 | ||
| Points | 17 | 2 | ||
| Points per game | 1.5 | 1.0 | ||
| Points per 40 min | 6.7 | 10.0 | ||






