![]() |
Chris Shaw | #01 | P | Goucher
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 1.5 | 28.0 | - | 42.9 | 1.5 | 0.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | L, 53-49 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Washington College | L, 75-73 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | McDaniel | L, 53-40 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 26 | at Lynchburg | L, 100-81 | 1 | 24 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 27 | at Roanoke | L, 90-86 | 1 | 19 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Maryland Bible | W, 88-76 | 1 | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | at Catholic | L, 88-53 | 1 | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Richard Stockton | L, 80-76 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 18 | vs. Central (Iowa) | L, 53-52 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 20 | vs. Bayamon Central | W, 91-87 | 1 | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Rutgers-Camden | W, 94-66 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Scranton | L, 91-62 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Moravian | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Juniata | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Susquehanna | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Drew | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Merchant Marine | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Moravian | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Scranton | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Merchant Marine | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Drew | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Susquehanna | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Juniata | L, 67-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Catholic | L, 84-51 | - | - | - | - | - | - | - | - | - |






