![]() |
Chris Shaw | #01 | P | Goucher
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 1.5 | 28.0 | - | 42.9 | 1.5 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 9.2 | 0.6-2.3 | 28.0 | 0.0-0.0 | - | 0.3-0.6 | 42.9 | 1.5 |
| Conference | 2 | 2 | 4.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | 3 | 7.8 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 1.8 |
| Away | 4 | 4 | 12.8 | 0.8-3.8 | 20.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.8 |
| Neutral | 2 | 2 | 5.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| Wins | 3 | 3 | 6.3 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| Losses | 8 | 6 | 10.2 | 0.6-2.5 | 25.0 | 0.0-0.0 | - | 0.4-0.9 | 42.9 | 1.6 |
| November | 5 | 3 | 11.4 | 0.8-3.4 | 23.5 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 1.8 |
| December | 4 | 4 | 8.2 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.0 |
| January | 2 | 2 | 5.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |






