![]() |
Goucher
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 66.0 | 38.5 | 28.6 | 61.2 | 40.9 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-20 (.167) |
| Conference (Pct.) | 1-13 (.071) |
| Streak | Lost 3 |
| Home | 3-10 |
| Away | 0-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Scranton | L, 58-49 |
| Feb 3 | Merchant Marine | L, 73-62 |
| Feb 4 | Drew | W, 66-64 |
| Feb 10 | at Susquehanna | L, 74-58 |
| Feb 11 | at Juniata | L, 67-49 |
| Feb 18 | Catholic | L, 84-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Points | 1583 | 853 | ||
| Points per game | 66.0 | 60.9 | ||
| FG made per game | 23.2 | 21.4 | ||
| FG attempts per game | 60.2 | 57.4 | ||
| FG Pct | 38.5 | 37.4 | ||
| 3PT made per game | 4.5 | 3.8 | ||
| 3PT attempts per game | 15.7 | 14.3 | ||
| 3PT Pct | 28.6 | 26.5 | ||
| FT made per game | 15.1 | 14.3 | ||
| FT attempt per game | 24.7 | 23.4 | ||
| FT Pct | 61.2 | 61.2 | ||
| Off rebounds per game | 12.7 | 11.1 | ||
| Def rebounds per game | 28.2 | 26.6 | ||
| Total rebounds per game | 40.9 | 37.7 | ||
| Rebound margin per game | -0.9 | -4.7 | ||
| Assists per game | 12.0 | 11.0 | ||
| Turnovers per game | 17.8 | 17.4 | ||
| Steals per game | 8.1 | 7.3 | ||
| Blocks per game | 3.6 | 3.9 | ||
| Personal fouls per game | 20.2 | 19.6 | ||
| Points per game allowed | 74.8 | 75.8 | ||
| Opponents' Field goal percentage | 42.1 | 43.1 | ||
| Opponents' 3PT percentage | 37.2 | 37.2 | ||
| Home Attendance | 2768 | 1017 | ||
| Home Attendance average | 213 | 145 | ||






