Goucher

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
24 66.0 38.5 28.6 61.2 40.9 12.0
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 24 556-1446 38.5 108-377 28.6 363-593 61.2 12.7 28.2 40.9 12.0 17.8 8.1 3.6 20.2 66.0
Conference 14 300-803 37.4 53-200 26.5 200-327 61.2 11.1 26.6 37.7 11.0 17.4 7.3 3.9 19.6 60.9
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 13 294-779 37.7 53-206 25.7 200-335 59.7 13.5 29.1 42.5 12.2 16.4 7.3 4.8 19.7 64.7
Away 9 211-539 39.1 42-136 30.9 135-208 64.9 11.4 25.0 36.4 11.6 19.6 8.7 2.4 20.8 66.6
Neutral 2 51-128 39.8 13-35 37.1 28-50 56.0 13.5 36.5 50.0 13.0 19.0 10.5 1.5 20.5 71.5

Wins 4 120-286 42.0 29-90 32.2 70-119 58.8 17.0 32.8 49.8 18.8 15.2 10.8 3.5 21.5 84.8
Losses 20 436-1160 37.6 79-287 27.5 293-474 61.8 11.8 27.2 39.1 10.6 18.3 7.6 3.6 19.9 62.2

November 6 149-381 39.1 28-102 27.5 91-150 60.7 15.2 27.2 42.3 12.5 19.2 9.7 3.7 20.8 69.5
December 4 96-254 37.8 23-69 33.3 57-99 57.6 13.8 31.2 45.0 12.8 17.8 8.0 1.5 21.2 68.0
January 9 214-538 39.8 38-130 29.2 142-235 60.4 12.2 29.1 41.3 12.7 16.7 7.0 5.0 19.8 67.6
February 5 97-273 35.5 19-76 25.0 73-109 67.0 9.8 25.2 35.0 9.6 18.2 8.2 2.8 19.2 57.2
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -
View: Mobile | Desktop