2017-18 Men's Basketball Statistics
Goucher
Games
24
Pts per game
60.1
FG %
37.6
3PT %
31.1
FT %
69.1
Reb per game
33.1
Ast per game
10.2
Schedule Summary | |
---|---|
Overall (Pct.) | 0-24 (.000) |
Conference (Pct.) | 0-14 (.000) |
Streak | Lost 24 |
Home | 0-11 |
Away | 0-12 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | Catholic | L, 86-58 |
Feb 3 | Susquehanna | L, 85-72 |
Feb 8 | at Moravian | L, 96-55 |
Feb 10 | at Elizabethtown | L, 92-75 |
Feb 14 | Juniata | L, 82-71 |
Feb 17 | Scranton | L, 77-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 14 | ||
Points | 1442 | 878 | ||
Points per game | 60.1 | 62.7 | ||
FG made per game | 22.0 | 23.0 | ||
FG attempts per game | 58.5 | 59.1 | ||
FG Pct | 37.6 | 38.9 | ||
3PT made per game | 6.5 | 7.1 | ||
3PT attempts per game | 20.9 | 21.4 | ||
3PT Pct | 31.1 | 33.4 | ||
FT made per game | 9.6 | 9.6 | ||
FT attempt per game | 13.9 | 13.5 | ||
FT Pct | 69.1 | 70.9 | ||
Off rebounds per game | 7.8 | 7.5 | ||
Def rebounds per game | 25.3 | 25.9 | ||
Total rebounds per game | 33.1 | 33.4 | ||
Rebound margin per game | -9.5 | -6.6 | ||
Assists per game | 10.2 | 10.6 | ||
Turnovers per game | 16.7 | 15.9 | ||
Steals per game | 6.2 | 5.9 | ||
Blocks per game | 1.6 | 1.6 | ||
Personal fouls per game | 18.5 | 18.1 | ||
Points per game allowed | 81.2 | 81.0 | ||
Opponents' Field goal percentage | 45.5 | 46.8 | ||
Opponents' 3PT percentage | 34.2 | 33.4 | ||
Home Attendance | 1879 | 1195 | ||
Home Attendance average | 171 | 171 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jacob Smith | Fr. | G | 24 | 24 | 32.3 | 3.8-10.2 | 37.3 | 1.0-3.0 | 31.9 | 1.5-2.2 | 67.9 | 10.0 |
13 | Dwayne Morton | So. | G | 23 | 23 | 30.4 | 4.2-9.8 | 42.9 | 1.2-3.4 | 35.9 | 2.4-3.0 | 79.7 | 12.0 |
20 | Elliott Wiley | Sr. | G | 16 | 15 | 36.6 | 6.6-16.9 | 39.1 | 2.4-6.8 | 35.8 | 2.1-2.8 | 75.6 | 17.8 |
11 | Uvan Stewart | Jr. | G | 24 | 22 | 22.4 | 1.9-4.9 | 39.3 | 0.2-0.7 | 23.5 | 0.4-0.7 | 62.5 | 4.4 |
15 | Gabe Ceribelli | Jr. | G | 23 | 9 | 25.0 | 2.5-7.0 | 35.2 | 1.3-4.4 | 29.4 | 1.3-1.7 | 78.9 | 7.6 |
40 | Devon Esslinger | Fr. | G/F | 24 | 22 | 17.2 | 1.5-3.9 | 39.4 | 0.0-0.0 | - | 0.7-1.4 | 47.1 | 3.8 |
02 | Nate Kaniut | Fr. | G | 24 | 1 | 12.5 | 1.2-3.7 | 33.7 | 0.5-1.8 | 28.6 | 0.7-1.0 | 69.6 | 3.7 |
22 | Timmy O'Farrell | Fr. | G/F | 17 | - | 12.9 | 1.2-4.7 | 26.3 | 0.6-3.1 | 20.8 | 0.5-0.9 | 50.0 | 3.6 |
43 | John Baker | Fr. | F | 19 | 3 | 14.6 | 1.3-3.2 | 41.0 | 0.3-0.8 | 33.3 | 0.4-0.6 | 72.7 | 3.3 |
04 | Pat Goralski | So. | G/F | 20 | - | 10.8 | 0.6-1.4 | 37.9 | 0.0-0.0 | - | 0.5-0.6 | 81.8 | 1.6 |
05 | M.J. Victor | Fr. | G | 20 | - | 4.3 | 0.1-0.6 | 9.1 | 0.0-0.1 | 0.0 | 0.2-0.6 | 36.4 | 0.3 |
12 | Justin Berger | So. | G | 21 | - | 2.9 | 0.2-0.3 | 71.4 | 0.2-0.3 | 66.7 | 0.0-0.1 | 50.0 | 0.7 |
01 | Travon Hicks | Jr. | G | 5 | 1 | 2.0 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
Totals | 24 | 24 | 200.0 | 22.0-58.5 | 37.6 | 6.5-20.9 | 31.1 | 9.6-13.9 | 69.1 | 60.1 | |||
Opponent | 24 | 24 | 200.0 | 28.2-62.0 | 45.5 | 9.2-27.0 | 34.2 | 15.7-22.5 | 69.5 | 81.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jacob Smith | Fr. | G | 24 | 24 | 32.3 | 1.2 | 5.1 | 6.3 | 2.5 | 0.0 | 2.0 | 3.6 | 0.6 | 0.4 | 0.3 |
13 | Dwayne Morton | So. | G | 23 | 23 | 30.4 | 0.3 | 2.6 | 2.9 | 2.6 | 0.1 | 2.2 | 3.2 | 0.7 | 1.1 | 0.0 |
20 | Elliott Wiley | Sr. | G | 16 | 15 | 36.6 | 1.4 | 6.4 | 7.8 | 2.3 | 0.0 | 1.9 | 2.9 | 0.7 | 1.3 | 0.5 |
11 | Uvan Stewart | Jr. | G | 24 | 22 | 22.4 | 0.3 | 2.4 | 2.8 | 1.6 | 0.0 | 0.9 | 1.6 | 0.6 | 0.6 | 0.1 |
15 | Gabe Ceribelli | Jr. | G | 23 | 9 | 25.0 | 0.3 | 3.1 | 3.4 | 1.5 | 0.0 | 1.2 | 1.3 | 1.0 | 1.4 | 0.2 |
40 | Devon Esslinger | Fr. | G/F | 24 | 22 | 17.2 | 1.3 | 2.5 | 3.8 | 2.5 | 0.0 | 0.7 | 1.2 | 0.6 | 0.4 | 0.2 |
02 | Nate Kaniut | Fr. | G | 24 | 1 | 12.5 | 0.3 | 0.7 | 1.0 | 2.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.2 | 0.1 |
22 | Timmy O'Farrell | Fr. | G/F | 17 | - | 12.9 | 0.6 | 1.1 | 1.7 | 1.3 | 0.1 | 0.8 | 1.5 | 0.5 | 0.6 | 0.3 |
43 | John Baker | Fr. | F | 19 | 3 | 14.6 | 0.4 | 1.3 | 1.7 | 1.3 | 0.0 | 0.3 | 1.2 | 0.3 | 0.4 | 0.1 |
04 | Pat Goralski | So. | G/F | 20 | - | 10.8 | 0.6 | 1.1 | 1.6 | 1.7 | 0.0 | 0.5 | 0.6 | 0.8 | 0.3 | 0.1 |
05 | M.J. Victor | Fr. | G | 20 | - | 4.3 | 0.1 | 0.3 | 0.3 | 0.5 | 0.0 | 0.1 | 0.3 | 0.6 | 0.1 | 0.0 |
12 | Justin Berger | So. | G | 21 | - | 2.9 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 4.0 | 0.1 | 0.0 |
01 | Travon Hicks | Jr. | G | 5 | 1 | 2.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 24 | 24 | 200.0 | 7.8 | 25.3 | 33.1 | 18.5 | 0.1 | 10.2 | 16.7 | 0.6 | 6.2 | 1.6 | |||
Opponent | 24 | 24 | 200.0 | 11.6 | 31.0 | 42.6 | 15.6 | 0.0 | 17.3 | 13.2 | 1.3 | 9.7 | 2.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jacob Smith | Fr. | G | 24 | 24 | 776 | 91-244 | 37.3 | 23-72 | 31.9 | 36-53 | 67.9 | 241 |
13 | Dwayne Morton | So. | G | 23 | 23 | 700 | 97-226 | 42.9 | 28-78 | 35.9 | 55-69 | 79.7 | 277 |
20 | Elliott Wiley | Sr. | G | 16 | 15 | 586 | 106-271 | 39.1 | 39-109 | 35.8 | 34-45 | 75.6 | 285 |
11 | Uvan Stewart | Jr. | G | 24 | 22 | 537 | 46-117 | 39.3 | 4-17 | 23.5 | 10-16 | 62.5 | 106 |
15 | Gabe Ceribelli | Jr. | G | 23 | 9 | 576 | 57-162 | 35.2 | 30-102 | 29.4 | 30-38 | 78.9 | 174 |
40 | Devon Esslinger | Fr. | G/F | 24 | 22 | 413 | 37-94 | 39.4 | 0-0 | - | 16-34 | 47.1 | 90 |
02 | Nate Kaniut | Fr. | G | 24 | 1 | 301 | 30-89 | 33.7 | 12-42 | 28.6 | 16-23 | 69.6 | 88 |
22 | Timmy O'Farrell | Fr. | G/F | 17 | - | 220 | 21-80 | 26.3 | 11-53 | 20.8 | 8-16 | 50.0 | 61 |
43 | John Baker | Fr. | F | 19 | 3 | 278 | 25-61 | 41.0 | 5-15 | 33.3 | 8-11 | 72.7 | 63 |
04 | Pat Goralski | So. | G/F | 20 | - | 215 | 11-29 | 37.9 | 0-0 | - | 9-11 | 81.8 | 31 |
05 | M.J. Victor | Fr. | G | 20 | - | 87 | 1-11 | 9.1 | 0-3 | 0.0 | 4-11 | 36.4 | 6 |
12 | Justin Berger | So. | G | 21 | - | 60 | 5-7 | 71.4 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
01 | Travon Hicks | Jr. | G | 5 | 1 | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
Totals | 24 | 24 | 4800 | 528-1404 | 37.6 | 156-501 | 31.1 | 230-333 | 69.1 | 1442 | |||
Opponent | 24 | 24 | 4800 | 676-1487 | 45.5 | 221-647 | 34.2 | 376-541 | 69.5 | 1949 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jacob Smith | Fr. | G | 24 | 24 | 776 | 28 | 122 | 150 | 59 | 1 | 49 | 86 | 0.6 | 10 | 8 |
13 | Dwayne Morton | So. | G | 23 | 23 | 700 | 7 | 59 | 66 | 60 | 3 | 50 | 74 | 0.7 | 26 | 1 |
20 | Elliott Wiley | Sr. | G | 16 | 15 | 586 | 22 | 102 | 124 | 37 | 0 | 31 | 46 | 0.7 | 21 | 8 |
11 | Uvan Stewart | Jr. | G | 24 | 22 | 537 | 8 | 58 | 66 | 38 | 1 | 22 | 38 | 0.6 | 15 | 3 |
15 | Gabe Ceribelli | Jr. | G | 23 | 9 | 576 | 8 | 71 | 79 | 35 | 0 | 28 | 29 | 1.0 | 33 | 5 |
40 | Devon Esslinger | Fr. | G/F | 24 | 22 | 413 | 31 | 61 | 92 | 61 | 1 | 16 | 29 | 0.6 | 10 | 4 |
02 | Nate Kaniut | Fr. | G | 24 | 1 | 301 | 8 | 17 | 25 | 57 | 1 | 13 | 29 | 0.4 | 4 | 3 |
22 | Timmy O'Farrell | Fr. | G/F | 17 | - | 220 | 10 | 19 | 29 | 22 | 1 | 13 | 25 | 0.5 | 10 | 5 |
43 | John Baker | Fr. | F | 19 | 3 | 278 | 7 | 25 | 32 | 24 | 0 | 6 | 22 | 0.3 | 8 | 1 |
04 | Pat Goralski | So. | G/F | 20 | - | 215 | 11 | 21 | 32 | 34 | 0 | 9 | 11 | 0.8 | 7 | 1 |
05 | M.J. Victor | Fr. | G | 20 | - | 87 | 1 | 5 | 6 | 9 | 0 | 3 | 5 | 0.6 | 1 | 0 |
12 | Justin Berger | So. | G | 21 | - | 60 | 1 | 3 | 4 | 1 | 0 | 4 | 1 | 4.0 | 2 | 0 |
01 | Travon Hicks | Jr. | G | 5 | 1 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 24 | 24 | 4800 | 186 | 608 | 794 | 443 | 2 | 244 | 401 | 0.6 | 148 | 39 | |||
Opponent | 24 | 24 | 4800 | 278 | 744 | 1022 | 375 | 1 | 415 | 316 | 1.3 | 232 | 64 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jacob Smith | Fr. | G | 24 | 24 | 32.3 | 4.7-12.6 | 37.3 | 1.2-3.7 | 31.9 | 1.9-2.7 | 67.9 | 12.4 |
13 | Dwayne Morton | So. | G | 23 | 23 | 30.4 | 5.5-12.9 | 42.9 | 1.6-4.5 | 35.9 | 3.1-3.9 | 79.7 | 15.8 |
20 | Elliott Wiley | Sr. | G | 16 | 15 | 36.6 | 7.2-18.5 | 39.1 | 2.7-7.4 | 35.8 | 2.3-3.1 | 75.6 | 19.5 |
11 | Uvan Stewart | Jr. | G | 24 | 22 | 22.4 | 3.4-8.7 | 39.3 | 0.3-1.3 | 23.5 | 0.7-1.2 | 62.5 | 7.9 |
15 | Gabe Ceribelli | Jr. | G | 23 | 9 | 25.0 | 4.0-11.2 | 35.2 | 2.1-7.1 | 29.4 | 2.1-2.6 | 78.9 | 12.1 |
40 | Devon Esslinger | Fr. | G/F | 24 | 22 | 17.2 | 3.6-9.1 | 39.4 | 0.0-0.0 | - | 1.5-3.3 | 47.1 | 8.7 |
02 | Nate Kaniut | Fr. | G | 24 | 1 | 12.5 | 4.0-11.8 | 33.7 | 1.6-5.6 | 28.6 | 2.1-3.1 | 69.6 | 11.7 |
22 | Timmy O'Farrell | Fr. | G/F | 17 | - | 12.9 | 3.8-14.5 | 26.3 | 2.0-9.6 | 20.8 | 1.5-2.9 | 50.0 | 11.1 |
43 | John Baker | Fr. | F | 19 | 3 | 14.6 | 3.6-8.8 | 41.0 | 0.7-2.2 | 33.3 | 1.2-1.6 | 72.7 | 9.1 |
04 | Pat Goralski | So. | G/F | 20 | - | 10.8 | 2.0-5.4 | 37.9 | 0.0-0.0 | - | 1.7-2.0 | 81.8 | 5.8 |
05 | M.J. Victor | Fr. | G | 20 | - | 4.3 | 0.5-5.1 | 9.1 | 0.0-1.4 | 0.0 | 1.8-5.1 | 36.4 | 2.8 |
12 | Justin Berger | So. | G | 21 | - | 2.9 | 3.3-4.7 | 71.4 | 2.7-4.0 | 66.7 | 0.7-1.3 | 50.0 | 10.0 |
01 | Travon Hicks | Jr. | G | 5 | 1 | 2.0 | 4.0-16.0 | 25.0 | 0.0-4.0 | 0.0 | 4.0-8.0 | 50.0 | 12.0 |
Totals | 24 | 24 | 200.0 | 22.0-58.5 | 37.6 | 6.5-20.9 | 31.1 | 9.6-13.9 | 69.1 | 60.1 | |||
Opponent | 24 | 24 | 200.0 | 28.2-62.0 | 45.5 | 9.2-27.0 | 34.2 | 15.7-22.5 | 69.5 | 81.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jacob Smith | Fr. | G | 24 | 24 | 32.3 | 1.4 | 6.3 | 7.7 | 3.0 | 0.1 | 2.5 | 4.4 | 0.6 | 0.5 | 0.4 |
13 | Dwayne Morton | So. | G | 23 | 23 | 30.4 | 0.4 | 3.4 | 3.8 | 3.4 | 0.2 | 2.9 | 4.2 | 0.7 | 1.5 | 0.1 |
20 | Elliott Wiley | Sr. | G | 16 | 15 | 36.6 | 1.5 | 7.0 | 8.5 | 2.5 | 0.0 | 2.1 | 3.1 | 0.7 | 1.4 | 0.5 |
11 | Uvan Stewart | Jr. | G | 24 | 22 | 22.4 | 0.6 | 4.3 | 4.9 | 2.8 | 0.1 | 1.6 | 2.8 | 0.6 | 1.1 | 0.2 |
15 | Gabe Ceribelli | Jr. | G | 23 | 9 | 25.0 | 0.6 | 4.9 | 5.5 | 2.4 | 0.0 | 1.9 | 2.0 | 1.0 | 2.3 | 0.3 |
40 | Devon Esslinger | Fr. | G/F | 24 | 22 | 17.2 | 3.0 | 5.9 | 8.9 | 5.9 | 0.1 | 1.5 | 2.8 | 0.6 | 1.0 | 0.4 |
02 | Nate Kaniut | Fr. | G | 24 | 1 | 12.5 | 1.1 | 2.3 | 3.3 | 7.6 | 0.1 | 1.7 | 3.9 | 0.4 | 0.5 | 0.4 |
22 | Timmy O'Farrell | Fr. | G/F | 17 | - | 12.9 | 1.8 | 3.5 | 5.3 | 4.0 | 0.2 | 2.4 | 4.5 | 0.5 | 1.8 | 0.9 |
43 | John Baker | Fr. | F | 19 | 3 | 14.6 | 1.0 | 3.6 | 4.6 | 3.5 | 0.0 | 0.9 | 3.2 | 0.3 | 1.2 | 0.1 |
04 | Pat Goralski | So. | G/F | 20 | - | 10.8 | 2.0 | 3.9 | 6.0 | 6.3 | 0.0 | 1.7 | 2.0 | 0.8 | 1.3 | 0.2 |
05 | M.J. Victor | Fr. | G | 20 | - | 4.3 | 0.5 | 2.3 | 2.8 | 4.1 | 0.0 | 1.4 | 2.3 | 0.6 | 0.5 | 0.0 |
12 | Justin Berger | So. | G | 21 | - | 2.9 | 0.7 | 2.0 | 2.7 | 0.7 | 0.0 | 2.7 | 0.7 | 4.0 | 1.3 | 0.0 |
01 | Travon Hicks | Jr. | G | 5 | 1 | 2.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 24 | 24 | 200.0 | 7.8 | 25.3 | 33.1 | 18.5 | 0.1 | 10.2 | 16.7 | 0.6 | 6.2 | 1.6 | |||
Opponent | 24 | 24 | 200.0 | 11.6 | 31.0 | 42.6 | 15.6 | 0.0 | 17.3 | 13.2 | 1.3 | 9.7 | 2.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jacob Smith | Fr. | G | 14 | 14 | 33.6 | 4.4-11.2 | 38.9 | 1.0-3.1 | 32.6 | 1.8-2.5 | 71.4 | 11.5 |
13 | Dwayne Morton | So. | G | 13 | 13 | 29.8 | 4.2-8.6 | 49.1 | 1.2-3.0 | 41.0 | 2.2-2.8 | 77.8 | 11.8 |
20 | Elliott Wiley | Sr. | G | 13 | 13 | 37.1 | 6.8-16.5 | 41.4 | 2.5-6.8 | 36.0 | 2.1-2.8 | 75.0 | 18.2 |
15 | Gabe Ceribelli | Jr. | G | 14 | 2 | 23.7 | 2.5-6.9 | 36.1 | 1.5-4.4 | 34.4 | 1.4-1.6 | 82.6 | 7.9 |
40 | Devon Esslinger | Fr. | G/F | 14 | 14 | 18.4 | 1.2-3.7 | 32.7 | 0.0-0.0 | - | 0.6-1.0 | 57.1 | 3.0 |
11 | Uvan Stewart | Jr. | G | 14 | 12 | 18.9 | 1.4-4.1 | 34.5 | 0.2-0.4 | 50.0 | 0.4-0.7 | 60.0 | 3.5 |
02 | Nate Kaniut | Fr. | G | 14 | 1 | 12.4 | 1.1-3.4 | 34.0 | 0.5-1.6 | 30.4 | 0.6-0.9 | 66.7 | 3.4 |
22 | Timmy O'Farrell | Fr. | G/F | 8 | - | 12.4 | 0.9-3.6 | 24.1 | 0.4-2.6 | 14.3 | 0.4-1.0 | 37.5 | 2.5 |
43 | John Baker | Fr. | F | 10 | - | 14.0 | 1.4-3.4 | 41.2 | 0.4-1.1 | 36.4 | 0.5-0.6 | 83.3 | 3.7 |
04 | Pat Goralski | So. | G/F | 11 | - | 9.1 | 0.5-1.2 | 46.2 | 0.0-0.0 | - | 0.5-0.6 | 71.4 | 1.5 |
05 | M.J. Victor | Fr. | G | 11 | - | 4.3 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
12 | Justin Berger | So. | G | 12 | - | 2.3 | 0.1-0.2 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 |
01 | Travon Hicks | Jr. | G | 3 | 1 | 2.3 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
Totals | 14 | 14 | 200.0 | 23.0-59.1 | 38.9 | 7.1-21.4 | 33.4 | 9.6-13.5 | 70.9 | 62.7 | |||
Opponent | 14 | 14 | 200.0 | 28.1-60.1 | 46.8 | 8.6-25.9 | 33.4 | 16.1-22.9 | 70.1 | 81.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jacob Smith | Fr. | G | 14 | 14 | 33.6 | 1.1 | 5.8 | 6.9 | 2.7 | 0.1 | 2.4 | 3.8 | 0.6 | 0.6 | 0.4 |
13 | Dwayne Morton | So. | G | 13 | 13 | 29.8 | 0.2 | 2.1 | 2.3 | 2.5 | 0.2 | 2.6 | 3.0 | 0.9 | 0.8 | 0.0 |
20 | Elliott Wiley | Sr. | G | 13 | 13 | 37.1 | 1.2 | 6.3 | 7.5 | 2.2 | 0.0 | 2.0 | 2.6 | 0.8 | 1.3 | 0.5 |
15 | Gabe Ceribelli | Jr. | G | 14 | 2 | 23.7 | 0.4 | 3.4 | 3.7 | 1.3 | 0.0 | 1.6 | 1.4 | 1.2 | 1.4 | 0.4 |
40 | Devon Esslinger | Fr. | G/F | 14 | 14 | 18.4 | 1.4 | 2.5 | 3.9 | 2.3 | 0.0 | 0.6 | 1.4 | 0.4 | 0.4 | 0.1 |
11 | Uvan Stewart | Jr. | G | 14 | 12 | 18.9 | 0.5 | 2.3 | 2.8 | 1.6 | 0.0 | 0.4 | 1.1 | 0.3 | 0.6 | 0.1 |
02 | Nate Kaniut | Fr. | G | 14 | 1 | 12.4 | 0.4 | 0.6 | 0.9 | 2.6 | 0.1 | 0.6 | 0.9 | 0.6 | 0.2 | 0.1 |
22 | Timmy O'Farrell | Fr. | G/F | 8 | - | 12.4 | 0.8 | 0.5 | 1.3 | 1.4 | 0.1 | 0.4 | 1.4 | 0.3 | 0.5 | 0.0 |
43 | John Baker | Fr. | F | 10 | - | 14.0 | 0.2 | 1.3 | 1.5 | 1.3 | 0.0 | 0.2 | 1.0 | 0.2 | 0.5 | 0.1 |
04 | Pat Goralski | So. | G/F | 11 | - | 9.1 | 0.3 | 0.7 | 1.0 | 1.1 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.1 |
05 | M.J. Victor | Fr. | G | 11 | - | 4.3 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
12 | Justin Berger | So. | G | 12 | - | 2.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 2.0 | 0.2 | 0.0 |
01 | Travon Hicks | Jr. | G | 3 | 1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 14 | 14 | 200.0 | 7.5 | 25.9 | 33.4 | 18.1 | 0.1 | 10.6 | 15.9 | 0.7 | 5.9 | 1.6 | |||
Opponent | 14 | 14 | 200.0 | 9.4 | 30.6 | 40.1 | 15.0 | 0.0 | 17.1 | 12.8 | 1.3 | 9.3 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jacob Smith | Fr. | G | 14 | 14 | 470 | 61-157 | 38.9 | 14-43 | 32.6 | 25-35 | 71.4 | 161 |
13 | Dwayne Morton | So. | G | 13 | 13 | 388 | 55-112 | 49.1 | 16-39 | 41.0 | 28-36 | 77.8 | 154 |
20 | Elliott Wiley | Sr. | G | 13 | 13 | 482 | 89-215 | 41.4 | 32-89 | 36.0 | 27-36 | 75.0 | 237 |
15 | Gabe Ceribelli | Jr. | G | 14 | 2 | 332 | 35-97 | 36.1 | 21-61 | 34.4 | 19-23 | 82.6 | 110 |
40 | Devon Esslinger | Fr. | G/F | 14 | 14 | 257 | 17-52 | 32.7 | 0-0 | - | 8-14 | 57.1 | 42 |
11 | Uvan Stewart | Jr. | G | 14 | 12 | 264 | 20-58 | 34.5 | 3-6 | 50.0 | 6-10 | 60.0 | 49 |
02 | Nate Kaniut | Fr. | G | 14 | 1 | 174 | 16-47 | 34.0 | 7-23 | 30.4 | 8-12 | 66.7 | 47 |
22 | Timmy O'Farrell | Fr. | G/F | 8 | - | 99 | 7-29 | 24.1 | 3-21 | 14.3 | 3-8 | 37.5 | 20 |
43 | John Baker | Fr. | F | 10 | - | 140 | 14-34 | 41.2 | 4-11 | 36.4 | 5-6 | 83.3 | 37 |
04 | Pat Goralski | So. | G/F | 11 | - | 100 | 6-13 | 46.2 | 0-0 | - | 5-7 | 71.4 | 17 |
05 | M.J. Victor | Fr. | G | 11 | - | 47 | 0-6 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
12 | Justin Berger | So. | G | 12 | - | 27 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
01 | Travon Hicks | Jr. | G | 3 | 1 | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Totals | 14 | 14 | 2800 | 322-828 | 38.9 | 100-299 | 33.4 | 134-189 | 70.9 | 878 | |||
Opponent | 14 | 14 | 2800 | 394-841 | 46.8 | 121-362 | 33.4 | 225-321 | 70.1 | 1134 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jacob Smith | Fr. | G | 14 | 14 | 470 | 16 | 81 | 97 | 38 | 1 | 34 | 53 | 0.6 | 8 | 5 |
13 | Dwayne Morton | So. | G | 13 | 13 | 388 | 3 | 27 | 30 | 32 | 3 | 34 | 39 | 0.9 | 10 | 0 |
20 | Elliott Wiley | Sr. | G | 13 | 13 | 482 | 16 | 82 | 98 | 29 | 0 | 26 | 34 | 0.8 | 17 | 7 |
15 | Gabe Ceribelli | Jr. | G | 14 | 2 | 332 | 5 | 47 | 52 | 18 | 0 | 23 | 19 | 1.2 | 19 | 5 |
40 | Devon Esslinger | Fr. | G/F | 14 | 14 | 257 | 20 | 35 | 55 | 32 | 0 | 8 | 19 | 0.4 | 5 | 1 |
11 | Uvan Stewart | Jr. | G | 14 | 12 | 264 | 7 | 32 | 39 | 22 | 0 | 5 | 16 | 0.3 | 9 | 1 |
02 | Nate Kaniut | Fr. | G | 14 | 1 | 174 | 5 | 8 | 13 | 36 | 1 | 8 | 13 | 0.6 | 3 | 1 |
22 | Timmy O'Farrell | Fr. | G/F | 8 | - | 99 | 6 | 4 | 10 | 11 | 1 | 3 | 11 | 0.3 | 4 | 0 |
43 | John Baker | Fr. | F | 10 | - | 140 | 2 | 13 | 15 | 13 | 0 | 2 | 10 | 0.2 | 5 | 1 |
04 | Pat Goralski | So. | G/F | 11 | - | 100 | 3 | 8 | 11 | 12 | 0 | 2 | 3 | 0.7 | 1 | 1 |
05 | M.J. Victor | Fr. | G | 11 | - | 47 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 0.5 | 0 | 0 |
12 | Justin Berger | So. | G | 12 | - | 27 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2.0 | 2 | 0 |
