![]() |
Otterbein at Goucher
@ Newport News, Va. (Captains Field)
3/25/2011 at 7:30 pm
@ Newport News, Va. (Captains Field)
3/25/2011 at 7:30 pm
|
Otterbein
7 |
Goucher
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Otterbein (3-2) | 0 | 2 | 3 | 2 | 7 |
| Goucher (5-4) | 3 | 5 | 1 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Billy Linhardt at goalie for OTT. | ||
| 15:00 | Connor Mishaw at goalie for GOU-M. | ||
| 15:00 | Faceoff Ryan Kossoudji vs Gavin Loney won by GOU-M, [15:00] Ground ball pickup by GOU-M Gavin Loney. | ||
| 14:55 | Shot by GOU-M Zach Fratella WIDE. | ||
| 14:22 | GOAL by GOU-M Kyle Boncaro (FIRST GOAL), Assist by Rory Averett. | ||
| Score: Otterbein 0 - Goucher 1 | |||
| 14:22 | Faceoff Ryan Kossoudji vs Gavin Loney won by OTT, [14:22] Ground ball pickup by OTT Ryan Kossoudji. | ||
| 13:18 | Shot by OTT Graham Shippy WIDE. | ||
| 13:07 | Shot by OTT Andrew Donatelli, SAVE Connor Mishaw. | ||
| 12:55 | Clear attempt by GOU-M good. | ||
| 12:50 | Shot by GOU-M Stephen Patterson, SAVE Billy Linhardt. | ||
| 12:45 | Ground ball pickup by GOU-M Kyle Boncaro. | ||
| 11:52 | Shot by GOU-M Rory Averett, SAVE Billy Linhardt. | ||
| 11:35 | GOAL by GOU-M Rory Averett, Assist by Zach Fratella. | ||
| Score: Otterbein 0 - Goucher 2 | |||
| 11:35 | Faceoff Ryan Kossoudji vs Gavin Loney won by OTT, [11:35] Ground ball pickup by OTT Ryan Kossoudji. | ||
| Turnover by OTT Juan Contreras. | |||
| 11:06 | Ground ball pickup by GOU-M Paul Taylor. | ||
| Turnover by GOU-M Mike Russo. | |||
| 10:19 | Clear attempt by OTT good. | ||
| 09:40 | Shot by OTT Mikey O'Neal, SAVE Connor Mishaw. | ||
| 09:29 | Clear attempt by GOU-M good. | ||
| Turnover by GOU-M Matt Lynch (caused by Ryan Kossoudji). | |||
| 09:03 | Shot by OTT Andrew Donatelli, SAVE Connor Mishaw. | ||
| 08:56 | Clear attempt by GOU-M good. | ||
| 08:53 | Shot by GOU-M Pat Peddicord HIGH. | ||
| 08:45 | Shot by GOU-M Rory Averett WIDE. | ||
| 07:30 | Shot by GOU-M Pierce Ingram, SAVE Billy Linhardt. | ||
| 07:14 | Clear attempt by OTT good. | ||
| Turnover by OTT Adam McGrath. | |||
| 06:49 | Clear attempt by GOU-M good. | ||
| Turnover by GOU-M John Curry. | |||
| 06:27 | Ground ball pickup by OTT Billy Linhardt. | ||
| Turnover by OTT Billy Linhardt. | |||
| 06:18 | Clear attempt by OTT failed. | ||
| 06:14 | Shot by GOU-M Rory Averett HIT POST. | ||
| 06:08 | Ground ball pickup by GOU-M Matt Lynch. | ||
| 05:27 | Shot by GOU-M Rory Averett, SAVE Billy Linhardt. | ||
| 05:16 | Shot by GOU-M Pat Peddicord, SAVE Billy Linhardt. | ||
| 05:11 | Shot by GOU-M Pierce Ingram BLOCKED. | ||
| 05:11 | Penalty on GOU-M Rory Averett (TRIPPING/1:00) Extra-man opportunity. | ||
| 05:04 | Clear attempt by OTT good. | ||
| 04:45 | Shot by OTT Mikey O'Neal WIDE. | ||
| 04:20 | Shot by OTT Andrew Donatelli WIDE. | ||
| Turnover by OTT Adam McGrath. | |||
| 03:33 | Clear attempt by GOU-M good. | ||
| 02:53 | Ground ball pickup by GOU-M Zach Fratella. | ||
| 02:48 | Shot by GOU-M Zach Fratella, SAVE Billy Linhardt. | ||
| 02:25 | Clear attempt by OTT good. | ||
| 01:40 | Shot by OTT Graham Shippy, SAVE Connor Mishaw. | ||
| 01:14 | Clear attempt by GOU-M good. | ||
| 00:24 | GOAL by GOU-M John Curry. | ||
| Score: Otterbein 0 - Goucher 3 | |||
| 00:24 | Faceoff Ryan Kossoudji vs Gavin Loney won by OTT, [00:24] Ground ball pickup by OTT Ryan Kossoudji. | ||
| Turnover by OTT Chris Nurse. | |||
| 00:10 | Ground ball pickup by GOU-M Paul Taylor. | ||
| 00:00 | Shot by GOU-M Max Roach WIDE. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Kossoudji vs D.J. Shelton won by OTT, [15:00] Ground ball pickup by OTT Ryan Kossoudji. | ||
| Turnover by OTT Ryan Kossoudji. | |||
| Turnover by GOU-M. | |||
| 13:15 | Clear attempt by OTT good. | ||
| Turnover by OTT Andrew Donatelli. | |||
| 12:13 | Ground ball pickup by GOU-M Paul Taylor. | ||
| 12:01 | Clear attempt by GOU-M failed. | ||
| Turnover by GOU-M Paul Taylor. | |||
| 11:26 | Shot by OTT Pat Teynor WIDE. | ||
| 11:04 | GOAL by OTT Andrew Donatelli. | ||
| Score: Otterbein 1 - Goucher 3 | |||
| 11:04 | Faceoff Jake Ritzenthaler vs Gavin Loney won by GOU-M, [11:04] Ground ball pickup by GOU-M Paul Taylor. | ||
| 10:31 | Timeout by GOU-M. | ||
| 09:39 | Shot by GOU-M Kyle Boncaro WIDE. | ||
| Turnover by GOU-M Max Roach (caused by Drew Watson). | |||
| 08:42 | Clear attempt by OTT good. | ||
| 07:49 | Shot by OTT Andrew Donatelli, SAVE Connor Mishaw. | ||
| 07:34 | Clear attempt by GOU-M good. | ||
| 06:40 | GOAL by GOU-M Rory Averett, Assist by Kyle Boncaro. | ||
| Score: Otterbein 1 - Goucher 4 | |||
| 06:40 | Faceoff Jake Ritzenthaler vs Gavin Loney won by GOU-M, [06:40] Ground ball pickup by GOU-M Paul Taylor. | ||
| 05:26 | GOAL by GOU-M Zach Fratella, Assist by Mike Russo. | ||
| Score: Otterbein 1 - Goucher 5 | |||
| 05:26 | Timeout by OTT. | ||
| 05:26 | Faceoff Jake Ritzenthaler vs Gavin Loney won by GOU-M, [05:26] Ground ball pickup by GOU-M Gavin Loney. | ||
| 04:50 | Shot by GOU-M Zach Fratella WIDE. | ||
| Turnover by GOU-M Rory Averett. | |||
| Turnover by OTT Stefano Faiella. | |||
| 04:45 | Ground ball pickup by GOU-M Justin Dunn. | ||
| 04:45 | Clear attempt by OTT failed. | ||
| 04:18 | Shot by GOU-M Pat Peddicord WIDE. | ||
| 03:38 | GOAL by GOU-M Kyle Boncaro. | ||
| Score: Otterbein 1 - Goucher 6 | |||
| 03:38 | Faceoff Ryan Kossoudji vs Gavin Loney won by OTT, [03:38] Ground ball pickup by OTT Graham Shippy. | ||
| 02:35 | GOAL by OTT Pat Teynor, Assist by Eric Garris. | ||
| Score: Otterbein 2 - Goucher 6 | |||
| 02:35 | Faceoff Ryan Kossoudji vs Gavin Loney won by GOU-M, [02:35] Ground ball pickup by GOU-M Gavin Loney. | ||
| 02:18 | GOAL by GOU-M Zach Fratella. | ||
| Score: Otterbein 2 - Goucher 7 | |||
| 02:18 | Faceoff Jake Ritzenthaler vs Gavin Loney won by GOU-M, [02:18] Ground ball pickup by GOU-M Stephen Patterson. | ||
| 01:22 | Shot by GOU-M Pat Peddicord HIGH. | ||
| 01:16 | GOAL by GOU-M Pierce Ingram, Assist by Zach Fratella. | ||
| Score: Otterbein 2 - Goucher 8 | |||
| 01:16 | Faceoff Ryan Kossoudji vs Gavin Loney won by GOU-M, [01:16] Ground ball pickup by GOU-M Gavin Loney. | ||
| 00:17 | Shot by GOU-M Mike Russo, SAVE Billy Linhardt. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Karl Wagner at goalie for OTT. | ||
| 15:00 | Faceoff Ryan Kossoudji vs Gavin Loney won by OTT, [15:00] Ground ball pickup by OTT Graham Shippy. | ||
| Turnover by OTT Ryan Kossoudji. | |||
| 14:30 | Ground ball pickup by GOU-M Paul Taylor. | ||
| 14:07 | Clear attempt by GOU-M good. | ||
| 14:04 | Shot by GOU-M Jackson Lane, SAVE Karl Wagner. | ||
| 13:58 | Clear attempt by OTT good. | ||
| 13:55 | Shot by OTT Alex Dowell WIDE. | ||
| 13:37 | Clear attempt by GOU-M good. | ||
| Turnover by GOU-M Matt Lynch. | |||
| 12:49 | Clear attempt by OTT good. | ||
| 12:00 | GOAL by OTT Alex Dowell. | ||
| Score: Otterbein 3 - Goucher 8 | |||
| 12:00 | Faceoff Ryan Kossoudji vs Gavin Loney won by GOU-M, [12:00] Ground ball pickup by GOU-M Gavin Loney. | ||
| 11:43 | Shot by GOU-M Gavin Loney, SAVE Karl Wagner. | ||
| 11:16 | Clear attempt by OTT good. | ||
| 11:13 | GOAL by OTT Graham Shippy. | ||
| Score: Otterbein 4 - Goucher 8 | |||
| 11:13 | Faceoff Ryan Kossoudji vs Gavin Loney won by OTT, [11:13] Ground ball pickup by OTT Ryan Kossoudji. | ||
| Turnover by OTT Ryan Kossoudji. | |||
| 10:34 | GOAL by GOU-M Rory Averett, Assist by Matt Lynch. | ||
| Score: Otterbein 4 - Goucher 9 | |||
| 10:34 | Faceoff Ryan Kossoudji vs Gavin Loney won by OTT, [10:34] Ground ball pickup by OTT Ryan Kossoudji. | ||
| Turnover by OTT Ryan Kossoudji. | |||
| 10:22 | Ground ball pickup by GOU-M Pat Peddicord. | ||
| 10:18 | Clear attempt by GOU-M good. | ||
| 09:31 | Shot by GOU-M Kyle Boncaro HIT POST. | ||
| 09:13 | Shot by GOU-M Pat Peddicord WIDE. | ||
| Turnover by GOU-M Max Roach. | |||
| 07:58 | Shot by OTT Shane Hasty, SAVE Connor Mishaw. | ||
| 07:37 | Clear attempt by GOU-M good. | ||
| 06:59 | Shot by GOU-M Zach Fratella WIDE. | ||
| 06:36 | Shot by GOU-M Kyle Boncaro WIDE. | ||
| 06:33 | Penalty on OTT Matt Taflan (HOLDING/0:30) Extra-man opportunity. | ||
| 05:51 | Shot by GOU-M Kyle Boncaro BLOCKED. | ||
| 05:36 | Clear attempt by OTT good. | ||
| Turnover by OTT Pat Teynor. | |||
| 04:44 | Ground ball pickup by GOU-M Jackson Lane. | ||
| 04:40 | Shot by GOU-M Max Roach WIDE. | ||
| Turnover by GOU-M Kyle Boncaro. | |||
| 04:04 | Clear attempt by OTT good. | ||
| Turnover by OTT Alex Dowell. | |||
| 03:37 | Ground ball pickup by GOU-M Max Roach. | ||
| Turnover by GOU-M. | |||
| Turnover by OTT Juan Contreras. | |||
| 02:11 | Clear attempt by GOU-M good. | ||
| 02:05 | Shot by GOU-M John Curry BLOCKED. | ||
| 01:57 | Shot by GOU-M Pat Peddicord HIGH. | ||
| 01:51 | Shot by GOU-M Pat Peddicord WIDE. | ||
| Turnover by GOU-M Mike Russo. | |||
| 01:20 | GOAL by OTT Alex Dowell. | ||
| Score: Otterbein 5 - Goucher 9 | |||
| 01:20 | Faceoff Ryan Kossoudji vs Gavin Loney won by OTT, [01:20] Ground ball pickup by OTT Stefano Faiella. | ||
| 00:49 | Penalty on GOU-M Paul Taylor (TRP/1:00) Extra-man opportunity. | ||
| 00:33 | Shot by OTT Alex Dowell HIGH. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:50 | Shot by OTT Andrew Donatelli WIDE. | ||
| 14:20 | Shot by OTT Eric Garris WIDE. | ||
| Turnover by GOU-M Bryce Carson (caused by Alex Dowell). | |||
| 14:00 | Ground ball pickup by OTT Alex Dowell. | ||
| 13:51 | Clear attempt by GOU-M failed. | ||
| 13:38 | Shot by OTT Alex Dowell WIDE. | ||
| 13:38 | Penalty on GOU-M Bryce Carson (SLASHING/1:00) Extra-man opportunity. | ||
| 13:17 | Ground ball pickup by OTT Mikey O'Neal. | ||
| 13:11 | Shot by OTT Adam McGrath, SAVE Connor Mishaw. | ||
| 12:55 | Shot by OTT Andrew Donatelli WIDE. | ||
| 12:44 | Clear attempt by GOU-M good. | ||
| 11:47 | Shot by GOU-M Pierce Ingram HIGH. | ||
| 11:26 | GOAL by GOU-M Matt Lynch. | ||
| Score: Otterbein 5 - Goucher 10 | |||
| 11:26 | Faceoff Ryan Kossoudji vs Gavin Loney won by OTT, [11:26] Ground ball pickup by OTT Ryan Kossoudji. | ||
| Turnover by OTT Ryan Kossoudji (caused by Gavin Loney). | |||
| 11:12 | Clear attempt by GOU-M good. | ||
| 10:58 | Shot by GOU-M Zach Fratella HIT POST. | ||
| 10:49 | Clear attempt by OTT good. | ||
| 10:47 | GOAL by OTT Andrew Donatelli, Assist by Juan Contreras. | ||
| Score: Otterbein 6 - Goucher 10 | |||
| 10:47 | Faceoff Ryan Kossoudji vs Gavin Loney won by GOU-M, [10:47] Ground ball pickup by GOU-M Stephen Patterson. | ||
| 09:59 | Timeout by GOU-M. | ||
| 09:43 | Shot by GOU-M Pierce Ingram WIDE. | ||
| 09:05 | Penalty on OTT Matt Taflan (SLASHING/1:00) Extra-man opportunity. | ||
| 09:05 | Penalty on OTT Matt Taflan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by GOU-M Matt Lynch (caused by Chris Nurse). | |||
| 07:58 | Ground ball pickup by OTT Chris Nurse. | ||
| Turnover by OTT Stefano Faiella (caused by Matt Lynch). | |||
| 07:46 | Clear attempt by OTT failed. | ||
| 07:37 | GOAL by GOU-M Rory Averett (MAN-UP), Assist by Kyle Boncaro. | ||
| Score: Otterbein 6 - Goucher 11 | |||
| 07:37 | Faceoff Ryan Kossoudji vs Paul Taylor won by OTT, [07:37] Ground ball pickup by OTT Ryan Kossoudji. | ||
| 07:20 | Ground ball pickup by OTT Chistan White. | ||
| 07:15 | Timeout by OTT. | ||
| Turnover by OTT Alex Dowell. | |||
| 06:42 | Ground ball pickup by GOU-M Paul Taylor. | ||
| Turnover by GOU-M Tom Stabler. | |||
| 06:20 | Ground ball pickup by OTT Mike Spatafore. | ||
| 06:06 | Shot by OTT Juan Contreras WIDE. | ||
| Turnover by OTT Alex Dowell. | |||
| 05:49 | Ground ball pickup by GOU-M Jackson Lane. | ||
| 05:45 | Clear attempt by GOU-M good. | ||
| 05:41 | Shot by GOU-M Jackson Lane, SAVE Karl Wagner. | ||
| Turnover by OTT Matt Taflan. | |||
| 05:23 | Clear attempt by OTT failed. | ||
| 04:53 | Shot by GOU-M Kyle Boncaro, SAVE Karl Wagner. | ||
| 04:28 | Clear attempt by OTT good. | ||
| Turnover by OTT Alex Dowell. | |||
| 03:01 | Ground ball pickup by GOU-M Connor Mishaw. | ||
| Turnover by GOU-M. | |||
| 02:29 | Clear attempt by OTT good. | ||
| 01:58 | GOAL by OTT Andrew Donatelli, Assist by Mikey O'Neal. | ||
| Score: Otterbein 7 - Goucher 11 | |||
| 01:58 | Faceoff Ryan Kossoudji vs Paul Taylor won by GOU-M, [01:58] Ground ball pickup by GOU-M Paul Taylor. | ||
| 01:58 | Ground ball pickup by GOU-M Pierce Ingram. | ||
| 01:35 | Penalty on OTT Matt Taflan (SLASHING/1:00) Extra-man opportunity. | ||
| 01:14 | GOAL by GOU-M Kyle Boncaro (MAN-UP). | ||
| Score: Otterbein 7 - Goucher 12 | |||
| 01:14 | Timeout by GOU-M. | ||
| 01:14 | Faceoff Ryan Kossoudji vs Jackson Lane won by OTT, [01:14] Ground ball pickup by OTT Ryan Kossoudji. | ||
| Turnover by OTT Ryan Kossoudji. | |||
| 00:53 | Clear attempt by GOU-M good. | ||
| 00:00 | End-of-period. | ||
| Score: Otterbein 7 - Goucher 12 | |||






