![]() |
John Curry | #10 | MF/B | Goucher
| gp | p | g | a |
|---|---|---|---|
| 15 | 7 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Catholic | |
| Apr 17 | at Catholic | W, 11-9 |
| Apr 23 | at Scranton | L, 9-8 |
| Apr 30 | Drew | W, 8-7 |
| May 4 | Susquehanna | W, 11-3 |
| May 7 | Scranton | L, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3 | ||
| Points | 7 | 1 | ||
| Goals | 5 | 1 | ||
| Assists | 2 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 16 | 3 | ||
| Turnovers | 11 | 2 | ||
| Caused turnovers | 5 | 0 | ||
| Faceoffs | 19-57 | 0-0 | ||
| Faceoff percentage | 33.3 | 0.0 | ||
| Shots | 24 | 3 | ||
| Shooting percentage | 20.8 | 33.3 | ||
| Shots on goal | 12 | 1 | ||
| Shots on goal percentage | 50.0 | 33.3 | ||






