|
Dallas
2 |
Goucher
30 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dallas (0-1) | 0 | 0 | 1 | 1 | 2 |
| Goucher (2-0) | 12 | 7 | 6 | 5 | 30 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dallas | Goucher | ||
| Goucher | 13:32 | Kyle Boncaro (unassisted) | 0 | 1 |
| Goucher | 12:00 | Sam Woodruff (David Waligurski ) | 0 | 2 |
| Goucher | 11:16 | Rory Averett (Steve Patterson ) | 0 | 3 |
| Goucher | 10:08 | Max Roach (Kyle Boncaro ) | 0 | 4 |
| Goucher | 09:00 | Kyle Boncaro (unassisted) | 0 | 5 |
| Goucher | 06:57 | Rory Averett (unassisted) | 0 | 6 |
| Goucher | 05:20 | Kyle Boncaro (Sam Morgan ) | 0 | 7 |
| Goucher | 03:58 | Matt Lynch (unassisted) | 0 | 8 |
| Goucher | 03:24 | Rory Averett (Kyle Boncaro ) | 0 | 9 |
| Goucher | 01:24 | Sam Morgan (Kyle Boncaro ) | 0 | 10 |
| Goucher | 00:52 | Zachary Fratella (unassisted) | 0 | 11 |
| Goucher | 00:06 | Pierce Ingram (unassisted) | 0 | 12 |
| -- 2nd -- | Dallas | Goucher | ||
| Goucher | 09:30 | Rory Averett (Sam Woodruff ) | 0 | 13 |
| Goucher | 07:59 | Max Roach (Zachary Fratella ) | 0 | 14 |
| Goucher | 06:26 | UP - Kyle Boncaro (Rory Averett ) | 0 | 15 |
| Goucher | 05:22 | Gavin Loney (George Skelos ) | 0 | 16 |
| Goucher | 05:15 | George Skelos (Alex Malinowski ) | 0 | 17 |
| Goucher | 03:39 | UP - Matt Lynch (Max Roach ) | 0 | 18 |
| Goucher | 00:56 | John Curry (Sam Woodruff ) | 0 | 19 |
| -- 3rd -- | Dallas | Goucher | ||
| Goucher | 14:01 | Pierce Ingram (unassisted) | 0 | 20 |
| Goucher | 12:23 | Rory Averett (Kyle Boncaro ) | 0 | 21 |
| Goucher | 08:48 | John Curry (Sam Woodruff ) | 0 | 22 |
| Dallas | 07:46 | Frank Sporleder (unassisted) | 1 | 22 |
| Goucher | 07:38 | Alex Malinowski (Sam Morgan ) | 1 | 23 |
| Goucher | 05:00 | Jackson Lane (unassisted) | 1 | 24 |
| Goucher | 00:23 | Alex Malinowski (David Waligurski ) | 1 | 25 |
| -- 4th -- | Dallas | Goucher | ||
| Goucher | 10:30 | Gavin Wilson (Sam Stein ) | 1 | 26 |
| Goucher | 09:41 | Mike Russo (Sam Morgan ) | 1 | 27 |
| Goucher | 08:49 | Zach Wrisk (unassisted) | 1 | 28 |
| Goucher | 08:20 | Sam Stein (unassisted) | 1 | 29 |
| Goucher | 04:28 | Sam Stein (unassisted) | 1 | 30 |
| Dallas | 02:29 | Chris Kerner (unassisted) | 2 | 30 |
Dallas |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaise DuFrain * | gk | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| 2 | Mike O'Connor | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | Lincoln O'Brien * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5 | Joe Scheetz * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Philip Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Andrew Kent | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 8 | John Parker * | a | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 9 | Stephen Joseph * | d | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 11 | James Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chris Kerner * | m | 1 | 0 | 1 | 1 | 3 | 7 | 1 |
| 13 | Brandon Nwannunu | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Sam Carter * | a | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 15 | Brien Lank * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Cody Wooten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bryson Briggs | 0 | 0 | 1 | 1 | 2 | 4 | 3 | |
| 22 | Frank Sporleder * | m | 1 | 0 | 5 | 3 | 2 | 5 | 0 |
| 24 | Bryan Leto * | m | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 27 | Paul Carter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 2 | 0 | 9 | 5 | 22 | 37 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Blaise DuFrain | 30 | 60:00 | 17 | 47 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Kerner 6-19; Cody Wooten 0-6; Frank Sporleder 3-10 | |||||||||
| PIM: John Parker 2-90; Bryson Briggs 1-30; Frank Sporleder 2-60 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | D.j. Shelton | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
| 3 | Bryce Carson * | d | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 4 | Mike Russo | 1 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 5 | Tim Brashear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Matt Lynch * | m | 2 | 0 | 3 | 2 | 3 | 1 | 1 |
| 8 | Steve Patterson | 0 | 1 | 3 | 0 | 3 | 0 | 0 | |
| 9 | Pierce Ingram * | m | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| 10 | John Curry | 2 | 0 | 6 | 4 | 4 | 3 | 0 | |
| 11 | Kyle Boncaro * | a | 4 | 4 | 6 | 4 | 3 | 1 | 1 |
| 12 | George Skelos | 1 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 13 | Jackson Lane | 1 | 0 | 5 | 2 | 4 | 1 | 0 | |
| 15 | Ryan McKinley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 16 | Tom Stabler | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Ethan Haddaway | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 19 | Ben Marrone | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 21 | Logan Bowen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Sam Morgan | 1 | 3 | 2 | 2 | 0 | 1 | 2 | |
| 23 | Gavin Loney | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 25 | Zachary Fratella * | m | 1 | 1 | 3 | 2 | 1 | 2 | 1 |
| 26 | Paul Taylor * | d | 0 | 0 | 1 | 0 | 5 | 0 | 7 |
| 27 | Heath Thumel * | d | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| 28 | Sam Woodruff | 1 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 31 | Rory Averett * | a | 5 | 1 | 10 | 7 | 1 | 0 | 4 |
| 32 | Pat Kossler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | David Waligurski | 0 | 2 | 9 | 5 | 1 | 2 | 1 | |
| 34 | Thomas Rakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Connor Mishaw * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 38 | Karl Wiszumerski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Alex Malinowski | 2 | 1 | 5 | 2 | 2 | 1 | 0 | |
| 42 | Nick Boucher | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 43 | Zach Wrisk | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 44 | Gordon Waldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Gavin Wilson | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 88 | Max Roach * | a | 2 | 1 | 2 | 2 | 3 | 1 | 0 |
| 99 | Sam Stein | 2 | 1 | 2 | 2 | 3 | 0 | 0 | |
| Totals | 30 | 19 | 76 | 47 | 71 | 23 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Connor Mishaw | 0 | 30:00 | 0 | 0 |
| 38 | Karl Wiszumerski | 2 | 30:00 | 3 | 5 |
| Totals | 2 | 60:00 | 3 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: D.j. Shelton 16-20; Gavin Loney 5-8; Pat Kossler 5-6; David Waligurski 0-1 | |||||||||
| PIM: Steve Patterson 1-60; Jackson Lane 1-30; Sam Morgan 1-30; Gavin Loney 2-240; Heath Thumel 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 6 | 4 | 3 | 4 | 17 |
| Goucher | 0 | 0 | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 5 | 5 | 10 | 2 | 22 |
| Goucher | 25 | 15 | 15 | 16 | 71 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 12 | 11 | 10 | 4 | 37 |
| Goucher | 7 | 6 | 7 | 3 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 0-9 | 3-8 | 5-8 | 3-4 | 11 -29 |
| Goucher | 5-6 | 6-7 | 7-7 | 4-5 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 1-13 | 3-8 | 4-8 | 1-6 | 9 -35 |
| Goucher | 12-13 | 5-8 | 4-8 | 5-6 | 26 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 0-0 | 0-2 | 0-2 | 0-1 | 0 -5 |
| Goucher | 0-0 | 2-3 | 0-0 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 0 | 1 | 4 | 4 | 9 |
| Goucher | 28 | 19 | 18 | 11 | 76 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Dallas | 30 seconds | 08:37 | John Parker : - INTERFERENCE | ||
| Goucher | 60 seconds | 07:44 | Steve Patterson : - ILLEGAL BODY CHECK | ||
| Dallas | 30 seconds | 07:01 | Bryson Briggs : - OFFSIDE | ||
| Dallas | 60 seconds | 04:06 | John Parker : - SLASHING | ||
| Goucher | 60 seconds | 03:10 | Gavin Loney : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Goucher | 30 seconds | 06:43 | Sam Morgan : - PUSHING | ||
| Goucher | 60 seconds | 04:36 | Heath Thumel : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Goucher | 180 seconds | 15:00 | Gavin Loney : - ILLEGAL CROSSE | ||
| Dallas | 30 seconds | 14:47 | Frank Sporleder : - OFFSIDE | ||
| Goucher | 30 seconds | 14:42 | Jackson Lane : - INTERFERENCE | ||
| Dallas | 30 seconds | 04:54 | Frank Sporleder : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 181 Officials and game personnel: Rodney Meyer ; Chris Menzel ; Kenneth Singer |
| Starter * |