Goucher
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
The Automated ScoreBook
Goucher Overall Team Statistics
All games (Final)
Overall: 18-2 Conf: 6-0 Home: 9-0 Away: 8-2 Neut: 1-0
TEAM STATISTICS GOU-M OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 251-873 118-553
Goals scored per game.. 12.55 5.90
Shot pct............... .288 .213
Shots on goal-Attempts. 519-873 328-553
SOG pct................ .595 .593
Shots/Game............. 43.7 27.6
Assists................ 135 69
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 36-90 17-86
Conversion Percent..... .400 .198
GOAL BREAKDOWN...........
Total Goals............ 251 118
Man-up................. 35 17
Man-down............... 6 2
Unassisted............. 116 49
Overtime............... 1 0
Goals scored average... 12.54 5.90
GROUND BALLS............. 729 604
TURNOVERS................ 340 440
CAUSED TURNOVERS......... 255 167
FACEOFFS (W-L)........... 218-426 208-426
Faceoff W-L Pct........ .512 .488
CLEARS................... 360-414 261-394
Clear Pct.............. .870 .662
PENALTIES................
Number................. 97 101
Minutes................ 83:30 83:30
ATTENDANCE...............
Total.................. 2828 3700
Dates/Avg Per Date..... 9/314 10/370
Neutral Site #/Avg..... 1/181
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Goucher............. 66 68 61 55 1 - 251
Opponents........... 27 24 28 39 0 - 118
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Goucher............. 39 52 63 56 0 - 210
Opponents........... 61 64 67 76 0 - 268
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Goucher............. 223 240 209 200 1 - 873
Opponents........... 105 135 161 152 0 - 553
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Goucher............. 127 132 128 131 1 - 519
Opponents........... 66 76 91 95 0 - 328
Overall Individual Statistics
The Automated ScoreBook
Goucher Overall Individual Statistics
All games (Final)
Overall: 18-2 Conf: 6-0 Home: 9-0 Away: 8-2 Neut: 1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
11 Kyle Boncaro 20-20 58 28 86 131 .443 78 .595 12 0 37 50 9 0-0 .000 8- 7.0
31 Rory Averett 20-20 52 16 68 150 .347 95 .633 8 1 41 22 20 0-0 .000 7- 7.5
7 Matt Lynch 20-20 35 39 74 113 .310 71 .628 7 3 60 40 16 0-0 .000 2- 2.0
25 Zachary Fratella 20-20 27 8 35 137 .197 73 .533 2 1 37 27 6 0-0 .000 11- 7.0
9 Pierce Ingram 19-19 23 2 25 98 .235 62 .633 3 0 29 24 5 0-0 .000 2- 1.5
88 Max Roach 18-14 8 4 12 31 .258 18 .581 0 0 26 12 2 0-0 .000 4- 2.5
10 John Curry 19-0 7 0 7 28 .250 13 .464 0 0 10 13 1 0-0 .000 0- 0.0
28 Sam Woodruff 20-7 7 10 17 31 .226 19 .613 0 0 9 14 4 0-0 .000 1- 1.0
22 Sam Morgan 20-0 6 11 17 23 .261 16 .696 3 0 15 12 5 0-0 .000 3- 2.0
41 Alex Malinowski 8-0 4 2 6 10 .400 5 .500 0 0 10 5 4 0-0 .000 0- 0.0
12 George Skelos 4-0 4 1 5 10 .400 9 .900 0 0 1 2 1 0-0 .000 0- 0.0
4 Mike Russo 10-0 3 1 4 11 .273 5 .455 0 0 4 7 1 0-0 .000 0- 0.0
99 Sam Stein 6-0 3 1 4 3 1.000 3 1.000 0 0 4 0 1 0-0 .000 0- 0.0
13 Jackson Lane 20-0 2 2 4 9 .222 5 .556 0 0 18 11 7 0-0 .000 9- 7.5
33 David Waligurski 20-0 2 4 6 28 .071 18 .643 0 0 18 9 5 10-32 .312 1- 0.5
77 Gavin Wilson 7-0 2 1 3 6 .333 4 .667 0 0 3 2 0 0-0 .000 1- 1.0
24 Pat Peddicord 14-0 2 1 3 14 .143 8 .571 0 0 4 4 2 0-0 .000 0- 0.0
8 Steve Patterson 20-0 2 1 3 14 .143 5 .357 0 0 39 6 16 0-0 .000 10- 9.0
3 Bryce Carson 20-20 1 0 1 2 .500 1 .500 0 0 55 14 40 0-0 .000 10- 8.5
23 Gavin Loney 6-0 1 1 2 4 .250 2 .500 0 0 9 1 1 16-31 .516 2- 4.0
43 Zach Wrisk 6-0 1 0 1 3 .333 2 .667 0 0 3 0 0 2-4 .500 0- 0.0
26 Paul Taylor 20-20 1 0 1 3 .333 1 .333 0 1 68 14 44 0-0 .000 6- 4.0
45 Ryan Bram 4-0 0 0 0 0 .000 0 .000 0 0 1 1 0 0-0 .000 0- 0.0
6 Dan Pufnock 17-0 0 0 0 0 .000 0 .000 0 0 5 3 11 0-0 .000 3- 3.0
44 Gordon Waldman 7-0 0 0 0 1 .000 0 .000 0 0 3 1 2 0-0 .000 1- 1.0
42 Nick Boucher 8-0 0 0 0 0 .000 0 .000 0 0 1 1 1 0-1 .000 0- 0.0
38 Karl Wiszumerski 6-0 0 0 0 0 .000 0 .000 0 0 2 0 2 0-0 .000 0- 0.0
36 Connor Mishaw 20-20 0 1 1 1 .000 0 .000 0 0 39 11 5 0-0 .000 0- 0.0
34 Thomas Rakes 6-0 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 .000 2- 1.5
32 Pat Kossler 7-0 0 0 0 0 .000 0 .000 0 0 3 0 0 8-19 .421 0- 0.0
27 Heath Thumel 20-20 0 0 0 0 .000 0 .000 0 0 30 3 18 0-0 .000 8- 7.0
21 Logan Bowen 7-0 0 0 0 4 .000 3 .750 0 0 5 1 0 0-0 .000 0- 0.0
19 Ben Marrone 6-0 0 0 0 2 .000 1 .500 0 0 2 2 1 0-0 .000 0- 0.0
18 Ethan Haddaway 20-0 0 0 0 4 .000 1 .250 0 0 35 8 17 0-0 .000 2- 3.0
16 Tom Stabler 14-0 0 0 0 0 .000 0 .000 0 0 12 1 4 0-0 .000 1- 1.0
15 Ryan McKinley 6-0 0 0 0 0 .000 0 .000 0 0 1 0 3 0-0 .000 0- 0.0
5 Tim Brashear 6-0 0 0 0 0 .000 0 .000 0 0 3 0 0 0-0 .000 0- 0.0
2 D.J. Shelton 20-0 0 1 1 1 .000 1 1.000 0 0 86 13 1 182-339 .537 2- 1.5
30 Will Brennan 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0-0 .000 0- 0.0
Total............... 20 251 135 386 873 .288 519 .595 35 6 729 340 255 218-426 .512 97-83.5
Opponents........... 20 118 69 187 553 .213 328 .593 17 2 604 440 167 208-426 .488 101-83.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
36 Connor Mishaw 20-20 1118:58 104 5.58 199 .657 18 2 0 524
38 Karl Wiszumerski 6-0 81:43 14 10.28 11 .440 0 0 0 29
Total............... 20 1200:41 118 5.90 210 .640 18 2 0 553
Opponents........... 20 1200:41 251 12.54 268 .516 2 18 0 873
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Goucher............. 66 68 61 55 1 - 251
Opponents........... 27 24 28 39 0 - 118
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Goucher............. 223 240 209 200 1 - 873
Opponents........... 105 135 161 152 0 - 553
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Goucher............. 127 132 128 131 1 - 519
Opponents........... 66 76 91 95 0 - 328
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Goucher............. 39 52 63 56 0 - 210
Opponents........... 61 64 67 76 0 - 268
ATTENDANCE SUMMARY GOU-M OPP
---------------------------------------------------
Total.................... 2828 3700
Dates/Avg Per Date....... 9/314 10/370
Neutral Site #/Avg....... 1/181
CLEARS: Goucher -- 360-414 .870, Opponents -- 261-394 .662.
MAN-UP OPPS: Goucher -- 36-90 .400, Opponents -- 17-86 .198.
Category Leaders
The Automated ScoreBook
Goucher Category Leaders
All games (Final)
## POINTS GP G A Pts Shots
----------------------------------------------
11 Kyle Boncaro 20 58 28 86 131
7 Matt Lynch 20 35 39 74 113
31 Rory Averett 20 52 16 68 150
25 Zachary Fratella 20 27 8 35 137
9 Pierce Ingram 19 23 2 25 98
28 Sam Woodruff 20 7 10 17 31
22 Sam Morgan 20 6 11 17 23
88 Max Roach 18 8 4 12 31
10 John Curry 19 7 0 7 28
41 Alex Malinowski 8 4 2 6 10
## GOALS GP G A Pts Shots
----------------------------------------------
11 Kyle Boncaro 20 58 28 86 131
31 Rory Averett 20 52 16 68 150
7 Matt Lynch 20 35 39 74 113
25 Zachary Fratella 20 27 8 35 137
9 Pierce Ingram 19 23 2 25 98
88 Max Roach 18 8 4 12 31
10 John Curry 19 7 0 7 28
28 Sam Woodruff 20 7 10 17 31
22 Sam Morgan 20 6 11 17 23
12 George Skelos 4 4 1 5 10
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Matt Lynch 20 35 39 74 113
11 Kyle Boncaro 20 58 28 86 131
31 Rory Averett 20 52 16 68 150
22 Sam Morgan 20 6 11 17 23
28 Sam Woodruff 20 7 10 17 31
25 Zachary Fratella 20 27 8 35 137
88 Max Roach 18 8 4 12 31
33 David Waligurski 20 2 4 6 28
41 Alex Malinowski 8 4 2 6 10
9 Pierce Ingram 19 23 2 25 98
## GROUND BALLS GP GB
--------------------------------
2 D.J. Shelton 20 86
26 Paul Taylor 20 68
7 Matt Lynch 20 60
3 Bryce Carson 20 55
31 Rory Averett 20 41
8 Steve Patterson 20 39
36 Connor Mishaw 20 39
25 Zachary Fratella 20 37
11 Kyle Boncaro 20 37
18 Ethan Haddaway 20 35
## MAN-UP GOALS GP No.
--------------------------------
11 Kyle Boncaro 20 12
31 Rory Averett 20 8
7 Matt Lynch 20 7
9 Pierce Ingram 19 3
22 Sam Morgan 20 3
25 Zachary Fratella 20 2
## SHORT-HANDED GOALS GP No.
--------------------------------
7 Matt Lynch 20 3
26 Paul Taylor 20 1
31 Rory Averett 20 1
25 Zachary Fratella 20 1
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
2 D.J. Shelton 20 182 339 .537
23 Gavin Loney 6 16 31 .516
33 David Waligurski 20 10 32 .312
## SHOTS GP G A Sh Shot%
----------------------------------------------
31 Rory Averett 20 52 16 150 .347
25 Zachary Fratella 20 27 8 137 .197
11 Kyle Boncaro 20 58 28 131 .443
7 Matt Lynch 20 35 39 113 .310
9 Pierce Ingram 19 23 2 98 .235
28 Sam Woodruff 20 7 10 31 .226
88 Max Roach 18 8 4 31 .258
33 David Waligurski 20 2 4 28 .071
10 John Curry 19 7 0 28 .250
22 Sam Morgan 20 6 11 23 .261
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
99 Sam Stein 6 3 1 3 1.000
3 Bryce Carson 20 1 0 2 .500
11 Kyle Boncaro 20 58 28 131 .443
41 Alex Malinowski 8 4 2 10 .400
12 George Skelos 4 4 1 10 .400
31 Rory Averett 20 52 16 150 .347
77 Gavin Wilson 7 2 1 6 .333
43 Zach Wrisk 6 1 0 3 .333
26 Paul Taylor 20 1 0 3 .333
7 Matt Lynch 20 35 39 113 .310
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
31 Rory Averett 20 52 16 150 95 .633
11 Kyle Boncaro 20 58 28 131 78 .595
25 Zachary Fratella 20 27 8 137 73 .533
7 Matt Lynch 20 35 39 113 71 .628
9 Pierce Ingram 19 23 2 98 62 .633
28 Sam Woodruff 20 7 10 31 19 .613
88 Max Roach 18 8 4 31 18 .581
33 David Waligurski 20 2 4 28 18 .643
22 Sam Morgan 20 6 11 23 16 .696
10 John Curry 19 7 0 28 13 .464
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
99 Sam Stein 6 3 1 3 3 1.000
2 D.J. Shelton 20 0 1 1 1 1.000
12 George Skelos 4 4 1 10 9 .900
21 Logan Bowen 7 0 0 4 3 .750
22 Sam Morgan 20 6 11 23 16 .696
77 Gavin Wilson 7 2 1 6 4 .667
43 Zach Wrisk 6 1 0 3 2 .667
33 David Waligurski 20 2 4 28 18 .643
31 Rory Averett 20 52 16 150 95 .633
9 Pierce Ingram 19 23 2 98 62 .633
## CAUSED TURNOVERS GP CT
--------------------------------
26 Paul Taylor 20 44
3 Bryce Carson 20 40
31 Rory Averett 20 20
27 Heath Thumel 20 18
18 Ethan Haddaway 20 17
8 Steve Patterson 20 16
7 Matt Lynch 20 16
6 Dan Pufnock 17 11
11 Kyle Boncaro 20 9
13 Jackson Lane 20 7
## PENALTIES GP No.
--------------------------------
25 Zachary Fratella 20 11
3 Bryce Carson 20 10
8 Steve Patterson 20 10
13 Jackson Lane 20 9
27 Heath Thumel 20 8
11 Kyle Boncaro 20 8
31 Rory Averett 20 7
26 Paul Taylor 20 6
88 Max Roach 18 4
22 Sam Morgan 20 3
## PENALTY MINUTES GP Min.
----------------------------------
8 Steve Patterson 20 9.0
3 Bryce Carson 20 8.5
13 Jackson Lane 20 7.5
31 Rory Averett 20 7.5
11 Kyle Boncaro 20 7.0
27 Heath Thumel 20 7.0
25 Zachary Fratella 20 7.0
26 Paul Taylor 20 4.0
23 Gavin Loney 6 4.0
6 Dan Pufnock 17 3.0