![]() |
D.j. Shelton | #2 | D | Goucher
| gp | p | g | a |
|---|---|---|---|
| 20 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Scranton | W, 13-8 |
| Apr 28 | at Merchant Marine | W, 14-3 |
| May 2 | Catholic | W, 13-5 |
| May 5 | Drew | W, 10-7 |
| May 9 | at Washington College | W, 5-4 |
| May 12 | at Salisbury | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Points | 1 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 86 | 32 | ||
| Turnovers | 12 | 3 | ||
| Caused turnovers | 1 | 0 | ||
| Faceoffs | 182-339 | 69-121 | ||
| Faceoff percentage | 53.7 | 57.0 | ||
| Shots | 1 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 1 | 0 | ||
| Shots on goal percentage | 100.0 | - | ||






