![]() |
Steve Patterson | #8 | | Goucher
| gp | p | g | a |
|---|---|---|---|
| 20 | 3 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Scranton | W, 13-8 |
| Apr 28 | at Merchant Marine | W, 14-3 |
| May 2 | Catholic | W, 13-5 |
| May 5 | Drew | W, 10-7 |
| May 9 | at Washington College | W, 5-4 |
| May 12 | at Salisbury | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Points | 3 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 39 | 8 | ||
| Turnovers | 6 | 1 | ||
| Caused turnovers | 16 | 4 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 14 | 5 | ||
| Shooting percentage | 14.3 | 40.0 | ||
| Shots on goal | 5 | 3 | ||
| Shots on goal percentage | 35.7 | 60.0 | ||






