2008 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 00 | Joey Granic | GK | Fr. | 5-11 | 170 | Westminster, Md./Westminster |
| 0 | Josh Rosenfeld | GK | So. | 6-1 | 205 | Manalapan, N.J./Manalapan |
| 1 | Justin Holbrook | GK | Jr. | 5-11 | 180 | Claymont, Del./Wilmington Friends School |
| 2 | Eddie McMullen | F | So. | 5-6 | 135 | Millersville, Md./Old Mill |
| 3 | Brendan Hartnett | B | So. | 5-8 | 150 | Cedar Grove, N.J./Seton Hall Prep |
| 4 | Adam Boyce | M | Fr. | 5-6 | 135 | Fallston, Md./Fallston |
| 5 | Jay Berger | M | So. | 5-7 | 140 | Manalapan, N.J./Manalapan |
| 6 | Andrew Eden | M | Sr. | 6-2 | 165 | Damascus, Md./Sandy Spring Friends School |
| 7 | Galen Guindon | M | Jr. | 6-0 | 168 | Wallingford, Pa./Friends Central |
| 8 | Tim McMullen | B | Jr. | 5-9 | 165 | Millersville, Md./Old Mill |
| 9 | Elijah Lais | F/M | Fr. | 5-11 | 175 | Grantsville, Md./Northern Garrett |
| 10 | Evan Rosse | F | Jr. | 6-2 | 185 | Bedford, Mass./Bedford |
| 12 | Dan Brody | M/F | So. | 5-10 | 160 | Stonington, Conn./Stonington |
| 13 | Phil Hirsch | B | Sr. | 6-0 | 180 | Amherst, Mass./Amherst Regional |
| 14 | Will Lonczak | B | Jr. | 5-7 | 140 | Newburgh, N.Y./Oakwood Friends School |
| 15 | Andrew Bull | F | So. | 6-4 | 195 | Doylestown, Pa./Central Bucks West |
| 16 | T.J. Yumoto | M | Fr. | 5-8 | 140 | Hastings-on-Hudson, N.Y./Hastings |
| 18 | Emmet Sellars | B | Fr. | 5-11 | 170 | Caldwell, N.J./James Caldwell |
| 19 | Alexis Mathov | F | Sr. | 5-8 | 158 | Arlington, Va./Wakefield |
| 20 | Patrick DeLapp | M | So. | 5-11 | 175 | Wyomissing, Pa./Wyomissing Area |
| 21 | Tom Gray | B | Fr. | 5-9 | 160 | Hampstead, Md./North Carroll |
| 22 | David Brodian | B | Sr. | 6-2 | 190 | Ellicott City, Md./Mt. Hebron |
| 23 | Brandon Nicholson | F/M | Jr. | 5-9 | 146 | Germantown, Md./Damascus |
| 24 | Adam Conston | B | So. | 5-11 | 155 | Penn Valley, Pa./Kimball Union Academy (N.H.) |
| 26 | Julien Greco | F | Jr. | 5-10 | 155 | Shutesbury, Mass./St. George's School (R.I.) |
| 27 | Neil Hobbins | GK | Fr. | 5-11 | Sewell , N.J./Washington Twp. | |
| 28 | David Jadin | GK | Jr. | 6-0 | 167 | Chanhassen, Minn./The Blake School |
|
Head Coach: Gary Dunda |
||||||


















