Randolph at Goucher September 11, 2011
Box Score
Randolph
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
CJ Stevens
|
0 | 0 | 0 | 0 |
|
2
Sam McGarrity
|
0 | 0 | 0 | 0 |
|
d 4
Coulton Watson
|
0 | 0 | 0 | 0 |
|
d 5
Nick Reemtsen
|
1 | 0 | 0 | 0 |
|
f 7
Corey Sindle
|
4 | 2 | 0 | 0 |
|
m 8
Nick Cornell
|
3 | 1 | 1 | 0 |
|
m 10
John Vecchietti
|
0 | 0 | 0 | 0 |
|
m 11
Jacob Hood
|
2 | 0 | 0 | 0 |
|
m 12
Joe Skaja
|
1 | 0 | 0 | 0 |
|
14
Connor Ray
|
1 | 0 | 0 | 0 |
|
m 15
John Adams
|
1 | 0 | 0 | 0 |
|
m 16
Timmy Songer
|
1 | 0 | 0 | 0 |
|
17
Jacob Lusczek
|
4 | 1 | 0 | 0 |
|
d 18
Will Wolf
|
3 | 1 | 0 | 0 |
|
19
Seth Dorman
|
0 | 0 | 0 | 0 |
|
20
Adam Gilley
|
0 | 0 | 0 | 0 |
|
22
Nick Hudson
|
0 | 0 | 0 | 0 |
|
23
Travis Watson
|
0 | 0 | 0 | 0 |
|
25
Celestin Kabamba
|
1 | 0 | 0 | 0 |
|
26
Tristan Luxner
|
1 | 0 | 0 | 0 |
|
29
Fifii Atta-Otoo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Collin Hayes
|
0 | 0 | 0 | 0 |
|
14
Thomas Adair
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - CJ Stevens (W, 5-0) | 0 | 0 | 0 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Steve Baum (L, 1-4) | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randolph
2OT
|
106:06 | Nick Cornell (4) (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Randolph | 10 | 7 | 3 | 3 | 23 |
| Goucher | 1 | 1 | 0 | 0 | 2 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Randolph | 0 | 0 | 0 | 0 | 0 |
| Goucher | 3 | 0 | 0 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Randolph | 5 | 5 | 1 | 2 | 13 |
| Goucher | 0 | 4 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Randolph | 5 | 9 | 0 | 2 | 16 |
| Goucher | 8 | 6 | 1 | 1 | 16 |
| Date/Time | September 11, 2011 - 1 pm |
|---|---|
| Location | Haverford, Pa. |
| Stadium | Walton Field |
| Game length | 2:22 |
| Attendance | 67 |
| Scorer: | Jamie Field |
Play By Play
| 00:00 | CJ Stevens at goalie for Randolph College. | ||
| 00:00 | Steve Baum at goalie for Goucher College. | ||
| 00:43 | Corner kick by RAND Timmy Songer [00:43]. | ||
| 01:53 | Offside against Randolph College. | ||
| 02:32 | Offside against Goucher College. | ||
| 03:38 | Shot by GOU-MS11 Nate Margolis, WIDE. | ||
| Foul on Goucher College. | |||
| 07:34 | Offside against Goucher College. | ||
| Foul on Randolph College. | |||
| Foul on Goucher College. | |||
| 10:22 | Offside against Goucher College. | ||
| 16:55 | Shot by RAND Corey Sindle, SAVE Steve Baum. | ||
| Foul on Goucher College. | |||
| 18:25 | Corner kick by RAND Nick Cornell [18:25]. | ||
| Foul on Goucher College. | |||
| 20:41 | Offside against Goucher College. | ||
| Foul on Goucher College. | |||
| 23:33 | Shot by RAND Nick Cornell, BLOCKED. | ||
| Foul on Randolph College. | |||
| 26:03 | Offside against Randolph College. | ||
| 27:08 | Shot by RAND Timmy Songer, WIDE. | ||
| 27:25 | Shot by RAND Nick Reemtsen, BLOCKED. | ||
| 27:31 | Substitution!RAND substitution: for . | ||
| 27:31 | Substitution!RAND substitution: for . | ||
| 27:31 | Substitution!RAND substitution: for . | ||
| 28:14 | Shot by RAND Corey Sindle, SAVE Steve Baum. | ||
| 28:47 | Substitution!RAND substitution: for . | ||
| 28:47 | Substitution!GOU-MS11 substitution: for . | ||
| 28:47 | Substitution!GOU-MS11 substitution: for . | ||
| Foul on Goucher College. | |||
| Foul on Randolph College. | |||
| 31:12 | Shot by RAND Will Wolf, WIDE. | ||
| 31:29 | Substitution!RAND substitution: for . | ||
| Foul on Randolph College. | |||
| 33:27 | Offside against Goucher College. | ||
| 34:16 | Shot by RAND Celestin Kabamba, HIT POST. | ||
| 34:29 | Substitution!RAND substitution: for . | ||
| 34:29 | Substitution!RAND substitution: for . | ||
| Foul on Goucher College. | |||
| 36:18 | Shot by RAND Tristan Luxner, WIDE. | ||
| 36:24 | Substitution!GOU-MS11 substitution: for . | ||
| 37:51 | Corner kick by RAND Nick Hudson [37:51]. | ||
| 38:01 | Corner kick by RAND Nick Hudson [38:01]. | ||
| Foul on Randolph College. | |||
| 40:41 | Substitution!GOU-MS11 substitution: for . | ||
| 41:19 | Substitution!RAND substitution: for . | ||
| 41:35 | RAND Jacob Lusczek PENALTY KICK | ||
| 41:57 | Corner kick by RAND Jacob Lusczek [41:57]. | ||
| 42:45 | Shot by RAND Connor Ray, HIGH. | ||
| Foul on Goucher College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For GOU-MS11: #28 Steve Baum, #5 Hudson Bielecki, #6 Matt Fazekas, #17 Elijah Lais, #20 Nate Margolis, #2 Tommy Gray, #3 Brandon Weiner, #11 Adam Boyce, #10 Nick Smith, #8 Emmet Sellars, #21 Lashaw Salta. | ||
| 45:00 | For RAND: #8 Nick Cornell, #18 Will Wolf, #4 Coulton Watson, #15 John Adams, #7 Corey Sindle, #16 Timmy Songer, #5 Nick Reemtsen, #11 Jacob Hood, #10 John Vecchietti, #12 Joe Skaja, #1 CJ Stevens. | ||
| Foul on Goucher College. | |||
| Foul on Goucher College. | |||
| 47:44 | Corner kick by RAND Timmy Songer [47:44]. | ||
| 47:48 | Shot by RAND Joe Skaja, HIGH. | ||
| 48:10 | Shot by RAND Jacob Hood, WIDE. | ||
| Foul on Randolph College. | |||
| 51:55 | Corner kick by GOU-MS11 Lashaw Salta [51:55]. | ||
| Foul on Randolph College. | |||
| Foul on Randolph College. | |||
| 57:05 | Corner kick by RAND Timmy Songer [57:05]. | ||
| 58:57 | Shot by GOU-MS11 Lashaw Salta, HIGH. | ||
| 60:36 | Corner kick by GOU-MS11 Emmet Sellars [60:36]. | ||
| Foul on Goucher College. | |||
| Foul on Randolph College. | |||
| 64:50 | Substitution!RAND substitution: for . | ||
| 64:50 | Substitution!RAND substitution: for . | ||
| 64:50 | Substitution!RAND substitution: for . | ||
| 64:50 | Substitution!RAND substitution: for . | ||
| 65:51 | Corner kick by RAND Tristan Luxner [65:51]. | ||
| 66:47 | Substitution!RAND substitution: for . | ||
| 66:47 | Substitution!GOU-MS11 substitution: for . | ||
| 66:47 | Substitution!GOU-MS11 substitution: for . | ||
| 67:23 | Shot by RAND Corey Sindle, HIGH. | ||
| Foul on Goucher College. | |||
| 68:25 | Substitution!GOU-MS11 substitution: for . | ||
| 68:41 | Substitution!RAND substitution: for . | ||
| 68:48 | Shot by RAND Jacob Lusczek, BLOCKED. | ||
| 69:08 | Corner kick by RAND Tristan Luxner [69:08]. | ||
| 69:33 | Corner kick by RAND Tristan Luxner [69:33]. | ||
| 69:38 | Shot by RAND Will Wolf, WIDE. | ||
| 72:15 | Corner kick by GOU-MS11 Elijah Lais [72:15]. | ||
| Foul on Randolph College. | |||
| 73:49 | Substitution!RAND substitution: for . | ||
| 75:12 | Offside against Goucher College. | ||
| 75:53 | Substitution!GOU-MS11 substitution: for . | ||
| 75:53 | Substitution!GOU-MS11 substitution: for . | ||
| 75:53 | Substitution!GOU-MS11 substitution: for . | ||
| 75:53 | Substitution!RAND substitution: for . | ||
| Foul on Randolph College. | |||
| Foul on Goucher College. | |||
| Foul on Randolph College. | |||
| 81:06 | Shot by RAND Jacob Lusczek, WIDE. | ||
| Foul on Randolph College. | |||
| Foul on Goucher College. | |||
| 83:38 | Substitution!RAND substitution: for . | ||
| 83:38 | Substitution!RAND substitution: for . | ||
| 83:38 | Substitution!GOU-MS11 substitution: for . | ||
| 84:41 | Substitution!RAND substitution: for . | ||
| 85:51 | Shot by RAND Jacob Hood, WIDE. | ||
| Foul on Randolph College. | |||
| 87:49 | Corner kick by GOU-MS11 Lashaw Salta [87:49]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For GOU-MS11: #2 Tommy Gray, #20 Nate Margolis, #11 Adam Boyce, #17 Elijah Lais, #6 Matt Fazekas, #21 Lashaw Salta, #28 Steve Baum, #10 Nick Smith, #8 Emmet Sellars, #3 Brandon Weiner, #5 Hudson Bielecki. | ||
| 90:00 | For RAND: #16 Timmy Songer, #12 Joe Skaja, #11 Jacob Hood, #7 Corey Sindle, #1 CJ Stevens, #5 Nick Reemtsen, #8 Nick Cornell, #18 Will Wolf, #15 John Adams, #4 Coulton Watson, #10 John Vecchietti. | ||
| Foul on Goucher College. | |||
| 94:10 | Corner kick by RAND Timmy Songer [94:10]. | ||
| 96:20 | Shot by RAND John Adams, WIDE. | ||
| 97:46 | Offside against Goucher College. | ||
| 98:56 | Substitution!RAND substitution: for . | ||
| 99:27 | Shot by RAND Jacob Lusczek, HIT POST. | ||
| 99:32 | Shot by RAND Corey Sindle, HIGH. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For RAND: #8 Nick Cornell, #4 Coulton Watson, #18 Will Wolf, #5 Nick Reemtsen, #15 John Adams, #12 Joe Skaja, #7 Corey Sindle, #17 Jacob Lusczek, #10 John Vecchietti, #26 Tristan Luxner, #1 CJ Stevens. | ||
| 100:00 | For GOU-MS11: #5 Hudson Bielecki, #2 Tommy Gray, #3 Brandon Weiner, #8 Emmet Sellars, #10 Nick Smith, #11 Adam Boyce, #17 Elijah Lais, #20 Nate Margolis, #21 Lashaw Salta, #6 Matt Fazekas, #28 Steve Baum. | ||
| 101:40 | Offside against Randolph College. | ||
| Foul on Randolph College. | |||
| Foul on Goucher College. | |||
| 103:11 | Shot by RAND Nick Cornell, HIGH. | ||
| 103:57 | Substitution!RAND substitution: for . | ||
| 103:57 | Substitution!RAND substitution: for . | ||
| 104:17 | Corner kick by RAND Jacob Lusczek [104:17]. | ||
| Foul on Randolph College. | |||
| 105:16 | Corner kick by RAND Jacob Lusczek [105:16]. | ||
| 105:32 | Shot by RAND Will Wolf, SAVE Steve Baum. | ||
| 106:06 | Goal!GOAL by RAND Nick Cornell, goal number 4 for season. * ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

