![]() |
2011 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | David Spivey | GK | So. | 6-1 | 175 | Cockeysville, Md./The Park School |
| 2 | Tommy Gray | D | Sr. | 5-9 | 165 | Hampstead, Md./North Carroll |
| 3 | Brandon Weiner | D/GK | Fr. | 5-11 | 180 | Derwood, Md./Col. Zadok A. Magruder |
| 5 | Hudson Bielecki | D | Fr. | 6-1 | 160 | Olivebridge, N.Y./Onteora |
| 6 | Matt Fazekas | M | So. | 5-11 | 155 | Potomac, Md./German School |
| 7 | T.J. Yumoto | M | Sr. | 5-8 | 147 | Hastings-on-Hudson, N.Y./Hastings |
| 8 | Emmet Sellars | D | Sr. | 6-0 | 175 | Caldwell, N.J./James Caldwell |
| 10 | Nick Smith | D | Jr. | 5-11 | 145 | Glen Burnie, Md./Glen Burnie |
| 11 | Adam Boyce | M | Sr. | 5-6 | 150 | Fallston, Md./Fallston |
| 14 | Thomas Adair | M | Fr. | 5-9 | 160 | Dunkirk, Md./Northern |
| 15 | Logan Webster | M | So. | 5-11 | 160 | Salisbury, Md./Parkside |
| 16 | Manny Carranza | M | Jr. | 5-9 | 140 | Silver Spring, Md./Wheaton |
| 17 | Elijah Lais | F | Sr. | 6-0 | 165 | Grantsville, Md./Northern Garrett |
| 20 | Nate Margolis | M | Fr. | 5-9 | 160 | Ivyland, Pa./Council Rock North |
| 21 | Lashaw Salta | M | So. | 5-8 | 140 | Allen, Texas/Plano East |
| 23 | Carlos Garcia | F | So. | 6-0 | 165 | San Antonio, Texas/Mercersburg Academy (Pa.) |
| 28 | Steve Baum | GK | Sr. | 5-9 | 155 | Fallston, Md./Fallston |
|
Head Coach: Bryan Laut |
||||||






