Year-by-Year Team Summary | ||||||||
| Year | W | L | T | Pct | Coach | |||
| 1989 | 5 | 5 | 0 | 0.500 | Steve Hornish | |||
| 1990 | 5 | 7 | 1 | 0.423 | Steve Hornish | |||
| 1991 | 10 | 5 | 2 | 0.647 | Steve Hornish | |||
| 1992 | 13 | 5 | 1 | 0.711 | Steve Hornish | |||
| 1993 | 9 | 10 | 0 | 0.473 | Steve Hornish | |||
| 1994 | 7 | 10 | 1 | 0.417 | Steve Hornish (49-42-5, six seasons) | |||
| 1995 | 8 | 10 | 1 | 0.447 | Jim Lyons | |||
| 1996 | 7 | 10 | 1 | 0.417 | Jim Lyons | |||
| 1997 | 0 | 17 | 0 | 0.000 | Jim Lyons | (15-37-2, three seasons) | ||
| 1998 | 4 | 13 | 1 | 0.250 | Troy Snyder | |||
| 1999 | 3 | 17 | 0 | 0.150 | Troy Snyder | |||
| 2000 | 5 | 14 | 0 | 0.263 | Troy Snyder (12-44-1, three seasons) | |||
| 2001 | 3 | 15 | 1 | 0.184 | Gary Dunda | |||
| 2002 | 4 | 14 | 1 | 0.237 | Gary Dunda | |||
| 2003 | 7 | 10 | 1 | 0.417 | Gary Dunda | |||
| 2004 | 9 | 10 | 0 | 0.474 | Gary Dunda | |||
| 2005 | 5 | 10 | 2 | 0.353 | Gary Dunda | |||
| 2006 | 9 | 9 | 0 | 0.500 | Gary Dunda | |||
| 2007 | 8 | 9 | 1 | 0.472 | Gary Dunda | |||
| 2008 | 7 | 8 | 2 | 0.471 | Gary Dunda (52-85-8, eight seasons) | |||
| Totals | 128 | 208 | 16 | 0.386 | 20 Seasons | |||


















