![]() |
Audio | Video | Live stats | Box Score | Box Score
true
Scranton at Goucher
@ Decker Sports & Rec Center, Towson, Md.
1/22/2011 at 7:30 p.m.
@ Decker Sports & Rec Center, Towson, Md.
1/22/2011 at 7:30 p.m.
|
Scranton
71 |
Goucher
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Scranton (12-5, 6-1) | 32 | 39 | 71 |
| Goucher (2-13, 2-5) | 19 | 29 | 48 |
Scranton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jennifer King | 21 | 4-7 | 4-7 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 12 |
| 05 | Colleen McLane | 27 | 2-4 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 4 |
| 10 | Katie Cunningham | 25 | 5-10 | 4-9 | 2-3 | 1 | 0 | 1 | 4 | 2 | 1 | 3 | 0 | 16 |
| 20 | Alison Sweeney | 21 | 4-12 | 1-8 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 10 |
| 32 | Shernai Bentley | 27 | 3-9 | 0-0 | 0-3 | 3 | 8 | 11 | 0 | 1 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Katherine Torto | 17 | 0-2 | 0-2 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | 0 |
| 11 | Sidney Jaques | 13 | 1-6 | 0-2 | 2-5 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| 12 | Tayler Pallotta | 21 | 4-6 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 4 | 9 |
| 14 | Brianna Reigstad | 7 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 |
| 15 | Katie Sherry | 10 | 1-4 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 2 |
| 31 | Christina Hiltunen | 11 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-66 40.9% |
10-32 31.2% |
7-18 38.9% |
14 | 36 | 50 | 17 | 10 | 1 | 17 | 17 | 71 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Elizabeth Von ende - F | 27 | 1-8 | 1-4 | 0-2 | 1 | 4 | 5 | 2 | 3 | 0 | 5 | 3 | 3 |
| 34 | Jasmine Johnson - F | 11 | 1-5 | 0-0 | 1-3 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 3 |
| 10 | Precious Kollock - G | 23 | 2-10 | 1-3 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 6 |
| 14 | Amy Smith - G | 20 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
| 21 | Leia Roberts-Brown - G | 27 | 2-6 | 0-2 | 4-4 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alexa Gaines | 17 | 1-2 | 1-1 | 3-5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 6 |
| 05 | Taquasia Lambert | 28 | 4-11 | 0-0 | 3-5 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 11 |
| 22 | Sharnell Huff | 24 | 3-14 | 0-7 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| 32 | Ebony Winn | 11 | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
| 43 | Hannah Brown | 12 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 7 | 9 | 0 | 0 | ||||||||
| TOTALS |
16-66 24.2% |
3-22 13.6% |
13-22 59.1% |
20 | 31 | 51 | 10 | 7 | 0 | 22 | 15 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Scranton-None; Goucher-None. Officials: Joseph Emerson III, Jennyfer Imanuel, Steve Warner Attendance: 245 Time: 7:30 p.m. |






