Official Basketball Box Score

Scranton vs. Goucher

1/22/2011 at 7:30 p.m. — Decker Sports & Rec Center, Towson, Md.

Officials: Joseph Emerson III, Jennyfer Imanuel, Steve WarnerAttendance: 245

Team 1 2 Total
Scranton 32 39 - 71
Goucher 19 29 - 48
Scranton   Goucher
40.9% Total FG% 24.2%
31.3% 3-Pt. FG% 13.6%
38.9% Free Throw% 59.1%
None Technical Fouls None
20 Points in the Paint 20
19 Points off Turnovers 14
11 2nd Chance Points 12
2 Fast Break Points 0
23 Bench Points 28
Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 48.4% 40.9%
3-Pt. FG% 25.0% 41.7% 31.3%
Free Throw% 37.5% 40.0% 38.9%
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 20.6% 28.1% 24.2%
3-Pt. FG% 10.0% 16.7% 13.6%
Free Throw% 66.7% 56.3% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jennifer King* 4-7 4-7 0-0 1 5 6 0 12 2 2 0 1 21
#05 Colleen McLane* 2-4 0-2 0-0 1 3 4 1 4 3 0 0 2 27
#10 Katie Cunningham* 5-10 4-9 2-3 1 0 1 0 16 4 3 1 2 25
#20 Alison Sweeney* 4-12 1-8 1-2 1 1 2 0 10 2 1 0 2 21
#32 Shernai Bentley* 3-9 0-0 0-3 3 8 11 2 6 0 1 0 1 27
#04 Katherine Torto 0-2 0-2 0-0 1 5 6 2 0 3 0 0 0 17
#11 Sidney Jaques 1-6 0-2 2-5 0 2 2 2 4 1 2 0 1 13
#12 Tayler Pallotta 4-6 0-0 1-2 4 3 7 4 9 1 2 0 0 21
#14 Brianna Reigstad 2-3 1-1 0-0 1 0 1 4 5 0 2 0 0 7
#15 Katie Sherry 1-4 0-0 0-1 0 5 5 1 2 0 3 0 0 10
#31 Christina Hiltunen 1-3 0-1 1-2 0 1 1 1 3 1 1 0 1 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-66 10-32 7-18 14 36 50 17 71 17 17 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Precious Kollock* 2-10 1-3 1-1 2 3 5 2 6 1 2 0 1 23
#14 Amy Smith* 0-6 0-4 0-0 0 0 0 1 0 3 3 0 0 20
#21 Leia Roberts-Brown* 2-6 0-2 4-4 1 5 6 0 8 1 3 0 1 27
#23 Elizabeth Von ende* 1-8 1-4 0-2 1 4 5 3 3 2 5 0 3 27
#34 Jasmine Johnson* 1-5 0-0 1-3 5 1 6 0 3 0 2 0 1 11
#03 Alexa Gaines 1-2 1-1 3-5 1 0 1 4 6 1 2 0 0 17
#05 Taquasia Lambert 4-11 0-0 3-5 3 3 6 2 11 1 1 0 0 28
#22 Sharnell Huff 3-14 0-7 1-2 2 2 4 0 7 0 2 0 0 24
#32 Ebony Winn 1-3 0-1 0-0 2 3 5 1 2 1 1 0 1 11
#43 Hannah Brown 1-1 0-0 0-0 1 3 4 2 2 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 7 9 0 0
Totals 16-66 3-22 13-22 20 31 51 15 48 10 22 0 7 200
* = Starter