![]() |
Audio | Live stats | Box Score | Box Score
true
Goucher at Scranton
@ Long Center, Scranton, Pa.
2/4/2011 at 5:30 p.m.
@ Long Center, Scranton, Pa.
2/4/2011 at 5:30 p.m.
|
Goucher
38 |
Scranton
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Goucher (2-17, 2-8) | 20 | 18 | 38 |
| Scranton (15-5, 9-1) | 47 | 44 | 91 |
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Elizabeth Von ende - F | 25 | 1-11 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 1 | 3 |
| 34 | Jasmine Johnson - F | 17 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 10 | Precious Kollock - G | 12 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 6 |
| 21 | Leia Roberts-Brown - G | 35 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | 6 |
| 22 | Sharnell Huff - G | 31 | 6-17 | 3-8 | 2-3 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Taquasia Lambert | 24 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | Amy Smith | 21 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 15 | Shante Atkinson | 19 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| 43 | Hannah Brown | 16 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
16-52 30.8% |
4-16 25.0% |
2-3 66.7% |
7 | 16 | 23 | 9 | 6 | 1 | 20 | 15 | 38 | ||
Scranton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jennifer King | 22 | 5-8 | 3-5 | 0-1 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 13 |
| 05 | Colleen McLane | 22 | 1-6 | 1-3 | 2-2 | 3 | 1 | 4 | 4 | 2 | 0 | 3 | 0 | 5 |
| 25 | Megan Kopecki | 19 | 5-6 | 2-2 | 4-4 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 1 | 16 |
| 32 | Shernai Bentley | 16 | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 34 | Sarah Gage | 16 | 1-2 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Katherine Torto | 14 | 2-6 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 4 |
| 10 | Katie Cunningham | 18 | 2-7 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 1 | 5 |
| 11 | Sidney Jaques | 14 | 4-7 | 3-6 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 13 |
| 12 | Tayler Pallotta | 16 | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 6 |
| 14 | Brianna Reigstad | 8 | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Katie Sherry | 7 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| 20 | Alison Sweeney | 17 | 6-6 | 4-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 |
| 31 | Christina Hiltunen | 11 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
33-63 52.4% |
14-30 46.7% |
11-15 73.3% |
14 | 29 | 43 | 25 | 12 | 3 | 12 | 8 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Goucher-None; Scranton-None. Officials: Jeff O'Brien, Joseph Moser, John Mitchell Attendance: 300 Time: 5:30 p.m. |






