![]() |
Live stats | Box Score | Box Score
true
Merchant Marine at Goucher
@ Decker Sports & Rec Center, Towson, Md.
2/11/2011 at 5:30 p.m.
@ Decker Sports & Rec Center, Towson, Md.
2/11/2011 at 5:30 p.m.
|
Merchant Marine
44 |
Goucher
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (6-16, 0-12) | 20 | 24 | 44 |
| Goucher (3-18, 3-9) | 30 | 26 | 56 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tamara Kaileh | 15 | 2-6 | 1-2 | 3-4 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 8 |
| 11 | Olivia Norris | 18 | 0-6 | 0-1 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 40 | Alicen Heinrich | 17 | 1-3 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 2 |
| 25 | Rebecca Grimes | 19 | 1-10 | 0-4 | 4-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| 32 | Janay Weathers | 18 | 2-2 | 0-0 | 0-0 | 4 | 5 | 11 | 1 | 0 | 0 | 4 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Roshenda Josephs | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Kristina Walz | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Katie Franchois | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 4 | 0 | 0 | ||||||||
| 05 | Nicole Barriga | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
6-29 20.7% |
1-7 14.3% |
7-8 87.5% |
13 | 16 | 29 | 2 | 1 | 0 | 12 | 8 | 20 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Taquasia Lambert - F | 9 | 2-4 | 0-1 | 0-2 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 4 |
| 23 | Elizabeth Von ende - F | 17 | 3-6 | 0-2 | 1-2 | 0 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 7 |
| 21 | Leia Roberts-Brown - G | 18 | 2-5 | 0-2 | 0-0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Shante Atkinson - G | 14 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 22 | Sharnell Huff - G | 18 | 3-9 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alexa Gaines | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 10 | Precious Kollock | 12 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
| 43 | Hannah Brown | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Amy Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
1-9 11.1% |
5-9 55.6% |
4 | 11 | 15 | 7 | 7 | 1 | 2 | 10 | 30 | ||






