![]() |
Live stats | Box Score | Box Score
true
Merchant Marine at Goucher
@ Decker Sports & Rec Center, Towson, Md.
2/11/2011 at 5:30 p.m.
@ Decker Sports & Rec Center, Towson, Md.
2/11/2011 at 5:30 p.m.
|
Merchant Marine
44 |
Goucher
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (6-16, 0-12) | 20 | 24 | 44 |
| Goucher (3-18, 3-9) | 30 | 26 | 56 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tamara Kaileh | 12 | 0-4 | 0-0 | 0-2 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11 | Olivia Norris | 15 | 0-1 | 0-0 | 1-2 | 0 | 2 | 5 | 1 | 0 | 1 | 4 | 2 | 1 |
| 40 | Alicen Heinrich | 12 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Rebecca Grimes | 16 | 3-6 | 2-3 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| 32 | Janay Weathers | 16 | 3-7 | 0-0 | 1-2 | 6 | 2 | 13 | 2 | 1 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Roshenda Josephs | 8 | 0-1 | 0-1 | 1-2 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 1 |
| 34 | Kristina Walz | 12 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 30 | Katie Franchois | 8 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 05 | Nicole Barriga | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
7-25 28.0% |
2-5 40.0% |
8-14 57.1% |
11 | 13 | 24 | 4 | 3 | 1 | 15 | 8 | 24 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Taquasia Lambert - F | 8 | 1-2 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| 23 | Elizabeth Von ende - F | 17 | 1-4 | 1-1 | 0-0 | 0 | 4 | 7 | 4 | 1 | 0 | 3 | 0 | 3 |
| 21 | Leia Roberts-Brown - G | 12 | 2-3 | 0-0 | 1-2 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 5 |
| 15 | Shante Atkinson - G | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 22 | Sharnell Huff - G | 15 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alexa Gaines | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Precious Kollock | 13 | 2-3 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 6 |
| 43 | Hannah Brown | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Amy Smith | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
3-7 42.9% |
5-6 83.3% |
4 | 9 | 13 | 6 | 6 | 0 | 11 | 12 | 26 | ||






