![]() |
true
Drew at Goucher
@ Decker Sports & Rec Center, Towson, Md.
2/12/2011 at 5:30 p.m.
@ Decker Sports & Rec Center, Towson, Md.
2/12/2011 at 5:30 p.m.
|
Drew
64 |
Goucher
38 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Drew (10-14, 3-10) | 30 | 34 | 64 |
| Goucher (3-19, 3-10) | 20 | 18 | 38 |
Drew | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jen Mateo | 33 | 0-5 | 0-2 | 1-4 | 2 | 1 | 3 | 6 | 2 | 0 | 4 | 1 | 1 |
| 22 | Danielle Barber | 31 | 3-8 | 2-6 | 4-4 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 3 | 12 |
| 23 | Victoria Ault | 28 | 5-10 | 0-3 | 1-2 | 1 | 8 | 9 | 3 | 0 | 0 | 2 | 0 | 11 |
| 31 | Logan Cavanaugh | 17 | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Jessica Reid | 27 | 4-7 | 0-0 | 6-6 | 2 | 7 | 9 | 0 | 2 | 1 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kat Luby | 8 | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 15 | Kathryn Kozma | 8 | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Whitney Mackay | 15 | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| 24 | Dana Coronato | 18 | 1-7 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 32 | Britta Olsen | 15 | 2-3 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 8 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
19-49 38.8% |
5-20 25.0% |
21-26 80.8% |
10 | 35 | 45 | 16 | 7 | 2 | 18 | 10 | 64 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Taquasia Lambert - F | 20 | 0-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 0 |
| 23 | Elizabeth Von ende - F | 36 | 4-15 | 2-6 | 0-0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 10 |
| 15 | Shante Atkinson - G | 22 | 1-1 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| 21 | Leia Roberts-Brown - G | 31 | 5-12 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 11 |
| 22 | Sharnell Huff - G | 23 | 0-9 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alexa Gaines | 19 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| 10 | Precious Kollock | 26 | 4-11 | 1-2 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 3 | 10 |
| 14 | Amy Smith | 7 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 43 | Hannah Brown | 16 | 0-2 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-60 25.0% |
4-20 20.0% |
4-8 50.0% |
11 | 23 | 34 | 9 | 7 | 3 | 15 | 17 | 38 | ||
| Other Information |
|---|
|
Technical fouls: Drew-None; Goucher-None. Officials: Diane Drake, LaTia Few, Donald Polk Attendance: 320 Time: 5:30 p.m. |






