![]() |
Live stats | Recap | Box Score | Box Score
true
Merchant Marine at Goucher
@ Decker Sports & Rec Center, Towson, Md.
2/11/2011 at 5:30 p.m.
@ Decker Sports & Rec Center, Towson, Md.
2/11/2011 at 5:30 p.m.
|
Merchant Marine
44 |
Goucher
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (6-16, 0-12) | 20 | 24 | 44 |
| Goucher (3-18, 3-9) | 30 | 26 | 56 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Olivia Norris | 33 | 0-7 | 0-1 | 1-2 | 0 | 5 | 5 | 1 | 0 | 1 | 5 | 4 | 1 |
| 15 | Tamara Kaileh | 27 | 2-10 | 1-2 | 3-6 | 2 | 4 | 6 | 0 | 1 | 0 | 5 | 5 | 8 |
| 25 | Rebecca Grimes | 35 | 4-16 | 2-7 | 4-4 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 14 |
| 32 | Janay Weathers | 34 | 5-9 | 0-0 | 1-2 | 10 | 7 | 17 | 3 | 1 | 0 | 6 | 0 | 11 |
| 40 | Alicen Heinrich | 29 | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nicole Barriga | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Roshenda Josephs | 16 | 0-1 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 2 | 1 |
| 30 | Katie Franchois | 8 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 34 | Kristina Walz | 17 | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
13-54 24.1% |
3-12 25.0% |
15-22 68.2% |
24 | 29 | 53 | 6 | 4 | 1 | 27 | 16 | 44 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Taquasia Lambert | 17 | 3-6 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 5 | 8 |
| 15 | Shante Atkinson | 25 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 1 | 0 |
| 21 | Leia Roberts-Brown | 30 | 4-8 | 0-2 | 1-2 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 9 |
| 22 | Sharnell Huff | 33 | 6-15 | 3-8 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17 |
| 23 | Elizabeth von Ende | 34 | 4-10 | 1-3 | 1-2 | 0 | 7 | 7 | 6 | 3 | 0 | 3 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alexa Gaines | 17 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 |
| 10 | Precious Kollock | 25 | 3-6 | 0-0 | 4-4 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 4 | 10 |
| 14 | Amy Smith | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Hannah Brown | 15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
4-16 25.0% |
10-15 66.7% |
8 | 20 | 28 | 13 | 13 | 1 | 13 | 22 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Merchant Marine-None; Goucher-None. Officials: Kevin Farlow, Desiree' Peterkin, D'Juan Chapman Attendance: 180 Time: 5:30 p.m. |






