![]() |
Video | Live stats | Recap | Box Score
true
Goucher at Catholic
@ DuFour Center, Washington, D.C.
2/19/2011 at 5:30 p.m.
@ DuFour Center, Washington, D.C.
2/19/2011 at 5:30 p.m.
|
Goucher
62 |
Catholic
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Goucher (3-20, 3-11) | 32 | 30 | 62 |
| Catholic (17-8, 9-5) | 33 | 45 | 78 |
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Taquasia Lambert | 23 | 5-7 | 0-0 | 0-1 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 10 |
| 10 | Precious Kollock | 30 | 5-9 | 0-0 | 2-3 | 1 | 5 | 6 | 3 | 1 | 0 | 7 | 4 | 12 |
| 15 | Shante Atkinson | 31 | 2-5 | 0-0 | 4-6 | 3 | 1 | 4 | 2 | 1 | 0 | 5 | 1 | 8 |
| 21 | Leia Roberts-Brown | 36 | 4-13 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 3 | 10 |
| 23 | Elizabeth von Ende | 26 | 5-13 | 3-7 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alexa Gaines | 14 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 14 | Amy Smith | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Sharnell Huff | 24 | 3-9 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 7 |
| 43 | Hannah Brown | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 6 | 5 | 11 | 0 | 0 | ||||||||
| TOTALS |
24-63 38.1% |
4-13 30.8% |
10-14 71.4% |
17 | 23 | 40 | 11 | 6 | 1 | 24 | 19 | 62 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jill Woerner | 29 | 6-11 | 0-0 | 5-6 | 1 | 7 | 8 | 3 | 3 | 2 | 2 | 1 | 17 |
| 03 | Katarina Owunna | 23 | 8-16 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 3 | 3 | 4 | 19 |
| 10 | Kelly Ryan | 13 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Jenny McGann | 20 | 1-3 | 0-1 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 3 |
| 31 | Kerri Confrey | 31 | 0-1 | 0-1 | 1-2 | 1 | 4 | 5 | 10 | 1 | 0 | 6 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Holly Janicki | 13 | 2-9 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
| 04 | Emily Grabiak | 25 | 1-4 | 0-2 | 0-0 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 3 | 2 |
| 05 | Rachel Ferri | 10 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| 11 | Mary McGann | 11 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| 12 | Mary Hagaman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Liz Briones | 23 | 8-12 | 1-3 | 6-6 | 4 | 5 | 9 | 0 | 2 | 1 | 0 | 1 | 23 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
5-18 27.8% |
17-21 81.0% |
16 | 25 | 41 | 22 | 15 | 7 | 16 | 16 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Goucher-None; Catholic-None. Officials: Jeff Ralls, Stafford Farmer-Lee, Rene Tyson Attendance: 206 Time: 5:30 p.m. |






