Official Basketball Box Score

Goucher vs. Catholic

2/19/2011 at 5:30 p.m. — DuFour Center, Washington, D.C.

Officials: Jeff Ralls, Stafford Farmer-Lee, Rene TysonAttendance: 206

Team 1 2 Total
Goucher 32 30 - 62
Catholic 33 45 - 78
Goucher   Catholic
38.1% Total FG% 43.1%
30.8% 3-Pt. FG% 27.8%
71.4% Free Throw% 81.0%
None Technical Fouls None
34 Points in the Paint 32
17 Points off Turnovers 25
11 2nd Chance Points 22
10 Fast Break Points 4
7 Bench Points 38
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 34.5% 38.1%
3-Pt. FG% 42.9% 16.7% 30.8%
Free Throw% 33.3% 81.8% 71.4%
Catholic
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 55.2% 43.1%
3-Pt. FG% 9.1% 57.1% 27.8%
Free Throw% 80.0% 81.8% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Taquasia Lambert* 5-7 0-0 0-1 3 4 7 3 10 1 2 1 1 23
#10 Precious Kollock* 5-9 0-0 2-3 1 5 6 4 12 3 7 0 1 30
#15 Shante Atkinson* 2-5 0-0 4-6 3 1 4 1 8 2 5 0 1 31
#21 Leia Roberts-Brown* 4-13 0-1 2-2 2 2 4 3 10 2 2 0 1 36
#23 Elizabeth von Ende* 5-13 3-7 2-2 2 1 3 2 15 1 4 0 2 26
#03 Alexa Gaines 0-4 0-1 0-0 0 0 0 2 0 2 0 0 0 14
#14 Amy Smith 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 7
#22 Sharnell Huff 3-9 1-2 0-0 0 5 5 2 7 0 3 0 0 24
#43 Hannah Brown 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 6 5 11 0 0
Totals 24-63 4-13 10-14 17 23 40 19 62 11 24 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jill Woerner* 6-11 0-0 5-6 1 7 8 1 17 3 2 2 3 29
#03 Katarina Owunna* 8-16 0-0 3-4 2 3 5 4 19 1 3 3 0 23
#10 Kelly Ryan* 0-4 0-2 0-0 1 2 3 0 0 0 0 0 2 13
#22 Jenny McGann* 1-3 0-1 1-1 1 2 3 3 3 2 3 0 1 20
#31 Kerri Confrey* 0-1 0-1 1-2 1 4 5 1 1 10 6 0 1 31
#01 Holly Janicki 2-9 2-5 0-0 0 0 0 2 6 2 0 0 1 13
#04 Emily Grabiak 1-4 0-2 0-0 4 0 4 3 2 3 0 1 1 25
#05 Rachel Ferri 1-2 1-2 0-0 1 0 1 1 3 1 0 0 2 10
#11 Mary McGann 1-3 1-2 1-2 0 0 0 0 4 0 2 0 1 11
#12 Mary Hagaman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#30 Liz Briones 8-12 1-3 6-6 4 5 9 1 23 0 0 1 2 23
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-65 5-18 17-21 16 25 41 16 78 22 16 7 15 200
* = Starter