![]() |
Sharnell Huff | #22 | G | Goucher
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 11.7 | 36.7 | 33.7 | 71.0 | 2.8 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Hood | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | York (Pa.) | L, 60-47 | - | 22 | 4-9 | 44.4 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 23 | Washington College | L, 68-55 | - | 23 | 3-12 | 25.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 29 | Apprentice School | L, 69-59 | - | 25 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 4 | Catholic | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Salisbury | L, 65-45 | - | 17 | 4-13 | 30.8 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 17 | at Mt. Aloysius | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Concordia (Tex.) | L, 63-50 | - | 19 | 4-9 | 44.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Dec 30 | vs. Howard Payne | L, 59-31 | - | 23 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 7 | at Susquehanna | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Juniata | L, 60-33 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Drew | W, 55-51 | - | 14 | 2-6 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 15 | at Merchant Marine | W, 69-59 | - | 24 | 9-12 | 75.0 | 3-5 | 60.0 | 3-6 | 50.0 | 24 |
| Jan 21 | Moravian | L, 72-55 | - | 27 | 7-15 | 46.7 | 3-5 | 60.0 | 2-4 | 50.0 | 19 |
| Jan 22 | Scranton | L, 71-48 | - | 24 | 3-14 | 21.4 | 0-7 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 25 | at McDaniel | L, 89-69 | - | 18 | 6-12 | 50.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Jan 28 | Juniata | L, 73-54 | 1 | 30 | 6-18 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Jan 29 | Susquehanna | L, 51-43 | 1 | 32 | 5-15 | 33.3 | 3-10 | 30.0 | 0-0 | - | 13 |
| Feb 4 | at Scranton | L, 91-38 | 1 | 31 | 6-17 | 35.3 | 3-8 | 37.5 | 2-3 | 66.7 | 17 |
| Feb 5 | at Moravian | L, 88-59 | 1 | 29 | 6-18 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 14 |
| Feb 11 | Merchant Marine | W, 56-44 | 1 | 33 | 6-15 | 40.0 | 3-8 | 37.5 | 2-2 | 100.0 | 17 |
| Feb 12 | Drew | L, 64-38 | 1 | 23 | 0-9 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Catholic | L, 78-62 | - | 24 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | - | 7 |






