Sharnell Huff | #22 | G | Goucher

gp pts/g fg % 3pt % ft % reb/g a/g
18 11.7 36.7 33.7 71.0 2.8 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 6 24.3 4.4-12.1 36.7 1.6-4.8 33.7 1.2-1.7 71.0 11.7
Conference 11 6 26.5 4.8-13.5 35.8 1.7-5.7 30.2 1.5-2.3 64.0 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 9 4 26.6 4.3-12.9 33.6 1.6-5.2 29.8 1.1-1.6 71.4 11.3
Away 8 2 22.0 5.0-12.0 41.7 1.9-4.6 40.5 1.5-2.1 70.6 13.4
Neutral 1 - 23.0 1.0-6.0 16.7 0.0-2.0 0.0 0.0-0.0 - 2.0

Wins 3 1 23.7 5.7-11.0 51.5 2.0-5.3 37.5 3.0-4.0 75.0 16.3
Losses 15 5 24.5 4.2-12.3 34.1 1.5-4.7 32.9 0.9-1.3 68.4 10.8

November 3 - 23.3 4.0-10.0 40.0 1.0-2.3 42.9 1.3-1.3 100.0 10.3
December 3 - 19.7 3.0-9.3 32.1 1.3-3.7 36.4 0.7-0.7 100.0 8.0
January 7 2 24.1 5.4-13.1 41.3 2.0-5.7 35.0 1.6-2.6 61.1 14.4
February 5 4 28.0 4.2-13.6 30.9 1.6-5.6 28.6 1.0-1.4 71.4 11.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
View: Mobile | Desktop