2009 Schedule
Overall Record: 7-8 Landmark Record: 2-3| Date | Opponent | Time/Score | ||
| 2/28/09 | at McDaniel | L, 16-6 | Boxscore | |
| 3/6/09 | Notre Dame (Md.) | W, 19-6 | Boxscore | |
| 3/8/09 | New England | W, 14-11 | Boxscore | |
| 3/10/09 | Skidmore | L, 14-11 | Boxscore | |
| 3/12/09 | at Rowan | L, 11-5 | Boxscore | |
| 3/18/09 | vs. Sewanee @ Irving, Texas | W, 22-13 | Boxscore | |
| 3/20/09 | at Dallas | W, 17-3 | Boxscore | |
| 3/25/09 | Virginia Wesleyan | L, 14-10 | Boxscore | |
| 4/4/09 | at Drew * | L, 17-8 | Boxscore | |
| 4/7/09 | Catholic * | L, 18-7 | Boxscore | |
| 4/11/09 | Susquehanna * | W, 18-10 | Boxscore | |
| 4/15/09 | Frostburg St. | ppd. | ||
| 4/16/09 | Frostburg St. | ppd. | ||
| 4/18/09 | at Moravian * | W, 18-7 | Boxscore | |
| 4/19/09 | Frostburg St. | W, 18-12 | Boxscore | |
| 4/21/09 | Trinity (D.C.) | ccd. | ||
| 4/25/09 | at Scranton * | L, 18-8 | Boxscore | |
| 4/29/09 | at Drew | L, 13-9 | Boxscore | |
| Landmark Conference semifinals | ||||
| Home games in bold. * = Conference games. | ||||



















