![]() |
Box Score | Box Score
Goucher at Gwynedd-Mercy
@ Gwynedd Valley, Pa.
4/19/2011 at 4:00
@ Gwynedd Valley, Pa.
4/19/2011 at 4:00
|
Goucher
17 |
Gwynedd-Mercy
12 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Goucher (6-7) | 8 | 9 | 17 |
| Gwynedd-Mercy (8-6) | 5 | 7 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Gwynedd-Mercy | ||
| Goucher | 27:31 | Colleen Cole (Erin Reifsnyder) | 1 | 0 |
| Goucher | 25:55 | Mary Lambert (Hannah Brown) | 2 | 0 |
| Gwynedd-Mercy | 24:58 | Carabba, Shannon (Hosler, Morgan) | 2 | 1 |
| Gwynedd-Mercy | 23:54 | Dellostretto, Collee (Dowling, Brigid) | 2 | 2 |
| Goucher | 23:09 | Erin Reifsnyder (Free position shot) | 3 | 2 |
| Goucher | 19:11 | Mary Lambert (Hannah Brown) | 4 | 2 |
| Goucher | 17:12 | Becca Smith (unassisted) | 5 | 2 |
| Gwynedd-Mercy | 15:03 | Dowling, Brigid (unassisted) | 5 | 3 |
| Goucher | 14:22 | Colleen Cole (unassisted) | 6 | 3 |
| Gwynedd-Mercy | 14:01 | Carabba, Shannon (unassisted) | 6 | 4 |
| Goucher | 12:04 | Becca Smith (unassisted) | 7 | 4 |
| Gwynedd-Mercy | 01:42 | Walther, Kirsten (Carabba, Shannon) | 7 | 5 |
| Goucher | 00:02 | Mary Lambert (Becca Smith) | 8 | 5 |
| -- 2nd -- | Goucher | Gwynedd-Mercy | ||
| Gwynedd-Mercy | 27:39 | D'Arcy, Jenna (Pollock, Kristie) | 8 | 6 |
| Goucher | 20:22 | Becca Smith (Free position shot) | 9 | 6 |
| Goucher | 19:37 | Erin Reifsnyder (unassisted) | 10 | 6 |
| Gwynedd-Mercy | 19:12 | Dellostretto, Collee (Mackin, Kristi) | 10 | 7 |
| Goucher | 17:56 | Mary Lambert (unassisted) | 11 | 7 |
| Gwynedd-Mercy | 15:48 | Carabba, Shannon (Gaydosh, Jenna) | 11 | 8 |
| Gwynedd-Mercy | 15:23 | Dellostretto, Collee (unassisted) | 11 | 9 |
| Goucher | 14:01 | Andi Lipson (unassisted) | 12 | 9 |
| Gwynedd-Mercy | 13:31 | Hosler, Morgan (Free position shot) | 12 | 10 |
| Goucher | 12:51 | Erin Reifsnyder (unassisted) | 13 | 10 |
| Goucher | 12:31 | Mary Lambert (unassisted) | 14 | 10 |
| Goucher | 10:16 | Hannah Brown (unassisted) | 15 | 10 |
| Goucher | 04:02 | Andi Lipson (Free position shot) | 16 | 10 |
| Goucher | 02:31 | Mary Lambert (Hannah Brown) | 17 | 10 |
| Gwynedd-Mercy | 00:41 | Harmer, Shannon (D'Arcy, Jenna) | 17 | 11 |
| Gwynedd-Mercy | 00:12 | Dellostretto, Collee (Free position shot) | 17 | 12 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Reifsnyder * | MF/B | 3 | 1 | 11 | 7 | 3 | 2 | 0 | 1 |
| 3 | Sara Miller * | D | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 |
| 7 | Sheila O'Neal * | MF/B | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 3 |
| 8 | Melissa Zimmerman * | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9 | Mary Lambert * | MF/B | 6 | 0 | 11 | 10 | 1 | 0 | 0 | 0 |
| 11 | Hannah Frallicciardi * | MF/B | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Andi Lipson * | MF/B | 2 | 0 | 6 | 3 | 0 | 0 | 3 | 0 |
| 15 | Becca Smith * | MF/B | 3 | 1 | 6 | 4 | 1 | 2 | 2 | 1 |
| 16 | Erin Bradley * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Colleen Cole * | MF/B | 2 | 0 | 4 | 4 | 0 | 3 | 0 | 1 |
| 23 | Hannah Brown * | MF/B | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 0 |
| 45 | Ashley Shaner * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Totals | 17 | 5 | 41 | 31 | 16 | 17 | 13 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Ashley Shaner | 12 | 60:00 | 8 | 20 |
Gwynedd-Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kirby, Amanda * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 3 | Dellostretto, Collee * | 4 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | |
| 5 | Powell, Amy | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Varas, Kirstyn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Gorenflo, Erin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Gaydosh, Jenna * | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | |
| 12 | Mackin, Kristi * | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | |
| 13 | Janzekovich, Erin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Carabba, Shannon * | 3 | 1 | 7 | 4 | 0 | 0 | 1 | 1 | |
| 17 | Walther, Kirsten | 1 | 0 | 3 | 2 | 0 | 6 | 2 | 0 | |
| 18 | Smyth, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | D'Arcy, Jenna * | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | |
| 20 | Hosler, Morgan * | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | |
| 21 | Harmer, Shannon | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Pollock, Kristie * | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 23 | Dowling, Brigid * | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 25 | Collins, Megan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 33 | Timony, Trisha * | g | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Totals | 12 | 7 | 31 | 20 | 17 | 13 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Timony, Trisha | 17 | 60:00 | 14 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 5 | 3 | 8 |
| Gwynedd-Mercy | 7 | 7 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 11 | 5 | 16 |
| Gwynedd-Mercy | 7 | 10 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 11 | 2 | 13 |
| Gwynedd-Mercy | 14 | 9 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 8-10 | 5-5 | 13-15 |
| Gwynedd-Mercy | 7-10 | 7-7 | 14-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 8 | 9 | 17 |
| Gwynedd-Mercy | 5 | 8 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 1-2 | 2-2 | 3-4 |
| Gwynedd-Mercy | 0-1 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 19 | 22 | 41 |
| Gwynedd-Mercy | 19 | 12 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 6 | 5 | 11 |
| Gwynedd-Mercy | 2 | 10 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Gwynedd-Mercy | 23:11 | Walther, Kirsten: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 150 |
| Starter * |






