![]() |
Goucher
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 213 | 55 | 13.31 | 31.1 | 42.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 24 | York (Pa.) | L, 16-7 | 70 |
| Feb 27 | Va. Wesleyan | W, 16-14 | 128 |
| Mar 2 | at Rowan | L, 13-6 | 42 |
| Mar 4 | Ohio Wesleyan | W, 12-4 | 181 |
| Mar 5 | Lebanon Valley | W, 17-12 | 177 |
| Mar 9 | Washington College | L, 19-10 | 120 |
| Mar 15 | at Whittier | W, 19-16 | 65 |
| Mar 18 | at Occidental | W, 19-8 | 101 |
| Mar 23 | St. Mary's (Md.) | L, 17-8 | 120 |
| Apr 3 | at Scranton | L, 14-12 | 75 |
| Apr 9 | Catholic | L, 18-8 | 199 |
| Apr 16 | at Drew | L, 12-7 | 117 |
| Apr 19 | at Gwynedd-Mercy | W, 17-12 | 150 |
| Apr 23 | Susquehanna | W, 25-17 | 155 |
| Apr 27 | West Va. Wesleyan | W, 21-2 | 122 |
| May 4 | at Catholic | L, 19-9 | 56 |






