Individual - Game | ||||
| Shots | ||||
| 23 | Kate Germano | 4/19/1993 | vs Hood | |
| Goals | ||||
| 12 | Allison Armiger | 1991 | vs Mary Baldwin | |
| 12 | Courtney Crangi | 4/12/1995 | at Hood | |
| Assists | ||||
| 8 | Courtney Crangi | 3/23/1996 | vs Susquehanna | |
| Points | ||||
| 17 | Courtney Crangi | 4/12/1995 | at Hood | |
| Saves | ||||
| 32 | Crystal Butcher | 4/10/1994 | vs Lynchburg | |
| 32 | Kathy Zavocki | 4/1/1998 | at Mary Washington | |
Team - Game | ||||
| Shots | ||||
| 60 | 4/9/2005 | at Frostburg | ||
| Goals | ||||
| 28 | 5/11/1996 | vs Roanoke | ||
| Assists | ||||
| 21 | 4/12/1995 | at Hood | ||
| 21 | 4/18/1995 | vs Washington (Md.) | ||
| Points | ||||
| 46 | 4/18/1995 | vs Washington (Md.) | ||
| Saves | ||||
| 32 | 4/10/1994 | vs Lynchburg | ||
| 32 | 4/1/1998 | at Mary Washington | ||
Individual - Season | ||||
| Goals | ||||
| 99 | Courtney Crangi | 1996 | ||
| Assists | ||||
| 55 | Courtney Crangi | 1996 | ||
| Points | ||||
| 154 | Courtney Crangi | 1996 | ||
| Saves | ||||
| 262 | Crystal Butcher | 1996 | ||
| Save Percentage | ||||
| .644 | Nicole Manos | 1993 | ||
| Shutouts | ||||
| 1 | Mimi Spheen | 1984 | ||
| 1 | Crystal Butcher | 1995 | ||
| 1 | Laura Webbert | 2005 | ||
Team - Season | ||||
| Most Wins | ||||
| 18 | 1996 | |||
| Fewest Losses | ||||
| 1 | 1995 | |||
| Winning Pct. | ||||
| .929 | 1995 | |||
| Games | ||||
| 20 | 1996 | |||
| Shots | ||||
| 742 | 1996 | |||
| Goals | ||||
| 343 | 1996 | |||
| Assists | ||||
| 142 | 1996 | |||
| Total Points | ||||
| 485 | 1996 | |||
| Ground Balls | ||||
| 887 | 1996 | |||
| Draw Controls | ||||
| 310 | 2001 | |||
| Saves | ||||
| 284 | 1996 | |||
| Save Pct. | ||||
| .641 | 1993 | |||
| Shutouts | ||||
| 1 | 1984 | |||
| 1 | 1995 | |||
| 1 | 2005 | |||
Individual - Career |
|
| ||
| Goals | ||||
| 251 | Kristin Carey | 1955-98 | ||
| 220 | Lauren Manekin | 1999-2002 | ||
| 218 | Courtney Crangi | 1993, 1995-96 | ||
| 211 | Emily Blatter | 2005-08 | ||
| 186 | Ashly Snyder | 2002-05 | ||
| 166 | Kate Howell | 2001-04 | ||
| Assists | ||||
| 110 | Courtney Crangi | 1993, 1995-96 | ||
| 109 | Kristin Carey | 1995-98 | ||
| 97 | Emily Blatter | 2005-08 | ||
| 57 | Kate Howell | 2001-04 | ||
| 55 | Lauren Manekin | 1999-2002 | ||
| 47 | Kate Knitter | 2005-06 | ||
| Total Points | ||||
| 360 | Kristin Carey | 1995-98 | ||
| 328 | Courtney Crangi | 1993, 1995-96 | ||
| 308 | Emily Blatter | 2005-08 | ||
| 275 | Lauren Manekin | 1999-2002 | ||
| 231 | Ashly Snyder | 2002-05 | ||
| 223 | Kate Howell | 2001-02 | ||
| Saves | ||||
| 688 | Laura Webbert | 2003-06 | ||
| 656 | Crystal Butcher | 1994-96 | ||
| 421 | Dawn Dugan | 1996-99 | ||
| 410 | Marsha Maroelli | 1985-87 | ||
| Save Percentage | ||||
| .644 | Nicole Manos | 1993 | ||
| .610 | Marsha Maroelli | 1985-87 | ||
| .601 | Crystal Butcher | 1994-96 | ||
| Shutouts - Leaders | ||||
| 1 | Mimi Spheen | 1981-84 | ||
| 1 | Crystal Butcher | 1994-96 | ||
| 1 | Laura Webbert | 2003-06 | ||



















