2007 Schedule
Overall Record: 3-12 Landmark Record: 0-6| Date | Opponent | Time/Score | ||
| 9/1/07 | vs. Lincoln @ Bryn Mawr, Pa. | W, 6-0 | Boxscore | |
| Bryn Mawr Invitational Tournament | ||||
| 9/2/07 | vs. Immaculata @ Bryn Mawr, Pa. | L, 2-1 | Boxscore | |
| Bryn Mawr Invitational Tournament | ||||
| 9/5/07 | Randolph-Macon | L, 4-0 | Boxscore | |
| 9/12/07 | at Villa Julie | L, 6-2 | Boxscore | |
| 9/15/07 | Lancaster Bible | W, 7-0 | Boxscore | |
| 9/20/07 | at Trinity (D.C.) | W, 8-0 | Boxscore | |
| 9/23/07 | at Drew * | L, 5-0 | Boxscore | |
| 9/27/07 | Notre Dame (Md.) | L, 2-1 | Boxscore | |
| 9/29/07 | Susquehanna * | L, 3-0 | Boxscore | |
| 10/3/07 | at Washington (Md.) | L, 4-1 | Boxscore | |
| 10/6/07 | at Moravian * | L, 9-1 | Boxscore | |
| 10/13/07 | Widener | L, 6-0 | Boxscore | |
| 10/16/07 | Catholic * | L, 5-0 | Boxscore | |
| 10/20/07 | Scranton * | L, 6-0 | Boxscore | |
| 10/25/07 | Hood | ccd. | ||
| 10/27/07 | at Juniata * | L, 7-0 | Boxscore | |
| Home games in bold. * = Conference games. | ||||












