2009 Schedule
Overall Record: 3-13-1 Landmark Record: 0-6| Date | Opponent | Time/Score | ||
| 9/1/09 | Hood | L, 2-0 | Boxscore | |
| 9/5/09 | Lancaster Bible | W, 3-0 | Boxscore | |
| 9/9/09 | at Washington (Md.) | L, 2-0 | Boxscore | |
| 9/12/09 | Immaculata | L, 3-0 | Boxscore | |
| 9/17/09 | at Bryn Mawr | L, 3-0 | Boxscore | |
| 9/19/09 | at Notre Dame (Md.) | W, 2-0 | Boxscore | |
| 9/22/09 | Widener | L, 4-1 | Boxscore | |
| 9/26/09 | at Juniata * | L, 1-0 | Boxscore | |
| 9/29/09 | Gallaudet | W, 3-1 | Boxscore | |
| 10/3/09 | at Drew * | L, 3-0 | Boxscore | |
| 10/6/09 | McDaniel | T, 0-0 (2OT) | Boxscore | |
| 10/10/09 | Susquehanna * | L, 1-0 | Boxscore | |
| 10/15/09 | at Marymount | ppd. | ||
| 10/17/09 | at Moravian * | L, 3-1 | Boxscore | |
| 10/21/09 | Catholic * | L, 3-0 | Boxscore | |
| 10/24/09 | at Marymount | L, 1-0 | Boxscore | |
| 10/27/09 | at Stevenson | L, 3-2 | Boxscore | |
| 10/31/09 | Scranton * | L, 1-0 | Boxscore | |
| Home games in bold. * = Conference games. | ||||


















