| Licensed To: Goucher College Swim Team | 12/3/2007 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Times since: 19-Oct-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College [GC] Coach: Thomas L. Till | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 10 Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 25.89 | Y | F | Hogstrom, Britt | SO | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 26.48 | Y | F | Crasto, Candace | JR | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 27.30 | Y | F | Sutherland, Sam | JR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 28.48 | Y | F | Keifer, Sarah | SR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | x28.91 | Y | L | F | Natoli, Bethany | JR | 12/1/2007 | York/Salisbury Double Dual Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 29.04 | Y | L | F | Sobeck, Pam | SR | 11/17/2007 | Scranton and Juniata 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 29.06 | Y | F | Deffaa, Alex | SR | 11/3/2007 | Catholic University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 29.57 | Y | F | Okun, Sandy | SO | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 30.28 | Y | F | Hasse, Emily | FR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 30.39 | Y | L | F | Gimenez, Pilar | SO | 10/27/2007 | Susquehanna University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 57.08 | Y | F | Hogstrom, Britt | SO | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.11 | 28.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 57.71 | Y | F | Sutherland, Sam | JR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.04 | 29.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:02.15 | Y | F | Deffaa, Alex | SR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.88 | 32.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:04.51 | Y | F | Okun, Sandy | SO | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.83 | 33.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:06.71 | Y | F | Phillipson-Weiner, Lindsey | FR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.77 | 34.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:07.36 | Y | L | F | Baron, Mara | SO | 11/3/2007 | Catholic University 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | x1:07.56 | Y | F | Gimenez, Pilar | SO | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60 | 34.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:08.32 | Y | F | Rossi, Laura | SO | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.18 | 35.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:09.03 | Y | L | F | Hasse, Emily | FR | 11/3/2007 | Catholic University 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | x1:09.29 | Y | F | Van Schoick, Kait | JR | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.63 | 35.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:06.12 | Y | F | Sutherland, Sam | JR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12 | 31.61 | 32.84 | 32.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:07.38 | Y | F | Hogstrom, Britt | SO | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.16 | 32.76 | 33.82 | 30.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:10.99 | Y | F | Keifer, Sarah | SR | 11/3/2007 | Catholic University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.16 | 32.76 | 33.82 | 34.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:17.98 | Y | F | Sobeck, Pam | SR | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.64 | 35.12 | 35.71 | 35.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:20.54 | Y | F | Phillipson-Weiner, Lindsey | FR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.16 | 35.02 | 36.71 | 36.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:25.51 | Y | F | Okun, Sandy | SO | 11/3/2007 | Catholic University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.66 | 36.28 | 38.45 | 38.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:25.69 | Y | F | Van Schoick, Kait | JR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.63 | 36.93 | 37.90 | 37.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:28.80 | Y | F | Stern, Judith | JR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.66 | 36.28 | 38.45 | 41.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:28.81 | Y | F | Gimenez, Pilar | SO | 11/3/2007 | Catholic University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.66 | 37.33 | 38.89 | 38.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | x2:33.68 | Y | F | Reznick, Sara | JR | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.20 | 38.42 | 40.77 | 39.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:43.68 | Y | F | Keifer, Sarah | SR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26 | 34.22 | 35.08 | 35.39 | 35.02 | 34.91 | 34.69 | 34.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.60 | 33.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:51.50 | Y | F | Sutherland, Sam | JR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03 | 35.12 | 35.62 | 35.73 | 36.07 | 36.15 | 36.14 | 35.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.18 | 33.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | x6:06.33 | Y | F | Natoli, Bethany | JR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.36 | 35.86 | 36.54 | 36.98 | 37.19 | 37.06 | 36.84 | 37.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.51 | 37.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6:08.79 | Y | F | Sobeck, Pam | SR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.38 | 35.39 | 36.91 | 37.88 | 38.41 | 38.30 | 38.16 | 38.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.22 | 36.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6:27.05 | Y | F | Phillipson-Weiner, Lindsey | FR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.48 | 37.83 | 38.94 | 38.96 | 38.74 | 39.39 | 39.61 | 40.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.11 | 38.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6:50.06 | Y | F | Reznick, Sara | JR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.04 | 40.25 | 40.99 | 1:23.52 | 41.83 | 42.78 | 42.48 | 42.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.13 | .08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11:31.23 | Y | F | Keifer, Sarah | SR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 00.00 | 00.00 | 11:31.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 12:22.15 | Y | F | Natoli, Bethany | JR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.66 | 36.51 | 37.25 | 36.74 | 37.08 | 36.77 | 36.50 | 36.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.10 | 37.70 | 37.52 | 37.24 | 38.25 | 37.73 | 37.97 | 38.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.24 | 38.01 | 36.36 | 36.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 12:53.43 | Y | F | Deffaa, Alex | SR | 11/3/2007 | Catholic University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.99 | 37.83 | 38.93 | 38.83 | 39.11 | 38.61 | 38.79 | 39.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.29 | 39.12 | 39.32 | 39.10 | 39.59 | 39.82 | 39.11 | 39.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.32 | 38.81 | 37.83 | 36.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 13:08.63 | Y | F | Phillipson-Weiner, Lindsey | FR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.22 | 37.09 | 37.90 | 38.28 | 38.84 | 39.05 | 39.42 | 39.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.40 | 39.90 | 39.87 | 39.18 | 39.97 | 39.95 | 39.90 | 40.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.96 | 41.85 | 41.42 | 40.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 13:15.89 | Y | F | Stern, Judith | JR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.19 | 38.54 | 39.45 | 40.40 | 39.68 | 40.17 | 40.13 | 40.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.36 | 39.98 | 40.10 | 40.19 | 40.22 | 40.73 | 40.57 | 40.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.14 | 40.26 | 40.33 | 39.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 13:51.57 | Y | F | Hasse, Emily | FR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.62 | 40.79 | 41.50 | 41.50 | 42.19 | 40.95 | 42.33 | 41.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.76 | 41.71 | 41.96 | 43.34 | 41.65 | 42.50 | 42.58 | 42.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.82 | 42.75 | 41.04 | 39.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 14:10.81 | Y | F | Reznick, Sara | JR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.95 | 40.33 | 41.62 | 42.24 | 43.53 | 42.74 | 42.79 | 43.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.01 | 43.20 | 43.65 | 43.43 | 43.76 | 43.39 | 43.99 | 43.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.02 | 42.92 | 42.61 | 41.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30.82 | Y | L | F | Natoli, Bethany | JR | 10/27/2007 | Susquehanna University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32.54 | Y | L | F | Crasto, Candace | JR | 11/3/2007 | Gallaudet University 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 33.62 | Y | L | F | Hemady, Noura | SR | 12/1/2007 | York/Salisbury Double Dual Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 34.59 | Y | L | F | Stern, Judith | JR | 10/27/2007 | Susquehanna University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 36.41 | Y | L | F | Keifer, Sarah | SR | 11/3/2007 | Gallaudet University 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 37.66 | Y | L | F | Gimenez, Pilar | SO | 10/27/2007 | Susquehanna University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:05.63 | Y | F | Natoli, Bethany | JR | 11/3/2007 | Catholic University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.06 | 33.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:12.68 | Y | F | Stern, Judith | JR | 11/3/2007 | Catholic University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.73 | 36.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:13.13 | Y | F | Deffaa, Alex | SR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.78 | 37.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:13.31 | Y | F | Crasto, Candace | JR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.92 | 37.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | x1:14.06 | Y | F | Hemady, Noura | SR | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.06 | 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:16.62 | Y | F | Phillipson-Weiner, Lindsey | FR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.84 | 39.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | x1:18.31 | Y | F | Rossi, Laura | SO | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.41 | 39.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:19.54 | Y | L | F | Gimenez, Pilar | SO | 11/3/2007 | Catholic University 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:22.89 | Y | F | Natoli, Bethany | JR | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.22 | 35.89 | 35.35 | 37.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:32.49 | Y | F | Crasto, Candace | JR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.74 | 37.81 | 39.71 | 39.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:35.03 | Y | F | Stern, Judith | JR | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.65 | 39.89 | 39.39 | 38.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:41.23 | Y | F | Hemady, Noura | SR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.24 | 39.89 | 42.13 | 42.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:15.76 | Y | F | Crasto, Candace | JR | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.66 | 40.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:16.67 | Y | F | Sutherland, Sam | JR | 11/3/2007 | Catholic University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.30 | 40.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:21.30 | Y | F | Deffaa, Alex | SR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.02 | 43.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:22.13 | Y | F | Keifer, Sarah | SR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.49 | 43.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | x1:25.43 | Y | F | Baron, Mara | SO | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.29 | 44.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:25.88 | Y | F | Hasse, Emily | FR | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.65 | 44.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | x1:33.75 | Y | F | Reznick, Sara | JR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.59 | 48.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:35.53 | Y | F | Van Schoick, Kait | JR | 11/3/2007 | Catholic University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.97 | 49.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:43.91 | Y | F | Gimenez, Pilar | SO | 11/3/2007 | Catholic University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.04 | 54.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:47.56 | Y | F | Crasto, Candace | JR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:01.91 | Y | F | Hasse, Emily | FR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:12.35 | Y | F | Phillipson-Weiner, Lindsey | FR | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.46 | 49.10 | 49.27 | 50.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:23.50 | Y | F | Reznick, Sara | JR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.34 | 51.66 | 53.19 | 52.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:03.59 | Y | F | Sutherland, Sam | JR | 11/3/2007 | Catholic University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.82 | 33.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:06.81 | Y | F | Crasto, Candace | JR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.83 | 34.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:08.66 | Y | F | Natoli, Bethany | JR | 11/3/2007 | Catholic University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.62 | 36.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:11.32 | Y | F | Baron, Mara | SO | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.18 | 38.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:17.02 | Y | F | Stern, Judith | JR | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.09 | 41.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:19.96 | Y | F | Van Schoick, Kait | JR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.38 | 42.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:21.26 | Y | F | Phillipson-Weiner, Lindsey | FR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.60 | 43.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:23.61 | Y | F | Gimenez, Pilar | SO | 10/27/2007 | Susquehanna University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.71 | 44.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:31.74 | Y | F | Natoli, Bethany | JR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | 38.00 | 38.79 | 41.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:33.53 | Y | F | Sutherland, Sam | JR | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.13 | 37.35 | 40.89 | 44.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:37.73 | Y | F | Baron, Mara | SO | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.68 | 40.95 | 39.76 | 40.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:41.09 | Y | F | Stern, Judith | JR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.66 | 40.13 | 42.36 | 43.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:23.41 | Y | F | Crasto, Candace | JR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08 | 37.76 | 42.47 | 33.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:24.56 | Y | F | Sutherland, Sam | JR | 11/3/2007 | Gallaudet University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.52 | 37.86 | 42.75 | 34.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:28.44 | Y | F | Natoli, Bethany | JR | 11/17/2007 | Scranton and Juniata 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.89 | 35.33 | 46.21 | 34.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:39.95 | Y | F | Stern, Judith | JR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.56 | 40.03 | 49.18 | 37.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:40.80 | Y | F | Baron, Mara | SO | 11/3/2007 | Catholic University 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.37 | 43.92 | 46.11 | 37.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:43.06 | Y | F | Hemady, Noura | SR | 12/1/2007 | York/Salisbury Double Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
