2008-09 Schedule
Overall Record: 3-2 Landmark Record: 2-2| Date | Opponent | Time/Score | ||
| 10/25/08 | at Susquehanna * | W, 103-100 | Boxscore | |
| 11/1/08 | at Catholic * | L, 148-114 | Boxscore | |
| 11/5/08 | at Gallaudet | W, 111-79 | ||
| 11/15/08 | Scranton * | L, 69-25 | Boxscore | |
| 11/15/08 | Juniata * | W, 54-37 | Boxscore | |
| 11/22/08 | at Arcadia | 1:00 | ||
| 12/3/08 | Notre Dame (Md.) | 6:00 | ||
| 12/6/08 | at York | 1:00 | ||
| 12/6/08 | vs. Salisbury @ York, Pa. | 1:00 | ||
| 1/13/09 | Washington (Md.) | 5:00 | ||
| 1/17/09 | U.S. Merchant Marine Academy * | 1:00 | ||
| 1/17/09 | Drew * | 1:00 | ||
| 2/13/09 | at Landmark Conference Championships | |||
| Kings Point, N.Y. | ||||
| 2/14/09 | at Landmark Conference Championships | |||
| Kings Point, N.Y. | ||||
| 2/15/09 | at Landmark Conference Championships | |||
| Kings Point, N.Y. | ||||
| Home games in bold. * = Conference games. | ||||














