Corporate Partners















Women's Swimming

Goucher College Swim Team Hy-Tek's MEET MANAGER 4:01 PM 11/15/2008 Page 1
Scranton and Juniata 2008 - 11/15/2008
Results
 
 
#1 Women 400 Yard Medley Relay
Team Relay Finals Time
1 1-1 UOFS A 4:15.64
O'Connor, Erin Leonard, Amie
Hosko, Lauren Gillespie, Carolyn
31.49 1:04.70 33.48 1:13.43
28.98 1:02.06 25.92 55.45
2 1-2 GC A 4:25.61
Natoli, Bethany 21 Phillipson-Weiner, Lindsey 19
Sutherland, Sam 21 Hogstrom, Britt 20
31.83 1:05.36 35.99 1:18.84
28.98 1:04.23 26.69 57.18
3 1-3 UOFS B 4:31.28
Silvestri, Aileen Sharpe, Ali
Reyes, Brittany Morris, Brianna
33.75 1:09.88 35.01 1:14.77
29.60 1:05.59 28.49 1:01.04
4 1-4 JC A 4:48.91
Milinichik, Marysa Serfling, Kelly
Stocker, Jessica Cribbs, Colleen
37.27 1:14.52 39.20 1:24.70
31.73 1:10.77 27.67 58.92
5 1-5 GC B 4:54.89
Stern, Judith 22 Hasse, Emily 19
Adinolfi, Victoria 18 Okun, Sandy 21
36.84 1:15.00 38.73 1:22.28
34.50 1:15.54 28.80 1:02.07
--- 1- UOFS C X4:39.74
McArdle, Brianna Borowski, Maria
Spadoni, Karen Gnias, Rachel
34.96 1:13.46 36.10 1:17.30
31.90 1:08.67 28.56 1:00.31
#2 Men 400 Yard Medley Relay
Team Relay Finals Time
1 1-1 UOFS A 3:49.37
Cook, Jack Rodier, Thomas
Veselovsky, Joseph Vignati, Paul
27.43 56.46 31.30 1:07.42
24.72 54.17 24.14 51.32
2 1-2 UOFS B 3:58.76
Pale, Andrew Puopolo, Louis
Chec, Thomasz Grillo, Matthew
28.58 59.75 30.97 1:06.97
26.57 56.79 25.92 55.25
3 1-3 GC A 4:17.22
Martin, Michael 19 Baum, Steve
Rooney, Charles 19 Myles, Devin 22
31.78 1:05.43 33.96 1:14.29
27.20 1:00.61 25.88 56.89
--- 1- UOFS C X4:08.49
Lamb, Shawn Malley, Phil
Hosko, Matt McNally, Mark
30.14 1:02.91 31.86 1:10.55
26.56 58.18 26.41 56.85
#3 Women 1000 Yard Free
Name Age Team Finals Time
1 1-1 Wieland, Lauren UOFS 11:19.52
31.24 33.32 34.07 34.14
34.03 33.98 33.86 34.09
34.27 34.18 34.27 34.42
34.49 34.68 34.81 34.56
34.34 34.43 33.95 32.39
2 1-2 McGowan, Jillian UOFS 11:33.02
30.83 33.41 34.13 34.35
34.16 34.59 34.83 35.22
35.41 35.40 34.85 35.11
35.05 35.46 35.80 34.95
35.11 35.18 35.18 34.00
3 1-3 Beatty, Evan JC 11:56.40
32.41 35.50 35.58 35.99
36.00 36.22 36.40 36.44
36.29 35.99 35.51 36.09
36.38 36.26 36.57 35.72
36.04 36.40 35.44 35.17
4 1-4 Stern, Judith 22 GC 13:15.44
35.72 39.02 40.09 40.34
40.47 40.18 40.29 40.28
39.50 39.99 39.95 40.32
39.91 40.00 40.71 40.52
39.64 40.02 39.96 38.53
5 1-5 Fabrico, Hillary 18 GC 13:18.23
33.78 36.83 38.82 39.54
39.79 40.57 40.52 40.37
40.98 41.78 41.55 41.23
40.49 40.96 40.67 40.79
40.35 41.00 39.59 38.62
#4 Men 1000 Yard Free
Name Age Team Finals Time
1 1-1 Clifford, Joseph UOFS 10:46.15
27.27 30.46 31.69 31.55
32.09 32.79 33.02 32.76
33.23 33.91 32.32 33.63
33.85 32.99 34.01 32.45
32.53 34.33 31.92 29.35
2 1-2 Costello, Joseph UOFS 11:16.45
28.72 31.62 32.68 33.03
33.25 33.20 33.55 33.76
34.59 34.29 33.89 34.83
34.87 34.94 34.78 34.72
34.49 35.22 35.11 34.91
3 1-3 Honrath, Rob UOFS 11:29.80
29.27 33.45 34.43 34.30
34.38 34.87 34.63 34.84
35.31 34.52 34.69 35.41
35.15 35.28 35.28 35.38
35.53 35.50 34.32 33.26
4 1-4 Martin, Michael 19 GC 12:48.33
31.38 33.77 35.49 37.01
37.99 38.33 38.90 38.75
39.80 39.00 39.84 41.16
40.39 40.28 39.07 40.19
40.42 40.34 39.69 36.53
5 1-5 Vincent, John 21 GC 14:40.60
33.98 39.62 43.62 1:28.53
45.22 43.85 45.47 44.64
45.39 44.37 45.67 45.42
44.72 45.10 45.14 44.70
46.12 44.69 44.63
6 1-6 Gaeta, Jordan 19 GC 15:48.36
37.25 46.01 48.05 48.13
46.57 47.36 45.93 46.64
49.10 51.65 53.23 51.39
50.69 49.63 46.59 49.11
45.89 47.58 46.34 41.22
#5 Women 200 Yard Free
Name Age Team Finals Time
1 1-1 Gillespie, Carolyn UOFS 2:02.48
27.19 30.75 32.27 32.27
2 1-2 De Haven, Mary Pat UOFS 2:07.19
29.24 31.95 33.29 32.71
3 1-3 Hogstrom, Britt 20 GC 2:07.21
28.81 31.75 33.86 32.79
4 1-4 Ebert, Elise JC 2:23.21
31.02 34.70 39.52 37.97
5 1-5 Reznick, Rex 21 GC 2:35.41
35.05 39.07 40.80 40.49
#6 Men 200 Yard Free
Name Age Team Finals Time
1 1-1 Shalamanov, Georgi 18 GC 1:48.55
25.37 27.20 28.27 27.71
2 1-2 Dezii, Marc UOFS 1:49.97
24.65 27.38 28.94 29.00
3 1-3 Kelly, Andrew UOFS 1:53.01
26.22 28.38 29.34 29.07
4 1-4 Williams, Kyle 18 GC 1:55.79
25.91 28.57 30.40 30.91
5 1-5 McNally, Mark UOFS 2:04.11
28.20 31.10 32.45 32.36
#7 Women 50 Yard Free
Name Age Team Finals Time
1 1-1 Cooper, Lindsay JC 26.74
*2 1-2 Musselman, Kristin JC 27.03
*2 1-2 Reyes, Brittany UOFS 27.03
4 1-4 Mishko, Jillian UOFS 27.08
5 1-5 Marris, Caroline 19 GC 27.48
6 1-6 Okun, Sandy 21 GC 27.80
#8 Men 50 Yard Free
Name Age Team Finals Time
1 1-1 Vignati, Paul UOFS 23.31
2 1-2 Grillo, Matthew UOFS 24.67
3 1-3 Myles, Devin 22 GC 25.14
(#8 Men 50 Yard Free)
4 1-4 Malley, Phil UOFS 25.71
5 1-5 Eshleman, Michael 19 GC 27.02
6 1-6 Gaeta, Jordan 19 GC 29.79
#9 Women 200 Yard IM
Name Age Team Finals Time
1 1-1 Hosko, Lauren UOFS 2:21.43
30.03 34.82 42.60 33.98
2 1-2 Joyce, Laura UOFS 2:23.94
32.54 36.35 39.94 35.11
3 1-3 Natoli, Bethany 21 GC 2:28.07
32.06 35.68 45.26 35.07
4 1-4 Phillipson-Weiner, Lindsey 19 GC 2:34.77
33.43 41.35 44.14 35.85
5 1-5 Serfling, Kelly JC 2:42.39
34.29 42.49 47.69 37.92
#10 Men 200 Yard IM
Name Age Team Finals Time
1 1-1 Cook, Jack UOFS 2:10.59
27.18 32.36 40.19 30.86
2 1-2 Puopolo, Louis UOFS 2:14.93
28.03 35.04 39.16 32.70
3 1-3 Pale, Andrew UOFS 2:16.90
29.10 34.69 41.14 31.97
4 1-4 Ambrosio, Mike 20 GC 2:25.94
30.30 40.20 40.57 34.87
#11 Women 200 Yard Fly
Name Age Team Finals Time
1 1-1 O'Connor, Erin UOFS 2:22.77
32.99 36.83 35.87 37.08
2 1-2 Sampson, Allison UOFS 2:22.83
32.02 36.34 36.86 37.61
3 1-3 Baron, Mara 21 GC 2:35.58
34.87 38.91 39.87 41.93
#12 Men 200 Yard Fly
Name Age Team Finals Time
1 1-1 Veselovsky, Joseph UOFS 2:04.59
26.77 31.71 32.77 33.34
2 1-2 Verin, Sasha 21 GC 2:10.75
28.11 31.75 35.17 35.72
3 1-3 Hosko, Matt UOFS 2:12.56
28.69 32.62 34.17 37.08
4 1-4 Rooney, Charles 19 GC 2:27.92
30.03 35.37 39.54 42.98
--- 1- Chec, Thomasz UOFS X2:10.21
28.59 32.66 33.61 35.35
#13 Women 100 Yard Free
Name Age Team Finals Time
1 1-1 Gillespie, Carolyn UOFS 56.43
27.36 29.07
2 1-2 Mishko, Jillian UOFS 58.30
28.34 29.96
3 1-3 Cooper, Lindsay JC 58.91
28.09 30.82
4 1-4 Musselman, Kristin JC 59.56
28.61 30.95
5 1-5 Marris, Caroline 19 GC 1:00.53
28.86 31.67
6 1-6 Leavitt-Baron, Rachel 19