| Licensed To: Goucher College Swim Team | 2/18/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times - Including Relay Legs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Times since: 10-Oct-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College [GC] Coach: Thomas L. Till | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 10 Convert To: Yards Print: Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 24.85 | Y | F | Hogstrom, Britt | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 26.51 | Y | L | F | Phillipson-Weiner, Lindsey | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 27.49 | Y | P | Wegman, Abigail | FR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 28.35 | Y | L | F | Adinolfi, Victoria | SO | 12/4/2009 | York College vs SU - GC 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 29.46 | Y | P | Rossi, Laura | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 29.55 | Y | F | Gimenez, Pilar | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 30.14 | Y | F | Leavitt-Baron, Rachel | SO | 12/4/2009 | York College vs SU - GC 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 30.23 | Y | F | Lyon, Rachel | FR | 12/4/2009 | York College vs SU - GC 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 30.73 | Y | L | F | Baron, Mara | SR | 1/16/2010 | Drew/USSMA 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 33.68 | Y | S | F | Fabrico, Hillary | SO | 11/14/2009 | Juniata Scranton 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 53.45 | Y | F | Hogstrom, Britt | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 56.99 | Y | L | F | Phillipson-Weiner, Lindsey | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:01.77 | Y | L | F | Adinolfi, Victoria | SO | 10/24/2009 | Goucher vs. Susquehanna 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:02.97 | Y | P | Lyon, Rachel | FR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:03.65 | Y | P | Gimenez, Pilar | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:05.44 | Y | L | F | Baron, Mara | SR | 10/31/2009 | Goucher vs. Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:06.31 | Y | F | Leavitt-Baron, Rachel | SO | 12/4/2009 | York College vs SU - GC 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:08.85 | Y | F | Fabrico, Hillary | SO | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:17.11 | Y | F | Sergeant, Susie | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:58.03 | Y | F | Hogstrom, Britt | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:03.47 | Y | L | F | Phillipson-Weiner, Lindsey | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:14.80 | Y | P | Lyon, Rachel | FR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:16.87 | Y | F | Adinolfi, Victoria | SO | 10/31/2009 | Goucher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:19.71 | Y | P | Gimenez, Pilar | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:22.19 | Y | P | Fabrico, Hillary | SO | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:22.93 | Y | F | Rossi, Laura | SR | 12/4/2009 | York College vs SU - GC 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | x2:39.62 | Y | F | Baron, Mara | SR | 1/16/2010 | Drew/USSMA 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:45.82 | Y | F | Sergeant, Susie | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:21.45 | Y | F | Phillipson-Weiner, Lindsey | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:29.54 | Y | F | Hogstrom, Britt | SR | 12/4/2009 | York College vs SU - GC 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:54.92 | Y | P | Adinolfi, Victoria | SO | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5:55.29 | Y | P | Lyon, Rachel | FR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6:08.03 | Y | P | Fabrico, Hillary | SO | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6:20.63 | Y | F | Baron, Mara | SR | 11/14/2009 | Juniata Scranton 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 6:31.04 | Y | F | Gimenez, Pilar | SR | 10/31/2009 | Goucher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11:38.87 | Y | F | Phillipson-Weiner, Lindsey | JR | 1/16/2010 | Drew/USSMA 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 12:43.62 | Y | F | Adinolfi, Victoria | SO | 11/14/2009 | Juniata Scranton 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 13:03.38 | Y | F | Fabrico, Hillary | SO | 1/16/2010 | Drew/USSMA 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18:47.76 | Y | F | Phillipson-Weiner, Lindsey | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 21:00.78 | Y | F | Fabrico, Hillary | SO | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 32.16 | Y | L | F | Phillipson-Weiner, Lindsey | JR | 12/4/2009 | York College vs SU - GC 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 34.07 | Y | F | Wegman, Abigail | FR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 35.08 | Y | F | Rossi, Laura | SR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 35.51 | Y | L | F | Sergeant, Susie | SR | 11/14/2009 | Juniata Scranton 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:05.97 | Y | L | F | Phillipson-Weiner, Lindsey | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:11.26 | Y | P | Wegman, Abigail | FR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:15.54 | Y | P | Rossi, Laura | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:23.48 | Y | F | Sergeant, Susie | SR | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:30.29 | Y | F | Wegman, Abigail | FR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:37.48 | Y | P | Rossi, Laura | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 38.60 | Y | F | Hasse, Emily | JR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 39.50 | Y | F | Baron, Mara | SR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:20.28 | Y | F | Hasse, Emily | JR | 12/4/2009 | York College vs SU - GC 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:27.78 | Y | F | Fabrico, Hillary | SO | 1/16/2010 | Drew/USSMA 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:33.51 | Y | F | Gimenez, Pilar | SR | 11/14/2009 | Juniata Scranton 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:51.09 | Y | P | Hasse, Emily | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | x3:10.87 | Y | F | Fabrico, Hillary | SO | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | x3:18.27 | Y | F | Rossi, Laura | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30.04 | Y | F | Adinolfi, Victoria | SO | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 34.12 | Y | F | Hasse, Emily | JR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:04.68 | Y | P | Adinolfi, Victoria | SO | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:07.26 | Y | F | Baron, Mara | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:30.94 | Y | F | Adinolfi, Victoria | SO | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:31.75 | Y | P | Baron, Mara | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:32.74 | Y | P | Baron, Mara | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:35.46 | Y | F | Hasse, Emily | JR | 12/4/2009 | York College vs SU - GC 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:50.81 | Y | F | Gimenez, Pilar | SR | 10/31/2009 | Goucher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:53.18 | Y | F | Rossi, Laura | SR | 1/16/2010 | Drew/USSMA 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 400 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:01.88 | Y | F | Phillipson-Weiner, Lindsey | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:24.45 | Y | F | Hasse, Emily | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6:02.84 | Y | F | Gimenez, Pilar | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22.09 | Y | F | Shalamanov, Georgi | SO | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 22.32 | Y | F | Rooney, Charles | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 22.78 | Y | P | Leonard, Charles | FR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 22.85 | Y | P | McFadden, Brendan | 2/12/2010 | LANDMARK CONFERENCE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 23.58 | Y | L | F | Williams, Kyle | SO | 12/4/2009 | York College vs SU - GC 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 23.74 | Y | P | Wons, Kevin | FR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 24.14 | Y | P | Myles, Devin | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 24.95 | Y | F | Ambrosio, Mike | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 25.02 | Y | F | Baum, Steve | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 26.54 | Y | F | Gaeta, Jordan | JR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 47.97 | Y | F | Shalamanov, Georgi | SO | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 48.88 | Y | P | Rooney, Charles | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 50.51 | Y | P | McFadden, Brendan | 2/12/2010 | LANDMARK CONFERENCE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 51.19 | Y | P | Leonard, Charles | FR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 51.72 | Y | F | Williams, Kyle | SO | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 52.39 | Y | P | Wons, Kevin | FR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 53.17 | Y | P | Baum, Steve | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 54.24 | Y | F | Myles, Devin | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 56.04 | Y | P | Gaeta, Jordan | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 59.59 | Y | F | Vincent, John | SO | 12/4/2009 | York College vs SU - GC 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:48.90 | Y | F | Shalamanov, Georgi | SO | 12/4/2009 | York College vs SU - GC 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:54.85 | Y | P | Wons, Kevin | FR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:54.94 | Y | F | Rooney, Charles | SR | 11/14/2009 | Juniata Scranton 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:56.31 | Y | P | Baum, Steve | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:57.68 | Y | F | McFadden, Brendan | 2/12/2010 | LANDMARK CONFERENCE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:04.34 | Y | F | Leonard, Charles | FR | 1/16/2010 | Drew/USSMA 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:22.93 | Y | S | F | Gaeta, Jordan | JR | 11/21/2009 | Goucher vs. Arcadia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:39.49 | Y | F | Vincent, John | SO | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:53.67 | Y | F | Williams, Kyle | SO | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:00.61 | Y | F | Shalamanov, Georgi | SO | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:49.02 | Y | F | Baum, Steve | JR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5:49.76 | Y | P | Gaeta, Jordan | JR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6:11.98 | Y | S | F | Myles, Devin | SR | 10/31/2009 | Goucher vs. Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6:23.64 | Y | F | Vincent, John | SO | 12/4/2009 | York College vs SU - GC 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:24.02 | Y | F | Shalamanov, Georgi | SO | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:55.27 | Y | F | Williams, Kyle | SO | 1/16/2010 | Drew/USSMA 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 12:23.82 | Y | F | Ambrosio, Mike | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 12:45.01 | Y | S | F | Myles, Devin | SR | 10/31/2009 | Goucher vs. Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 12:58.37 | Y | F | Gaeta, Jordan | JR | 11/14/2009 | Juniata Scranton 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 13:07.10 | Y | F | Vincent, John | SO | 12/4/2009 | York College vs SU - GC 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 19:26.72 | Y | F | Myles, Devin | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24:11.94 | Y | F | Vincent, John | SO | 10/31/2009 | Goucher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 25.69 | Y | L | F | Williams, Kyle | SO | 2/12/2010 | LANDMARK CONFERENCE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 31.43 | Y | L | F | Wons, Kevin | FR | 1/16/2010 | Drew/USSMA 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 31.52 | Y | L | F | Baum, Steve | JR | 11/7/2009 | St. Mary's/Gallaudet 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 31.89 | Y | L | F | Ambrosio, Mike | SR | 12/4/2009 | York College vs SU - GC 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 33.70 | Y | F | Gaeta, Jordan | JR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 55.07 | Y | L | F | Williams, Kyle | SO | 2/12/2010 | LANDMARK CONFERENCE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:09.84 | Y | F | Ambrosio, Mike | SR | 1/16/2010 | Drew/USSMA 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:19.99 | Y | F | Vincent, John | SO | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:59.62 | Y | P | Williams, Kyle | SO | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:22.28 | Y | F | Wons, Kevin | FR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:34.70 | Y | F | Ambrosio, Mike | SR | 10/31/2009 | Goucher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 31.70 | Y | F | Ambrosio, Mike | SR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32.93 | Y | F | Myles, Devin | SR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:03.42 | Y | F | Shalamanov, Georgi | SO | 1/16/2010 | Drew/USSMA 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:04.60 | Y | F | Ambrosio, Mike | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:06.57 | Y | F | McFadden, Brendan | 2/12/2010 | LANDMARK CONFERENCE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:14.42 | Y | F | Myles, Devin | SR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:20.76 | Y | F | Vincent, John | SO | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:25.33 | Y | P | Ambrosio, Mike | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 25.92 | Y | F | Shalamanov, Georgi | SO | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28.22 | Y | F | Baum, Steve | JR | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 54.37 | Y | F | Rooney, Charles | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 54.58 | Y | P | Shalamanov, Georgi | SO | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 56.89 | Y | P | Leonard, Charles | FR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:01.28 | Y | F | Wons, Kevin | FR | 11/14/2009 | Juniata Scranton 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:04.46 | Y | F | Ambrosio, Mike | SR | 11/7/2009 | St. Mary's/Gallaudet 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:14.92 | Y | F | Rooney, Charles | SR | 11/21/2009 | Goucher vs. Arcadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:05.03 | Y | F | Shalamanov, Georgi | SO | 10/24/2009 | Goucher vs. Susquehanna 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:10.96 | Y | F | Williams, Kyle | SO | 10/31/2009 | Goucher vs. Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:14.12 | Y | P | Ambrosio, Mike | SR | 2/12/2010 | LANDMARK CONFERENCE MEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
