2007-08 Schedule
Overall Record: 11-8 Landmark Record: 3-3| Date | Opponent | Time/Score | ||
| 9/8/07 | Waynesburg | W, 8-1 | Boxscore | |
| 9/16/07 | at Manhattanville | W, 6-3 | Boxscore | |
| 9/26/07 | at Richard Stockton | L, 7-2 | Boxscore | |
| 9/29/07 | at Neumann | W, 8-1 | Boxscore | |
| 10/2/07 | Lebanon Valley | L, 9-0 | Boxscore | |
| 10/6/07 | Goucher Invitational | |||
| 10/7/07 | Goucher Invitational | |||
| 10/11/07 | Susquehanna | W, 8-1 | Boxscore | |
| 3/4/08 | at Christopher Newport | L, 8-1 | Boxscore | |
| 3/14/08 | Wesley | W, 6-3 | Boxscore | |
| 3/15/08 | Drew * | W, 6-3 | Boxscore | |
| 3/27/08 | Trinity (D.C.) | W, 9-0 | Boxscore | |
| 3/29/08 | Juniata * | W, 8-1 | Boxscore | |
| 3/30/08 | St. Mary's (Md.) | W, 7-2 | Boxscore | |
| 4/1/08 | at York | W, 7-2 | Boxscore | |
| 4/5/08 | at Moravian * | L, 5-4 | Boxscore | |
| 4/9/08 | at Catholic * | L, 7-2 | Boxscore | |
| 4/12/08 | Scranton * | L, 5-4 | Boxscore | |
| 4/14/08 | at Dickinson | L, 8-1 | Boxscore | |
| 4/19/08 | at Susquehanna * | W, 8-1 | Boxscore | |
| 4/22/08 | at Moravian | L, 7-2 | Boxscore | |
| Landmark Conference semifinals | ||||
| Home games in bold. * = Conference games. | ||||














