2008-09 Schedule
Overall Record: 4-2 Landmark Record: 0-0| Date | Opponent | Time/Score | ||
| 9/12/08 | Hood | ppd. | ||
| 9/13/08 | Waynesburg | W, 8-1 | Boxscore | |
| 9/17/08 | Lancaster Bible | W, 9-0 | Boxscore | |
| 9/21/08 | Neumann | W, 5-4 | Boxscore | |
| 9/25/08 | at Shepherd | L, 9-0 | Boxscore | |
| 10/2/08 | at Lebanon Valley | L, 8-1 | Boxscore | |
| 10/3/08 | Hood | W, 6-3 | Boxscore | |
| 10/11/08 | Goucher Invitational | |||
| 10/12/08 | Goucher Invitational | Boxscore | ||
| 3/3/09 | at St. Mary's (Md.) | 3:00 | ||
| 3/11/09 | at Trinity (D.C.) | 3:00 | ||
| 3/21/09 | at Drew * | 12:00 | ||
| 3/26/09 | Shenandoah | 3:30 | ||
| 4/2/09 | York | 3:00 | ||
| 4/4/09 | at Juniata * | 12:00 | ||
| 4/6/09 | Christopher Newport | 2:00 | ||
| 4/10/09 | Moravian * | 2:30 | ||
| 4/14/09 | Catholic * | 3:30 | ||
| 4/18/09 | at Scranton * | 12:00 | ||
| 4/25/09 | Susquehanna * | 12:00 | ||
| 4/29/09 | vs. opponent TBD @ site TBD | |||
| Landmark Conference semifinals | ||||
| 5/2/09 | vs. opponent TBD @ site TBD | |||
| Landmark Conference championship | ||||
| Home games in bold. * = Conference games. | ||||

















