2009-10 Schedule
Overall Record: 6-2 Landmark Record: 0-0| Date | Opponent | Time/Score | ||
| 9/9/09 | at Neumann | W, 5-4 | Results | |
| 9/16/09 | Messiah | W, 7-2 | Results | |
| 9/19/09 | Waynesburg | W, 8-1 | Results | |
| 9/24/09 | at Hood | W, 8-1 | Results | |
| 9/29/09 | at Lancaster Bible | W, 9-0 | Results | |
| 10/1/09 | Lebanon Valley | L, 7-2 | Results | |
| 10/3/09 | Goucher Open | |||
| 10/4/09 | Goucher Open | Results | ||
| 10/6/09 | McDaniel | W, 9-0 | Results | |
| 3/13/10 | vs. Sewanee @ Pomona, Calif. | L, 9-0 | Results | |
| 3/22/10 | Christopher Newport | ccd. | ||
| 3/27/10 | at Susquehanna * | 12:00 | ||
| 3/30/10 | at York | 3:00 | ||
| 4/3/10 | Drew * | 12:00 | ||
| 4/17/10 | Juniata * | 12:00 | ||
| 4/21/10 | at Catholic * | 3:00 | ||
| 4/22/10 | St. Mary's (Md.) | 3:00 | ||
| 4/24/10 | at Moravian * | 12:00 | ||
| 5/1/10 | Scranton * | 12:00 | ||
| 5/4/10 | vs. opponent TBD @ site TBD | |||
| Landmark Conference semifinals | ||||
| 5/8/10 | vs. opponent TBD @ site TBD | |||
| Landmark Conference championship | ||||
| Home games in bold. * = Conference games. | ||||



















