![]() |
2011-12 Schedule
Overall Record: 11-8 Landmark Record: 2-4| Date | Opponent | Time/Score | ||
| 9/10/11 | at Waynesburg | W, 8-1 | Results Recap | |
| 9/16/11 | at Bryn Mawr | W, 7-2 | Results Recap | |
| 9/17/11 | at Lycoming | W, 7-2 | Results Recap | |
| 9/19/11 | Neumann | W, 9-0 | Results Recap | |
| 9/28/11 | Penn St. Harrisburg |
ppd.
|
||
| 10/1/11 | Goucher Open | Results Recap | ||
| 10/2/11 | Goucher Open | Results Recap | ||
| 10/6/11 | at Misericordia | L, 6-3 | Results Recap | |
| 10/14/11 | Penn St. Harrisburg | W, 6-0 | Results | |
| 3/11/12 | vs. Wisconsin-La Crosse @ Orlando, Fla. |
ppd.
|
||
| 3/15/12 | vs. Wisconsin-La Crosse @ Orlando, Fla. | L, 8-1 | Results Recap | |
| 3/18/12 | Scranton * | L, 5-4 | Results Recap | |
| 3/19/12 | at Christopher Newport | L, 5-4 | Results Recap | |
| 3/22/12 | at McDaniel | W, 9-0 | Results Recap | |
| 3/24/12 | at Susquehanna * |
ppd.
|
||
| 3/25/12 | at Susquehanna * |
ppd.
|
||
| 3/27/12 | at Susquehanna * |
susp.
|
||
| 3/29/12 | St. Mary's (Md.) | W, 8-1 | Results Recap | |
| 3/30/12 | at Susquehanna * | L, 5-4 | Results Recap | |
| 3/31/12 | Drew * | W, 6-3 | Results Recap | |
| 4/1/12 | Bryn Athyn | W, 9-0 | Results Recap | |
| 4/4/12 | York | W, 6-3 | Results Recap | |
| 4/11/12 | at Catholic * | L, 6-3 | Results Recap | |
| 4/14/12 | Juniata * | W, 6-3 | Results Recap | |
| 4/19/12 | Gettysburg | L, 8-1 | Results Recap | |
| 4/21/12 | at Moravian * | L, 5-4 | Results Recap | |
| Home games in bold. * = Conference games. | ||||






